Official Baseball Box Score

Guiford Tech vs. Yetis

03/05/22

Start: 12:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Guilford Technical Community College 0 0 0 3 0 0 0 0 0 3 7 1
Cleveland Community College 1 1 3 0 0 0 1 0 X 6 12 1
Guiford Tech 3
Player AB R H RBI BB SO PO A LOB
Cam Carrow CF 4 0 2 2 1 1 2 0 2
Greg Bello 2B 3 0 0 0 2 0 1 0 1
Clay Edmondson 3B 2 0 0 0 0 2 0 0 0
   Tyler Muscat 3b 3 0 1 0 0 1 1 0 2
Chris Bleeker RF 4 0 0 0 0 4 7 3 2
   Shea DeFalco 1 0 0 0 0 1 0 0 0
Anthony Hausner DH 2 1 0 0 2 1 0 0 3
Luke Maicon 1B 3 0 1 0 1 1 2 0 2
Lincoln Hackim C 3 1 2 0 1 0 9 0 0
Jeffery Davis LF 4 1 1 0 0 1 0 0 3
Gianni Romanello SS 4 0 0 1 0 2 1 0 7
Patrick Montagna 0 0 0 0 0 0 0 0 0
Derek Vartanian 0 0 0 0 0 0 1 0 0
Totals 33 3 7 3 7 14 24 3 10
Yetis 6 (9-6-0 Region X)
Player AB R H RBI BB SO PO A LOB
Kael Snethen 3 0 1 0 1 0 2 0 0
Tyler Casciato 4 1 2 0 0 2 1 0 2
Darian Munoz 3 2 2 1 1 0 2 0 0
Mike Huber 4 2 2 2 0 0 1 1 2
Kyras Dawson 4 0 1 0 0 0 1 0 2
Janniel Berroa 2 1 1 2 1 0 0 0 0
   Boone Cartee p 1 0 0 0 0 1 0 1 0
   Avery Bridges p 0 0 0 0 0 0 0 0 0
   Graham Brown p 0 0 0 0 0 0 2 0 0
Davis Turner 4 0 2 0 0 1 15 0 2
Jack McKinney 2 0 1 1 1 0 2 0 0
Mason Dugas 4 0 0 0 0 2 1 0 3
Totals 31 6 12 6 4 6 27 2 6
Guiford Tech
E - Clay Edmondson.
RBI - Cam Carrow 2; Gianni Romanello.
SB - Greg Bello 2.
Yetis
E - Tyler Casciato.
2B - Tyler Casciato 2; Mike Huber; Davis Turner.
HR - Mike Huber.
RBI - Darian Munoz; Mike Huber 2; Janniel Berroa 2; Jack McKinney.
Sac - Jack McKinney.
SB - Kyras Dawson; Janniel Berroa; Jack McKinney.
CS - Janniel Berroa.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Montagna 3.0 6 5 4 2 1 0 0 0 0 0 12 15 4 1 56
Derek Vartanian 5.0 6 1 1 2 5 1 0 0 0 0 19 21 5 2 73
Totals 8.0 12 6 5 4 6 1 0 0 0 0 31 36 9 3 0056073
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Janniel Berroa 6.0 4 3 3 5 11 0 0 0 0 0 22 27 3 3 108
Boone Cartee 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Avery Bridges 1.0 2 0 0 1 1 0 0 0 0 0 4 5 1 0 24
Graham Brown 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 13
Totals 9.0 7 3 3 7 14 0 0 0 0 0 33 40 5 5 00108019024013
Guiford Tech
Batters Faced - Patrick Montagna 15; Derek Vartanian 21.
Yetis
Batters Faced - Janniel Berroa 27; Boone Cartee 5; Avery Bridges 5; Graham Brown 3.