Official Baseball Box Score

Cleveland Community vs. Catawba Valley Commu

5/8/2022 — Morehead City, NC

Start: 7:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Community College 0 0 0 0 1 1 0 0 0 2 4 0
Catawba Valley Community College 1 0 1 1 3 0 0 0 X 6 11 4
Cleveland Community 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Dugas lf 3 1 2 0 0 1 0 0 0
Darian Munoz 1b 2 0 1 0 0 0 0 0 0
Robert Moya dh 0 0 0 0 0 0 0 0 0
Mike Huber 3b 0 0 0 0 0 0 0 0 0
Kyras Dawson rf 0 0 0 0 0 0 0 0 0
Tyler Casciato 2b 0 0 0 0 0 0 0 0 0
Chris De Varona c 0 0 0 0 0 0 0 0 0
Janniel Berroa cf 0 0 0 0 0 0 0 0 0
Kael Snethen ss 0 0 0 0 0 0 0 0 0
Parker Kanupp p 0 0 0 0 0 0 0 0 0
Davis Turner 2 0 1 0 0 1 0 0 0
Totals 7 1 4 0 0 2 0 0 0
Catawba Valley Commu 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Raynor 2b 3 2 1 0 2 1 0 0 0
Zack Summerville cf 3 1 0 1 1 1 0 0 0
Jackie Jimenez dh 3 0 1 0 0 2 0 0 0
Jack Stevens lf 4 1 3 0 1 1 0 0 0
Cole Cunningham 3b 3 1 1 2 2 2 0 0 0
Lane Rhodes c 5 1 2 0 0 2 0 0 0
Reece Landmark 1b 5 0 1 0 0 0 0 0 0
Masashi Takegama rf 3 0 1 1 1 2 0 0 0
Walker Waters ss 3 0 1 1 0 1 0 0 0
Walker Case p 0 0 0 0 0 0 0 0 0
   Aiken Minton 0 0 0 0 0 0 0 0 0
   Andrew Dye 0 0 0 0 0 0 0 0 0
Totals 32 6 11 5 7 12 0 0 0
Cleveland Community
Catawba Valley Commu
E - Kyle Raynor; Cole Cunningham; Reece Landmark; Walker Waters.
2B - Lane Rhodes.
3B - Kyle Raynor.
RBI - Zack Summerville; Cole Cunningham 2; Masashi Takegama; Walker Waters.
Sac - Zack Summerville; Walker Waters.
SB - Kyle Raynor.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Kanupp 4.0 5 3 2 2 7 0 0 0 0 0 0 1 0 0 0
Totals 4.0 5 3 2 2 7 0 0 0 0 0 0 1 0 0 0
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walker Case (W, 5-1) 5.0 0 1 0 5 7 0 0 0 0 0 17 22 0 0 0
Andrew Dye 3.0 4 1 0 1 4 0 0 0 0 0 14 15 0 0 0
Aiken Minton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 2 0 6 12 0 0 0 0 0 34 40 0 0 0
Cleveland Community
Batters Faced - Parker Kanupp.
Catawba Valley Commu
Batters Faced - Walker Case 22; Aiken Minton 3; Andrew Dye 15.