Official Baseball Box Score

Caldwell CC vs. CCC Yetis

03/01/23 — Cleveland Community College

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Caldwell Community College & Technical Institute 3 1 2 2 0 2 0 0 0 10 8 0
Cleveland Community College 1 0 0 3 0 2 1 0 0 7 9 5
Caldwell CC 10
Player AB R H RBI BB SO PO A LOB
Bo Davidson 5 1 0 0 1 2 2 0 4
Steven Smith 5 0 0 1 1 0 3 2 1
Hayden Setzer 4 1 1 0 1 2 0 0 4
Jacob Bebber 3 3 0 0 1 1 7 0 0
Breon Ishmael 4 2 2 4 1 0 3 0 0
Garrison Burress 4 1 0 0 1 2 1 3 1
Isaiah Kirby 4 1 3 2 1 0 3 0 2
   Max Mull p 0 0 0 0 0 0 0 1 0
JT Fecteau 4 0 1 2 0 0 4 0 3
Dalton Stikeleather 5 1 1 0 0 1 3 1 6
Bradley Jordan 0 0 0 0 0 0 0 0 0
Cody Smart 0 0 0 0 0 0 0 1 0
Totals 38 10 8 9 7 8 27 8 10
CCC Yetis 7 (6-8-0 Region 10 (NJCAA))
Player AB R H RBI BB SO PO A LOB
Kael Snethen 4 2 1 2 1 1 2 2 2
Caleb Adair 0 0 0 0 2 0 2 2 0
   Alex Khan 3b 5 1 2 3 0 0 0 0 3
Kyle Murphy 4 0 0 0 1 1 0 0 3
Aiden Schenck 2 1 1 0 0 0 3 0 0
Eli Shenise 3 0 0 1 0 0 3 0 1
   Luke Banister c 4 0 2 1 1 1 8 1 0
Dalton Chapman 5 1 1 0 0 0 4 0 4
   Tyler Casciato 2b 2 0 0 0 0 0 0 3 1
Ben Hemphill 3 2 1 0 1 0 1 0 2
Heath Slaton 2 0 0 0 0 1 2 0 4
   Ben Hodge rf 2 0 1 0 0 0 1 0 1
Ryder Wagenknecht 0 0 0 0 0 0 1 1 0
Connor Sampers 0 0 0 0 0 0 0 0 0
Avery Bridges 0 0 0 0 0 0 0 0 0
Jeb Shuler 0 0 0 0 0 0 0 0 0
Shane Lanier 0 0 0 0 0 0 0 1 0
Totals 36 7 9 7 6 4 27 10 8
Caldwell CC
2B - Hayden Setzer; Dalton Stikeleather.
HR - Breon Ishmael.
RBI - Steven Smith; Breon Ishmael 4; Isaiah Kirby 2; JT Fecteau 2.
SB - Jacob Bebber.
CS - Steven Smith.
CCC Yetis
E - Kael Snethen; Caleb Adair 2; Alex Khan; Eli Shenise.
2B - Alex Khan 2; Aiden Schenck.
HR - Kael Snethen.
RBI - Kael Snethen 2; Alex Khan 3; Eli Shenise; Luke Banister.
SB - Kael Snethen; Alex Khan; Luke Banister; Dalton Chapman; Ben Hemphill 2; Ben Hodge 2.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Smart 4.0 4 4 4 5 3 0 0 0 0 0 16 21 4 2 79
Isaiah Kirby 1.2 2 2 2 0 0 1 0 0 0 0 7 7 2 3 25
Max Mull 1.1 2 1 1 0 0 0 0 0 0 0 6 6 2 2 27
Bradley Jordan 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 34
Totals 9.0 9 7 7 6 4 1 0 0 0 0 36 42 11 9 0025027034079
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Bridges 1.0 1 3 3 3 0 0 0 0 1 0 4 8 2 0 28
Shane Lanier 2.0 3 3 1 1 4 0 0 0 0 0 10 11 1 1 55
Ryder Wagenknecht 2.0 2 2 2 2 2 1 1 0 1 0 8 11 2 1 42
Jeb Shuler 4.0 2 2 0 1 2 0 0 0 0 0 16 17 4 5 55
Totals 9.0 8 10 6 7 8 1 1 0 2 0 38 47 9 7 0042028055055
Caldwell CC
Batters Faced - Isaiah Kirby 7; Max Mull 6; Bradley Jordan 8; Cody Smart 21.
CCC Yetis
Batters Faced - Ryder Wagenknecht 11; Avery Bridges 8; Jeb Shuler 17; Shane Lanier 11.
WP - Ryder Wagenknecht.
HBP - Ryder Wagenknecht; Avery Bridges.