Official Baseball Box Score

Cleveland CC vs. Guilford Tech

03/05/23

Start: 15:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Cleveland Community College 0 0 3 1 0 1 1 0 6 8 2
Guilford Technical Community College 0 5 0 0 0 0 0 X 5 7 1
Cleveland CC 6
Player AB R H RBI BB SO PO A LOB
Kael Snethen 3 2 1 0 0 1 1 0 0
Tyler Casciato 4 1 2 1 0 1 2 0 0
Alex Khan 3 0 0 0 1 3 0 1 2
Aiden Schenck 4 0 1 2 0 3 2 0 2
Eli Shenise 4 0 0 0 0 4 0 0 5
Ben Hemphill 3 1 2 1 0 0 0 0 0
Alex Adams 3 1 1 0 0 1 0 0 0
Micajah Wall 2 0 0 0 0 2 9 0 2
   Luke Banister c 1 0 0 0 0 0 6 0 0
Ben Hodge 3 1 1 0 0 0 1 0 1
Boone Cartee 0 0 0 0 0 0 0 0 0
Kyle Murphy 0 0 0 0 0 0 0 0 0
Ryder Wagenknecht 0 0 0 0 0 0 0 0 0
Denis Drinkwalter 0 0 0 0 0 0 0 0 0
Totals 30 6 8 4 1 15 21 1 5
Guilford Tech 5 (5-3-0 Region X)
Player AB R H RBI BB SO PO A LOB
Jacob Bowman 4 1 2 0 0 1 0 0 1
Tyler Muscat 4 1 0 1 0 1 1 0 1
Anthony Hausner 4 1 2 3 0 1 0 0 1
Sean Sullivan 2 0 0 0 0 2 3 0 3
Tanner Bray 4 0 1 0 0 2 0 0 5
Greg Bello 3 0 0 0 1 2 0 0 2
Josh Cope 3 0 0 0 0 2 15 0 1
   Derek Francis 1 0 0 0 0 1 0 0 1
Gianni Romanello 1 1 1 0 1 0 0 0 0
   Isaiah Morris 3b 1 0 0 0 0 1 0 0 1
Andre Juhasz 3 1 1 1 0 2 2 0 1
Shea DeFalco 0 0 0 0 0 0 0 0 0
Totals 30 5 7 5 2 15 21 0 8
Cleveland CC
E - Alex Khan 2.
2B - Tyler Casciato; Alex Adams; Ben Hodge.
HR - Ben Hemphill.
RBI - Tyler Casciato; Aiden Schenck 2; Ben Hemphill.
SB - Kael Snethen; Alex Khan.
Guilford Tech
E - Greg Bello.
2B - Tanner Bray; Gianni Romanello; Andre Juhasz.
HR - Anthony Hausner.
RBI - Tyler Muscat; Anthony Hausner 3; Andre Juhasz.
SB - Jacob Bowman; Sean Sullivan.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Murphy 4.0 6 5 4 1 9 1 0 0 1 0 20 22 1 2 93
Ryder Wagenknecht (Sv, 1) 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 11
Ryder Wagenknecht (Sv, 1) 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 11
Denis Drinkwalter (W, 1-0) 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 33
Boone Cartee 0.2 0 0 0 0 1 0 0 0 1 0 2 3 1 0 9
Ryder Wagenknecht (Sv, 1) 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 11
Ryder Wagenknecht (Sv, 1) 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 11
Totals 7.0 7 5 4 2 15 1 1 0 2 0 30 34 3 3 009093011033
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Hausner 6.0 7 5 4 0 12 1 0 0 1 0 26 27 6 0 97
Shea DeFalco (L, 0-1) 1.0 1 1 1 1 3 0 0 1 0 0 4 5 0 0 23
Totals 7.0 8 6 5 1 15 1 0 1 1 0 30 32 6 0 0097023
Cleveland CC
Batters Faced - Boone Cartee 3; Kyle Murphy 22; Ryder Wagenknecht 2; Denis Drinkwalter 7.
WP - Ryder Wagenknecht.
HBP - Boone Cartee; Kyle Murphy.
Guilford Tech
Batters Faced - Anthony Hausner 27; Shea DeFalco 5.
BK - Shea DeFalco.
HBP - Anthony Hausner.