Official Baseball Box Score

Cleveland CC vs. Guilford Tech

03/05/23

Start: 12:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Cleveland Community College 4 2 0 0 3 0 0 5 14 10 3
Guilford Technical Community College 0 0 0 0 0 0 2 1 3 6 2
Cleveland CC 14
Player AB R H RBI BB SO PO A LOB
Kael Snethen 2 2 0 0 3 1 1 1 3
   Alex Adams ss 1 1 1 4 0 0 0 0 0
Tyler Casciato 5 1 0 0 0 2 1 1 2
   Caleb Adair 2b 1 0 0 0 0 0 0 0 0
Alex Khan 3 3 2 0 3 0 1 0 0
Aiden Schenck 5 1 2 5 0 0 4 1 5
   Eli Shenise 1b 1 0 1 0 0 0 2 0 0
Luke Banister 1 2 0 1 2 0 10 0 0
   Antonio Candelaria c 1 0 1 0 0 0 1 1 0
Ben Hemphill 3 2 1 0 0 0 0 0 2
   Haden Youngblood lf 1 0 0 0 0 0 0 0 2
Dalton Chapman 4 0 0 0 0 0 2 0 4
   Heath Slaton cf 1 0 0 0 0 0 0 0 2
Josh Morgan 4 1 2 1 1 1 0 0 1
Ben Hodge 3 0 0 1 1 0 1 0 1
   James Laws rf 1 1 0 1 0 0 0 0 2
Garrison Gunter 0 0 0 0 0 0 0 0 0
Connor Sampers 0 0 0 0 0 0 0 1 0
Jordan Searcy 0 0 0 0 0 0 0 0 0
Jamisen Eichacker 0 0 0 0 0 0 1 0 0
Totals 37 14 10 13 10 4 24 5 12
Guilford Tech 3 (5-3-0 Region X)
Player AB R H RBI BB SO PO A LOB
Jacob Bowman 3 0 1 0 2 1 3 0 3
Tyler Muscat 5 0 1 0 0 2 1 0 2
Anthony Hausner 2 0 1 0 0 0 4 1 1
   Tanner Bray 3b 1 1 0 0 1 0 1 0 0
Sean Sullivan 4 0 0 0 1 2 5 0 4
Derek Francis 3 1 1 0 1 1 4 0 4
   Josh Valente 1 0 0 0 0 1 0 0 0
Greg Bello 3 1 0 0 2 0 3 0 4
Isaiah Morris 2 0 0 0 0 2 0 0 1
   Emmett Jefferson 3 0 1 0 0 1 0 0 2
Gianni Romanello 3 0 1 1 2 0 0 1 3
Andre Juhasz 2 0 0 1 1 1 2 0 2
Brian Hogate 0 0 0 0 0 0 0 0 0
Chris Campanella 0 0 0 0 0 0 1 0 0
Joe Swanekamp 0 0 0 0 0 0 0 1 0
Sammy Edwards 0 0 0 0 0 0 0 0 0
Jack Ratliff 0 0 0 0 0 0 0 0 0
Totals 32 3 6 2 10 11 24 3 17
Cleveland CC
E - Alex Adams; Dalton Chapman; Ben Hodge.
2B - Alex Khan.
HR - Alex Adams; Aiden Schenck.
RBI - Alex Adams 4; Aiden Schenck 5; Luke Banister; Josh Morgan; Ben Hodge; James Laws.
SB - Kael Snethen.
Guilford Tech
E - Jacob Bowman; Gianni Romanello.
2B - Gianni Romanello.
RBI - Gianni Romanello; Andre Juhasz.
SB - Jacob Bowman; Tyler Muscat; Anthony Hausner; Derek Francis.
CS - Greg Bello.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jamisen Eichacker (W, 1-0) 5.0 5 0 0 2 6 0 0 0 1 0 21 24 3 4 106
Connor Sampers 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 21
Garrison Gunter 1.0 1 2 2 3 1 0 0 0 1 0 4 8 2 0 45
Jordan Searcy 1.0 0 1 0 3 2 0 0 0 0 0 4 7 1 0 40
Totals 8.0 6 3 2 10 11 0 0 0 2 0 32 44 6 5 00450210400106
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Campanella (L, 1-2) 2.1 5 6 4 4 1 0 0 0 2 0 13 19 1 3 81
Jack Ratliff 2.2 2 3 3 3 2 1 0 0 1 0 10 14 5 1 57
Joe Swanekamp 2.0 0 0 0 1 1 0 0 0 0 0 6 7 4 1 28
Brian Hogate 0.0 0 2 2 1 0 0 1 0 1 0 0 2 0 0 8
Sammy Edwards 1.0 3 3 3 1 0 1 0 0 0 0 8 9 2 0 30
Totals 8.0 10 14 12 10 4 2 1 0 4 0 37 51 12 5 008081028030057
Cleveland CC
Batters Faced - Garrison Gunter 8; Connor Sampers 5; Jordan Searcy 7; Jamisen Eichacker 24.
HBP - Garrison Gunter; Jamisen Eichacker.
Guilford Tech
Batters Faced - Brian Hogate 2; Chris Campanella 19; Joe Swanekamp 7; Sammy Edwards 9; Jack Ratliff 14.
WP - Brian Hogate.
HBP - Brian Hogate; Chris Campanella 2; Jack Ratliff.