Official Baseball Box Score

CCC Yetis vs. Caldwell CC

03/08/23 — Caldwell CC

Start: 15:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Community College 2 1 0 0 0 6 2 0 0 11 14 2
Caldwell Community College & Technical Institute 3 2 0 3 0 3 0 3 X 14 14 2
CCC Yetis 11 (8-9-0 Region 10 (NJCAA))
Player AB R H RBI BB SO PO A LOB
Dalton Chapman 3 3 1 1 2 0 2 0 0
   Tyler Casciato 2b 5 2 2 1 1 2 2 3 2
Alex Adams 4 2 2 3 0 1 1 1 4
Alex Khan 4 1 2 3 2 0 3 1 3
Aiden Schenck 3 0 0 0 0 0 6 0 2
   Eli Shenise 1b 2 0 0 0 0 1 1 0 3
Luke Banister 5 0 2 0 0 1 7 0 2
Ben Hemphill 5 1 2 1 0 0 1 0 3
Josh Morgan 5 1 1 2 0 0 0 0 4
   Ben Hodge rf 4 1 2 0 1 1 1 0 0
Kael Snethen 0 0 0 0 0 0 0 0 0
Heath Slaton 0 0 0 0 0 0 0 0 0
Connor Sampers 0 0 0 0 0 0 0 1 0
Noah Harris 0 0 0 0 0 0 0 0 0
Denis Drinkwalter 0 0 0 0 0 0 0 1 0
Jeb Shuler 0 0 0 0 0 0 0 2 0
Gavin Woolery 0 0 0 0 0 0 0 0 0
Shane Lanier 0 0 0 0 0 0 0 0 0
Totals 40 11 14 11 6 6 24 9 10
Caldwell CC 14
Player AB R H RBI BB SO PO A LOB
Bo Davidson 2 4 1 0 4 0 2 0 0
Steven Smith 6 2 2 3 0 2 0 3 6
Breon Ishmael 6 2 4 6 0 0 5 0 2
Jacob Bebber 4 1 1 0 0 0 6 0 3
Garrison Burress 4 1 1 0 0 2 0 5 3
Derek Farley 4 0 1 0 1 1 11 0 3
Drew Park 2 1 1 0 0 0 0 0 2
   Koby McCall dh 2 1 1 1 1 0 0 0 1
Cameron Pyle 2 2 1 1 3 1 1 0 2
Dalton Stikeleather 4 0 1 1 0 1 1 3 7
Drew Brink 0 0 0 0 0 0 0 0 0
Ben Elkins 0 0 0 0 0 0 0 0 0
Cody Smart 0 0 0 0 0 0 0 1 0
Isaiah Kirby 0 0 0 0 0 0 1 1 0
Trent Black 0 0 0 0 0 0 0 0 0
Totals 36 14 14 12 9 7 27 13 10
CCC Yetis
E - Alex Adams; Luke Banister.
2B - Ben Hodge.
HR - Dalton Chapman; Alex Khan; Josh Morgan.
RBI - Dalton Chapman; Tyler Casciato; Alex Adams 3; Alex Khan 3; Ben Hemphill; Josh Morgan 2.
GIDP - Ben Hemphill.
SB - Dalton Chapman 3; Tyler Casciato; Alex Adams; Alex Khan; Ben Hodge.
Caldwell CC
E - Derek Farley 2.
2B - Bo Davidson; Breon Ishmael 2.
HR - Steven Smith; Breon Ishmael.
RBI - Steven Smith 3; Breon Ishmael 6; Koby McCall; Cameron Pyle; Dalton Stikeleather.
GIDP - Drew Park; Dalton Stikeleather.
SB - Bo Davidson.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Sampers 1.0 2 3 3 2 0 1 1 0 1 0 4 7 0 1 26
Noah Harris 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Harris 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeb Shuler 4.0 6 5 4 2 4 1 0 0 0 0 17 20 1 6 72
Noah Harris 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Woolery 0.2 2 3 3 3 1 0 0 0 1 0 4 8 1 0 31
Noah Harris 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denis Drinkwalter 1.2 4 3 2 1 1 0 0 0 0 0 9 10 3 1 22
Noah Harris 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Lanier 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Noah Harris 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8.0 14 14 12 9 7 2 1 0 2 0 36 48 6 8 002600022072031014
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Smart 5.0 8 6 6 2 2 3 0 0 1 0 23 26 7 6 79
Trent Black 1.0 4 3 2 0 1 0 0 0 0 0 8 8 1 1 21
Isaiah Kirby 1.0 1 2 1 2 1 0 0 0 0 0 4 6 0 1 28
Ben Elkins 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 9
Steven Smith 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 24
Totals 9.0 14 11 9 6 6 3 0 0 1 0 41 48 8 11 002409079028021
CCC Yetis
Batters Faced - Connor Sampers 7; Denis Drinkwalter 10; Jeb Shuler 20; Gavin Woolery 8; Shane Lanier 3.
WP - Connor Sampers.
HBP - Connor Sampers; Gavin Woolery.
Caldwell CC
Batters Faced - Steven Smith 5; Ben Elkins 3; Cody Smart 26; Isaiah Kirby 6; Trent Black 8.
HBP - Cody Smart.