Official Baseball Box Score

Limestone JV vs. CCC Yetis

04/25/23 — Cleveland Community College

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Limestone JV 0 0 0 0 1 0 0 0 1 5 0
Cleveland Community College 4 4 0 0 1 0 0 X 9 11 0
Limestone JV 1
Player AB R H RBI BB SO PO A LOB
James Davis 3 0 1 0 0 0 2 0 1
Morrell Walker 3 0 1 0 1 2 1 0 1
Tucker Mcswain 3 0 0 0 1 2 0 1 1
Nick Sdidita 3 0 0 0 1 2 3 0 0
Seth Greenberg 4 0 1 0 0 2 0 0 3
Tylor Richards 3 0 0 0 1 1 10 0 4
Franco Harris 3 1 1 1 0 1 0 1 1
Bill Costa 3 0 0 0 1 0 1 1 2
Wesley Holder 2 0 1 0 1 0 4 0 0
Trevor Mcswain 0 0 0 0 0 0 0 0 0
Hogan 0 0 0 0 0 0 0 0 0
Mike Vinesett 0 0 0 0 0 0 0 0 0
Webster 0 0 0 0 0 0 0 0 0
Patrick Richards 0 0 0 0 0 0 0 0 0
Michael Davis 0 0 0 0 0 0 0 0 0
James Johnson 0 0 0 0 0 0 0 0 0
Albert Cena 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 6 10 21 3 10
CCC Yetis 9 (28-15-0 Region 10 (NJCAA))
Player AB R H RBI BB SO PO A LOB
Tyler Casciato 3 2 1 0 1 0 0 0 2
   Noah Harris 2b 1 0 0 0 0 1 1 0 0
Kael Snethen 2 1 1 1 0 1 1 3 2
   Noah Sigmon ss 1 0 0 0 0 1 0 0 1
Alex Khan 1 1 1 0 2 0 1 0 0
   Antonio Candelaria 3b 1 0 0 0 0 1 0 0 1
Aiden Schenck 2 1 1 1 0 0 5 1 2
   Eli Shenise 1b 1 0 0 0 1 1 2 0 0
Micajah Wall 2 0 0 0 0 1 6 0 1
   Josh Morgan dh 2 2 2 2 0 0 0 0 0
   Kyle Murphy dh 1 0 0 0 0 0 0 0 1
   Heath Slaton dh 0 0 0 0 1 0 0 0 0
James Laws 1 0 0 0 0 1 1 0 1
Alex Adams 2 0 1 0 0 0 0 0 0
   Dalton Chapman cf 2 0 1 1 0 0 0 0 0
Haden Youngblood 2 0 0 0 0 2 5 2 1
Ben Hemphill 3 2 2 1 0 1 1 0 1
   Caleb Adair rf 2 0 0 0 1 0 0 0 1
   Ben Hodge rf 1 0 1 0 0 0 1 1 0
Luke Banister 0 0 0 0 0 0 0 0 0
Garrison Gunter 0 0 0 0 0 0 0 0 0
Gavin Woolery 0 0 0 0 0 0 0 0 0
Boone Cartee 0 0 0 0 0 0 0 0 0
Ryder Wagenknecht 0 0 0 0 0 0 0 0 0
Peyton Wagner 0 0 0 0 0 0 0 0 0
Shane Lanier 0 0 0 0 0 0 0 1 0
Totals 30 9 11 6 6 10 24 8 7
Limestone JV
2B - Morrell Walker.
HR - Franco Harris.
RBI - Franco Harris.
GIDP - Bill Costa.
SB - James Davis.
CS - Bill Costa.
CCC Yetis
2B - Tyler Casciato; Josh Morgan.
3B - Aiden Schenck.
HR - Josh Morgan.
RBI - Kael Snethen; Aiden Schenck; Josh Morgan 2; Dalton Chapman; Ben Hemphill.
Sac - Kael Snethen.
GIDP - Aiden Schenck.
SB - Tyler Casciato; Kael Snethen 2; Alex Adams; Dalton Chapman; Ben Hemphill 3.
Limestone JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Vinesett 1.0 4 4 4 2 1 0 0 0 0 0 6 8 0 1 34
Webster 1.0 3 4 4 1 1 1 0 0 0 0 5 7 2 0 26
Patrick Richards 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 18
Michael Davis 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 24
Hogan 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 20
Trevor Mcswain 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 26
Albert Cena 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
James Johnson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 7.0 11 9 9 6 10 1 0 0 0 0 30 37 8 2 002602003402601802405010
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Lanier 3.0 0 0 0 0 5 0 0 0 1 0 9 10 1 3 41
Boone Cartee 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 1 24
Gavin Woolery 1.0 1 1 1 2 1 1 0 0 0 0 3 5 1 0 21
Ryder Wagenknecht 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Garrison Gunter 1.0 2 0 0 1 2 0 0 0 0 0 5 6 0 1 17
Peyton Wagner 1.0 0 0 0 2 1 0 0 0 1 0 2 5 0 1 18
Totals 8.0 5 1 1 6 10 1 0 0 2 0 27 35 5 6 0017021024014018041
Limestone JV
Batters Faced - Trevor Mcswain 5; Hogan 5; Mike Vinesett 8; Webster 7; Patrick Richards 4; Michael Davis 4; James Johnson; Albert Cena 3.
CCC Yetis
Batters Faced - Garrison Gunter 6; Gavin Woolery 5; Boone Cartee 5; Ryder Wagenknecht 4; Peyton Wagner 5; Shane Lanier 10.
HBP - Peyton Wagner; Shane Lanier.