2022-23 Baseball Statistics - Cleveland Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Caleb Adair......... .375 26 2 64 16 24 3 0 1 14 30 .469 13 3 15 0 .494 1 1 10 0 13 3 2 .889
2 Kael Snethen........ .365 46 5 148 44 54 15 2 1 29 76 .514 17 8 31 0 .449 3 2 40 1 56 62 8 .937
8 Aiden Schenck....... .328 43 1 125 28 41 5 3 1 30 55 .440 22 2 22 4 .433 1 0 5 1 148 14 8 .953
19 Alex Adams.......... .327 35 1 101 27 33 5 2 2 25 48 .475 15 5 22 1 .431 2 1 16 2 43 8 6 .895
39 Alex Khan........... .320 47 5 153 38 49 7 1 2 40 64 .418 41 1 23 1 .464 1 1 13 2 35 32 16 .807
10 Luke Banister....... .314 45 4 105 14 33 5 3 0 18 44 .419 12 6 9 2 .415 0 0 2 0 229 12 4 .984
7 Tyler Casciato...... .313 47 5 163 41 51 14 2 3 26 78 .479 35 1 25 0 .435 1 1 30 2 56 60 2 .983
15 Josh Morgan......... .306 28 1 72 14 22 6 0 5 17 43 .597 10 3 22 2 .412 0 0 4 2 30 5 3 .921
12 Ben Hemphill........ .298 31 1 84 23 25 7 2 3 15 45 .536 13 3 17 1 .402 2 0 10 0 32 1 0 1.000
9 Micajah Wall........ .282 26 2 71 17 20 4 0 1 15 27 .380 10 1 23 2 .369 2 1 1 0 211 8 4 .982
30 Ben Hodge........... .237 45 4 118 22 28 8 1 0 16 38 .322 8 2 21 0 .295 1 1 12 0 52 4 2 .966
3 Kyle Murphy......... .208 28 16 48 8 10 2 1 1 7 17 .354 4 2 12 0 .291 1 0 2 0 3 7 5 .667
34 James Laws.......... .200 8 0 10 2 2 0 0 0 3 2 .200 0 1 4 0 .273 0 0 1 0 3 0 0 1.000
5 Dalton Chapman...... .183 28 4 71 13 13 3 1 1 5 21 .296 4 4 16 0 .266 0 1 12 0 32 0 1 .970
17 Haden Youngblood.... .176 12 0 17 2 3 0 1 0 1 5 .294 1 1 8 0 .263 0 1 1 0 8 2 0 1.000
20 Antonio Candelaria.. .167 11 0 12 1 2 0 0 0 0 2 .167 2 1 8 0 .333 0 0 0 0 12 1 0 1.000
28 Eli Shenise......... .157 23 4 51 5 8 2 0 2 9 16 .314 7 2 21 1 .283 0 0 0 0 43 0 3 .935
4 Heath Slaton........ .150 38 4 40 9 6 1 2 0 6 11 .275 9 5 9 3 .370 0 1 1 1 18 0 1 .947
16 Noah Harris......... .000 5 0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0 0 2 0 1 .667
27 Noah Sigmon......... .000 6 0 3 3 0 0 0 0 1 0 .000 4 1 2 0 .556 1 0 1 0 1 2 0 1.000

  Total............... .291 47 47 1457 328 424 87 21 23 277 622 .427 229 52 311 17 .402 16 11 161 11 1046 261 73 .947
  Opponents........... .227 47 47 1375 229 312 67 6 23 196 460 .335 242 49 448 13 .361 3 10 77 24 1014 266 71 .947
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Boone Cartee........ 1.87 2 2 23 0 - - 5 33.2 21 11 7 15 37 - - 1 123 .171 2 4 0 - -
14 Jamisen Eichacker... 3.49 10 2 15 12 1 - 0 67.0 62 31 26 27 88 5 - 5 238 .261 2 7 0 - -
3 Kyle Murphy......... 3.56 6 2 14 14 - - 0 68.1 61 38 27 41 82 1 - 6 241 .253 3 8 0 - -
42 Denis Drinkwalter... 3.82 4 0 18 0 - - 0 33.0 32 16 14 14 41 - - 1 131 .244 1 3 1 - -
32 Shane Lanier........ 3.90 1 3 15 3 - - 0 30.0 16 17 13 23 49 - - 0 102 .157 3 9 0 1 -
22 Jeb Shuler.......... 4.72 0 1 17 2 - - 2 34.1 35 26 18 19 27 - - 3 135 .259 1 1 0 - -
11 Jordan Searcy....... 4.91 0 0 9 0 - - 0 11.0 6 8 6 14 12 - - 1 37 .162 3 3 1 - -
25 Connor Sampers...... 5.80 3 1 15 11 - - 0 49.2 48 37 32 34 66 - - 3 187 .257 3 4 2 - -
29 Peyton Wagner....... 7.04 0 1 6 0 - - 0 7.2 7 9 6 10 11 - - 1 29 .241 1 2 0 - -
45 Garrison Gunter..... 7.20 0 0 6 0 - - 0 5.0 6 6 4 6 10 - - 0 24 .250 0 1 0 - -
35 Gavin Woolery....... 7.94 0 1 6 1 - - 0 5.2 5 7 5 11 7 - - 1 22 .227 1 2 0 - -
33 Ryder Wagenknecht... 8.74 0 0 9 0 - - 1 11.1 8 11 11 16 13 - - 1 36 .222 2 4 1 - -
23 Avery Bridges....... 9.95 0 0 4 2 - - 0 6.1 6 12 7 12 6 - - 0 28 .214 0 1 0 - -

  Total............... 4.34 26 13 47 47 1 - 8 363.0 313 229 175 242 449 6 0 23 1335 .234 22 49 5 1 0
  Opponents........... 6.46 7 9 47 47 - - 3 351.0 424 328 252 229 311 3 1 23 1457 .301 18 52 8 1 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Avery Bridges....... 4 2 1 1 0 1.000 0 2 1 .333 0 0
20 Antonio Candelaria.. 11 13 12 1 0 1.000 0 0 0 - 0 0
42 Denis Drinkwalter... 18 9 3 6 0 1.000 0 6 2 .250 0 0
14 Jamisen Eichacker... 16 10 4 6 0 1.000 0 20 3 .130 0 0
12 Ben Hemphill........ 31 33 32 1 0 1.000 0 0 0 - 0 0
32 Shane Lanier........ 16 3 1 2 0 1.000 0 8 1 .111 0 0
34 James Laws.......... 8 3 3 0 0 1.000 0 0 0 - 0 0
11 Jordan Searcy....... 9 1 0 1 0 1.000 0 1 3 .750 0 0
22 Jeb Shuler.......... 17 4 1 3 0 1.000 0 2 3 .600 0 0
27 Noah Sigmon......... 6 3 1 2 0 1.000 1 0 0 - 0 0
33 Ryder Wagenknecht... 10 2 1 1 0 1.000 0 4 2 .333 0 0
17 Haden Youngblood.... 12 10 8 2 0 1.000 1 0 0 - 1 0
10 Luke Banister....... 45 245 229 12 4 .984 1 6 1 .143 19 0
7 Tyler Casciato...... 47 118 56 60 2 .983 12 0 0 - 0 0
9 Micajah Wall........ 26 223 211 8 4 .982 0 5 0 .000 12 0
5 Dalton Chapman...... 28 33 32 0 1 .970 0 0 0 - 0 0
30 Ben Hodge........... 45 58 52 4 2 .966 2 0 0 - 0 0
8 Aiden Schenck....... 43 170 148 14 8 .953 11 0 0 - 0 0
4 Heath Slaton........ 38 19 18 0 1 .947 0 0 0 - 0 0
2 Kael Snethen........ 46 126 56 62 8 .937 8 0 0 - 0 0
28 Eli Shenise......... 23 46 43 0 3 .935 2 0 0 - 0 0
15 Josh Morgan......... 28 38 30 5 3 .921 0 0 0 - 0 0
19 Alex Adams.......... 35 57 43 8 6 .895 0 0 0 - 0 0
6 Caleb Adair......... 26 18 13 3 2 .889 0 0 0 - 0 0
25 Connor Sampers...... 16 15 3 10 2 .867 0 9 4 .308 0 0
1 Boone Cartee........ 23 16 3 10 3 .813 0 2 1 .333 0 0
39 Alex Khan........... 47 83 35 32 16 .807 4 0 0 - 0 0
16 Noah Harris......... 5 3 2 0 1 .667 1 0 0 - 0 0
3 Kyle Murphy......... 28 15 3 7 5 .667 0 12 2 .143 0 1
35 Gavin Woolery....... 6 2 1 0 1 .500 0 3 2 .400 0 0

  Total............... 47 1380 1046 261 73 .947 18 77 24 .238 33 1
  Opponents........... 47 1351 1014 266 71 .947 23 161 11 .064 31 1