2022-23 Baseball Statistics Cleveland Community College

  • Games
    47
  • Runs
    328
  • Batting Average
    .291
  • On Base Percentage
    .402
  • Slugging Percentage
    .427
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2023 Wake Technical Community College W, 11-3
4/23/2023 Wake Technical Community College W, 10-7
4/25/2023 Limestone JV W, 9-1
4/29/2023 Catawba Valley Community College W, 10-2
4/29/2023 Catawba Valley Community College W, 6-3
4/30/2023 Catawba Valley Community College -
5/4/2023 vs. Pitt Community College L, 10-4
5/5/2023 vs. Wake Technical Community College W, 5-3
5/6/2023 vs. Patrick & Henry Community College W, 12-11
5/6/2023 vs. Lenoir Community College L, 5-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 Southeastern Community College-Whiteville L, 4-3 28 8 3 3 4 0 0 4 3 .286 .429 .429 4 0 0 - 0 - - 35
Jan 28 Southeastern Community College-Whiteville W, 5-2 25 8 5 1 1 0 0 1 5 .320 .393 .360 2 0 0 - 0 - - 28
Jan 29 Southeastern Community College-Whiteville L, 12-11 42 15 9 5 2 1 0 3 8 .357 .438 .452 1 0 1 - 0 - - 49
Feb 8 vs. Surry Community College L, 5-3 33 8 3 4 3 0 0 3 6 .242 .375 .333 3 0 1 - 0 - - 41
Feb 11 at Spartanburg Methodist W, 4-1 28 8 3 4 2 0 0 2 8 .286 .364 .357 0 1 0 0 6 7 .86 33
Feb 11 at Spartanburg Methodist L, 5-4 28 7 4 2 0 1 1 2 6 .250 .323 .429 1 0 0 0 4 10 .40 31
Feb 12 at Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Feb 15 Surry Community College   - - - - - - - - - - - - - - - - - - - -
Feb 18 USC Union W, 6-2 29 10 6 1 2 1 0 3 3 .345 .367 .483 0 0 0 0 0 0 - 30
Feb 18 USC Union W, 11-3 28 10 10 5 2 1 0 3 7 .357 .471 .500 1 0 0 - 0 - - 34
Feb 19 USC Union L, 5-4 32 5 4 6 3 0 1 4 7 .156 .289 .344 0 0 0 - 0 - - 38
Feb 22 Catawba Valley Community College W, 6-4 30 6 4 6 1 1 0 2 12 .200 .368 .300 2 0 0 - 0 - - 38
Feb 25 at Patrick & Henry Community College W, 4-3 37 10 4 3 1 0 0 1 12 .270 .357 .297 2 0 0 1 5 10 .50 42
Feb 25 at Patrick & Henry Community College L, 2-1 22 1 0 6 0 0 0 0 15 .045 .250 .045 0 0 0 0 0 0 - 28
Feb 26 at Patrick & Henry Community College L, 9-1 27 5 1 1 3 0 0 3 8 .185 .214 .296 0 0 1 - 0 - - 29
Mar 1 Caldwell Community College & Technical Institute L, 10-7 36 9 7 6 3 0 1 4 4 .250 .357 .417 0 0 0 - 0 - - 42
Mar 4 at Guilford Technical Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Guilford Technical Community College W, 14-3 37 10 13 10 1 0 2 3 4 .270 .471 .459 4 0 0 - 0 - - 51
Mar 5 at Guilford Technical Community College W, 6-5 30 8 4 1 3 0 1 4 15 .267 .313 .467 1 0 0 - 0 - - 32
Mar 8 at Caldwell Community College & Technical Institute L, 14-11 40 14 11 6 1 0 3 4 6 .350 .447 .600 1 0 1 - 0 - - 48
Mar 11 Southwest Virginia W, 10-2 29 8 9 2 1 1 1 3 1 .276 .344 .483 1 0 0 - 0 - - 32
Mar 11 Southwest Virginia W, 8-3 25 8 7 8 2 1 0 3 4 .320 .514 .480 2 0 0 - 0 - - 35
Mar 12 Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Mar 15 Florence-Darlington Technical College W, 12-8 39 12 11 5 4 0 0 4 9 .308 .386 .410 0 0 0 - 0 - - 44
Mar 18 at Wake Technical Community College W, 3-2 33 9 3 2 2 2 0 4 8 .273 .342 .455 2 1 0 - 0 - - 38
Mar 18 at Wake Technical Community College W, 7-3 26 7 3 8 1 1 0 2 4 .269 .457 .385 1 0 0 - 0 - - 35
Mar 19 at Wake Technical Community College L, 9-8 37 8 7 6 1 1 0 2 7 .216 .341 .297 1 0 0 - 0 - - 44
Mar 22 USC Salkehatchie   - - - - - - - - - - - - - - - - - - - -
Mar 24 at Catawba Valley Community College L, 9-3 34 4 1 5 0 0 0 0 13 .118 .231 .118 0 0 0 - 0 - - 39
Mar 26 at Catawba Valley Community College W, 5-4 35 10 5 5 4 0 1 5 7 .286 .375 .486 0 0 0 - 0 - - 40
Mar 26 at Catawba Valley Community College L, 5-1 24 3 1 1 0 0 0 0 10 .125 .154 .125 0 1 0 - 0 - - 26
Mar 29 Limestone JV   - - - - - - - - - - - - - - - - - - - -
Apr 1 Patrick & Henry Community College W, 12-4 30 14 9 8 1 0 0 1 2 .467 .575 .500 1 1 0 - 0 - - 40
Apr 1 Patrick & Henry Community College L, 4-3 33 8 3 4 1 1 0 2 8 .242 .324 .333 0 0 1 - 0 - - 38
Apr 2 Patrick & Henry Community College W, 4-2 25 7 4 3 1 2 0 3 6 .280 .357 .480 0 0 0 - 0 - - 28
Apr 5 Roane State Community College L, 9-4 33 8 4 4 2 0 0 2 3 .242 .359 .303 2 0 1 - 0 - - 40
Apr 6 Guilford Technical Community College L, 9-6 35 11 5 7 1 1 1 3 5 .314 .419 .486 0 1 0 - 0 - - 43
Apr 6 Guilford Technical Community College W, 3-1 23 6 3 4 2 0 0 2 3 .261 .393 .348 1 0 0 - 0 - - 28
Apr 8 Guilford Technical Community College   - - - - - - - - - - - - - - - - - - - -
Apr 12 at Rockingham Community College W, 10-9 38 11 9 13 1 0 0 1 5 .289 .526 .316 6 0 0 - 0 - - 57
Apr 15 Combine Academy W, 14-2 32 14 11 8 5 1 0 6 6 .438 .568 .656 3 1 0 - 0 - - 44
Apr 15 Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Apr 15 Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Apr 15 Combine Academy W, 7-1 24 7 2 8 1 0 0 1 5 .292 .485 .333 1 0 0 - 0 - - 33
Apr 16 Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Apr 19 Rockingham Community College W, 11-0 15 6 8 7 1 2 1 4 3 .400 .560 .933 1 2 1 - 0 - - 26
Apr 20 GWU JV W, 9-2 32 9 8 7 6 0 0 6 6 .281 .422 .469 3 3 0 - 0 - - 45
Apr 20 GWU JV   - - - - - - - - - - - - - - - - - - - -
Apr 22 Wake Technical Community College W, 16-7 36 16 14 2 5 1 1 7 5 .444 .488 .722 2 1 0 - 0 - - 41
Apr 23 Wake Technical Community College W, 11-3 33 14 9 6 2 0 2 4 7 .424 .513 .667 0 0 0 - 0 - - 39
Apr 23 Wake Technical Community College W, 10-7 30 12 9 3 3 0 2 5 7 .400 .455 .700 0 0 0 - 0 - - 33
Apr 25 Limestone JV W, 9-1 30 11 6 6 2 1 1 4 10 .367 .459 .600 0 1 0 - 0 - - 37
Apr 29 Catawba Valley Community College W, 10-2 31 11 8 6 3 0 0 3 7 .355 .474 .452 1 0 0 - 0 - - 38
Apr 29 Catawba Valley Community College W, 6-3 26 10 5 6 0 1 1 2 5 .385 .485 .577 0 1 0 - 0 - - 33
Apr 30 Catawba Valley Community College   - - - - - - - - - - - - - - - - - - - -
May 4 vs. Pitt Community College L, 10-4 34 7 4 3 0 0 1 1 8 .206 .270 .294 0 0 0 - 0 - - 37
May 5 vs. Wake Technical Community College W, 5-3 35 11 5 4 0 0 1 1 8 .314 .385 .400 0 0 1 - 0 - - 40
May 6 vs. Patrick & Henry Community College W, 12-11 34 13 9 7 2 0 1 3 4 .382 .477 .529 1 2 3 - 0 - - 47
May 6 vs. Lenoir Community College L, 5-4 34 7 4 1 1 0 0 1 6 .206 .250 .235 1 0 0 - 0 - - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 Southeastern Community College-Whiteville L, 4-3 3 12 2 1
Jan 28 Southeastern Community College-Whiteville W, 5-2 5 9 0 0
Jan 29 Southeastern Community College-Whiteville L, 12-11 11 19 0 0
Feb 8 vs. Surry Community College L, 5-3 3 11 2 0
Feb 11 at Spartanburg Methodist W, 4-1 4 10 2 0
Feb 11 at Spartanburg Methodist L, 5-4 4 12 3 1
Feb 12 at Spartanburg Methodist   - - - -
Feb 15 Surry Community College   - - - -
Feb 18 USC Union W, 6-2 6 14 5 0
Feb 18 USC Union W, 11-3 11 14 2 0
Feb 19 USC Union L, 5-4 4 11 4 0
Feb 22 Catawba Valley Community College W, 6-4 6 9 4 0
Feb 25 at Patrick & Henry Community College W, 4-3 4 11 3 0
Feb 25 at Patrick & Henry Community College L, 2-1 1 1 1 0
Feb 26 at Patrick & Henry Community College L, 9-1 1 8 0 0
Mar 1 Caldwell Community College & Technical Institute L, 10-7 7 15 8 0
Mar 4 at Guilford Technical Community College   - - - -
Mar 5 at Guilford Technical Community College W, 14-3 14 17 1 0
Mar 5 at Guilford Technical Community College W, 6-5 6 14 2 0
Mar 8 at Caldwell Community College & Technical Institute L, 14-11 11 24 7 0
Mar 11 Southwest Virginia W, 10-2 10 14 6 0
Mar 11 Southwest Virginia W, 8-3 8 12 5 1
Mar 12 Southwest Virginia   - - - -
Mar 15 Florence-Darlington Technical College W, 12-8 12 16 4 0
Mar 18 at Wake Technical Community College W, 3-2 3 15 2 0
Mar 18 at Wake Technical Community College W, 7-3 7 10 5 1
Mar 19 at Wake Technical Community College L, 9-8 8 11 8 0
Mar 22 USC Salkehatchie   - - - -
Mar 24 at Catawba Valley Community College L, 9-3 3 4 0 0
Mar 26 at Catawba Valley Community College W, 5-4 5 17 0 0
Mar 26 at Catawba Valley Community College L, 5-1 1 3 0 1
Mar 29 Limestone JV   - - - -
Apr 1 Patrick & Henry Community College W, 12-4 12 15 3 0
Apr 1 Patrick & Henry Community College L, 4-3 3 11 1 2
Apr 2 Patrick & Henry Community College W, 4-2 4 12 0 0
Apr 5 Roane State Community College L, 9-4 4 10 5 0
Apr 6 Guilford Technical Community College L, 9-6 6 17 0 1
Apr 6 Guilford Technical Community College W, 3-1 3 8 2 0
Apr 8 Guilford Technical Community College   - - - -
Apr 12 at Rockingham Community College W, 10-9 10 12 8 0
Apr 15 Combine Academy W, 14-2 14 21 4 0
Apr 15 Southwest Virginia   - - - -
Apr 15 Southwest Virginia   - - - -
Apr 15 Combine Academy W, 7-1 7 8 8 0
Apr 16 Southwest Virginia   - - - -
Apr 19 Rockingham Community College W, 11-0 11 14 3 1
Apr 20 GWU JV W, 9-2 9 15 10 0
Apr 20 GWU JV   - - - -
Apr 22 Wake Technical Community College W, 16-7 16 26 4 0
Apr 23 Wake Technical Community College W, 11-3 11 22 8 0
Apr 23 Wake Technical Community College W, 10-7 10 21 6 0
Apr 25 Limestone JV W, 9-1 9 18 8 0
Apr 29 Catawba Valley Community College W, 10-2 10 14 6 0
Apr 29 Catawba Valley Community College W, 6-3 6 15 3 0
Apr 30 Catawba Valley Community College   - - - -
May 4 vs. Pitt Community College L, 10-4 4 10 2 0
May 5 vs. Wake Technical Community College W, 5-3 5 14 0 0
May 6 vs. Patrick & Henry Community College W, 12-11 12 18 2 2
May 6 vs. Lenoir Community College L, 5-4 4 8 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 Southeastern Community College-Whiteville L, 4-3 0 1 7.0 5 4 1 1.29 10 12.86 1 1.43
Jan 28 Southeastern Community College-Whiteville W, 5-2 1 0 7.0 5 2 1 1.29 8 10.29 0 1.00
Jan 29 Southeastern Community College-Whiteville L, 12-11 0 1 9.0 6 12 9 9.00 15 15.00 0 2.11
Feb 8 vs. Surry Community College L, 5-3 0 1 8.0 6 5 5 5.63 12 13.50 2 1.25
Feb 11 at Spartanburg Methodist W, 4-1 1 0 7.0 7 1 1 1.29 8 10.29 0 1.00
Feb 11 at Spartanburg Methodist L, 5-4 0 1 6.0 7 5 3 4.50 4 6.00 0 1.83
Feb 12 at Spartanburg Methodist   - - - - - - - - - - -
Feb 15 Surry Community College   - - - - - - - - - - -
Feb 18 USC Union W, 6-2 1 0 7.0 3 2 2 2.57 5 6.43 1 0.57
Feb 18 USC Union W, 11-3 1 0 7.0 3 3 0 0.00 11 14.14 0 0.86
Feb 19 USC Union L, 5-4 0 1 9.0 6 5 4 4.00 18 18.00 0 1.33
Feb 22 Catawba Valley Community College W, 6-4 1 0 9.0 3 4 2 2.00 10 10.00 0 1.11
Feb 25 at Patrick & Henry Community College W, 4-3 1 0 9.0 5 3 3 3.00 14 14.00 0 1.33
Feb 25 at Patrick & Henry Community College L, 2-1 0 1 7.0 1 2 1 1.29 8 10.29 0 1.14
Feb 26 at Patrick & Henry Community College L, 9-1 0 1 6.0 12 9 9 13.50 10 15.00 1 2.50
Mar 1 Caldwell Community College & Technical Institute L, 10-7 0 0 9.0 8 10 6 6.00 8 8.00 1 1.67
Mar 4 at Guilford Technical Community College   - - - - - - - - - - -
Mar 5 at Guilford Technical Community College W, 14-3 1 0 8.0 6 3 2 2.25 11 12.38 0 2.00
Mar 5 at Guilford Technical Community College W, 6-5 1 0 7.0 7 5 4 5.14 15 19.29 1 1.29
Mar 8 at Caldwell Community College & Technical Institute L, 14-11 0 0 8.0 14 14 12 13.50 7 7.88 2 2.88
Mar 11 Southwest Virginia W, 10-2 1 0 7.0 4 2 2 2.57 7 9.00 0 1.14
Mar 11 Southwest Virginia W, 8-3 1 0 7.0 4 3 3 3.86 9 11.57 1 1.29
Mar 12 Southwest Virginia   - - - - - - - - - - -
Mar 15 Florence-Darlington Technical College W, 12-8 1 0 9.0 7 8 3 3.00 10 10.00 0 1.22
Mar 18 at Wake Technical Community College W, 3-2 1 0 9.0 7 2 2 2.00 8 8.00 0 0.89
Mar 18 at Wake Technical Community College W, 7-3 1 0 7.0 3 3 2 2.57 7 9.00 0 1.43
Mar 19 at Wake Technical Community College L, 9-8 0 0 8.0 13 9 7 7.88 10 11.25 0 1.88
Mar 22 USC Salkehatchie   - - - - - - - - - - -
Mar 24 at Catawba Valley Community College L, 9-3 0 1 8.0 12 9 9 10.13 9 10.13 2 2.63
Mar 26 at Catawba Valley Community College W, 5-4 1 0 9.0 10 4 4 4.00 7 7.00 0 1.33
Mar 26 at Catawba Valley Community College L, 5-1 0 1 6.0 6 5 4 6.00 5 7.50 1 1.83
Mar 29 Limestone JV   - - - - - - - - - - -
Apr 1 Patrick & Henry Community College W, 12-4 1 0 7.0 6 4 2 2.57 5 6.43 1 0.86
Apr 1 Patrick & Henry Community College L, 4-3 0 1 9.0 7 4 4 4.00 14 14.00 1 1.33
Apr 2 Patrick & Henry Community College W, 4-2 0 0 7.0 7 2 2 2.57 11 14.14 0 1.71
Apr 5 Roane State Community College L, 9-4 0 1 9.0 7 9 6 6.00 7 7.00 0 1.78
Apr 6 Guilford Technical Community College L, 9-6 0 1 9.0 14 9 9 9.00 10 10.00 0 2.11
Apr 6 Guilford Technical Community College W, 3-1 1 0 7.0 4 1 1 1.29 13 16.71 0 1.43
Apr 8 Guilford Technical Community College   - - - - - - - - - - -
Apr 12 at Rockingham Community College W, 10-9 1 0 9.0 8 9 7 7.00 8 8.00 0 1.78
Apr 15 Combine Academy W, 14-2 1 0 7.0 3 2 0 0.00 9 11.57 0 1.57
Apr 15 Southwest Virginia   - - - - - - - - - - -
Apr 15 Southwest Virginia   - - - - - - - - - - -
Apr 15 Combine Academy W, 7-1 1 0 7.0 2 1 0 0.00 13 16.71 0 0.57
Apr 16 Southwest Virginia   - - - - - - - - - - -
Apr 19 Rockingham Community College W, 11-0 1 0 5.0 4 0 0 0.00 7 12.60 0 1.60
Apr 20 GWU JV W, 9-2 1 0 9.0 3 2 1 1.00 11 11.00 0 1.22
Apr 20 GWU JV   - - - - - - - - - - -
Apr 22 Wake Technical Community College W, 16-7 1 0 7.0 7 7 6 7.71 10 12.86 1 1.86
Apr 23 Wake Technical Community College W, 11-3 1 0 7.0 7 3 2 2.57 12 15.43 0 1.71
Apr 23 Wake Technical Community College W, 10-7 1 0 7.0 9 7 7 9.00 7 9.00 1 1.86
Apr 25 Limestone JV W, 9-1 0 0 8.0 5 1 1 1.13 10 11.25 1 1.38
Apr 29 Catawba Valley Community College W, 10-2 1 0 7.0 5 2 1 1.29 9 11.57 0 1.00
Apr 29 Catawba Valley Community College W, 6-3 1 0 7.0 7 3 2 2.57 10 12.86 1 1.43
Apr 30 Catawba Valley Community College   - - - - - - - - - - -
May 4 vs. Pitt Community College L, 10-4 0 1 9.0 17 10 8 8.00 8 8.00 1 2.22
May 5 vs. Wake Technical Community College W, 5-3 0 0 9.0 8 3 2 2.00 8 8.00 0 1.78
May 6 vs. Patrick & Henry Community College W, 12-11 0 0 9.0 7 11 8 8.00 11 11.00 3 2.11
May 6 vs. Lenoir Community College L, 5-4 0 0 8.0 6 5 5 5.63 10 11.25 0 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 Southeastern Community College-Whiteville L, 4-3 25 21 2 2 0 .920 1 0 1 1.000 0
Jan 28 Southeastern Community College-Whiteville W, 5-2 27 21 3 3 0 .889 1 2 0 .000 0
Jan 29 Southeastern Community College-Whiteville L, 12-11 30 27 0 3 2 .900 0 2 0 .000 0
Feb 8 vs. Surry Community College L, 5-3 26 24 2 0 1 1.000 0 0 0 - 0
Feb 11 at Spartanburg Methodist W, 4-1 32 21 11 0 0 1.000 1 - - - 0
Feb 11 at Spartanburg Methodist L, 5-4 27 18 7 2 0 .926 - 5 - - 0
Feb 12 at Spartanburg Methodist   - - - - - - - - - - -
Feb 15 Surry Community College   - - - - - - - - - - -
Feb 18 USC Union W, 6-2 0 0 0 0 0 - - 2 - - 0
Feb 18 USC Union W, 11-3 27 21 3 3 2 .889 0 2 0 .000 0
Feb 19 USC Union L, 5-4 35 27 6 2 3 .943 0 1 1 .500 0
Feb 22 Catawba Valley Community College W, 6-4 37 27 9 1 0 .973 0 1 1 .500 0
Feb 25 at Patrick & Henry Community College W, 4-3 35 27 6 2 0 .943 - 4 1 .200 0
Feb 25 at Patrick & Henry Community College L, 2-1 1 0 0 1 0 .000 - 2 - - 0
Feb 26 at Patrick & Henry Community College L, 9-1 23 18 5 0 2 1.000 0 2 2 .500 0
Mar 1 Caldwell Community College & Technical Institute L, 10-7 42 27 10 5 1 .881 0 1 1 .500 0
Mar 4 at Guilford Technical Community College   - - - - - - - - - - -
Mar 5 at Guilford Technical Community College W, 14-3 32 24 5 3 1 .906 0 4 1 .200 0
Mar 5 at Guilford Technical Community College W, 6-5 24 21 1 2 0 .917 0 2 0 .000 0
Mar 8 at Caldwell Community College & Technical Institute L, 14-11 35 24 9 2 2 .943 2 1 0 .000 0
Mar 11 Southwest Virginia W, 10-2 28 21 6 1 0 .964 0 0 0 - 0
Mar 11 Southwest Virginia W, 8-3 29 21 8 0 0 1.000 0 0 0 - 0
Mar 12 Southwest Virginia   - - - - - - - - - - -
Mar 15 Florence-Darlington Technical College W, 12-8 39 27 9 3 1 .923 1 1 0 .000 0
Mar 18 at Wake Technical Community College W, 3-2 29 27 0 2 0 .931 1 2 0 .000 0
Mar 18 at Wake Technical Community College W, 7-3 28 21 5 2 0 .929 0 2 0 .000 1
Mar 19 at Wake Technical Community College L, 9-8 31 24 5 2 1 .935 0 6 0 .000 0
Mar 22 USC Salkehatchie   - - - - - - - - - - -
Mar 24 at Catawba Valley Community College L, 9-3 30 24 5 1 0 .967 1 1 0 .000 0
Mar 26 at Catawba Valley Community College W, 5-4 37 27 9 1 0 .973 2 0 0 - 0
Mar 26 at Catawba Valley Community College L, 5-1 18 18 0 0 1 1.000 0 0 2 1.000 0
Mar 29 Limestone JV   - - - - - - - - - - -
Apr 1 Patrick & Henry Community College W, 12-4 34 21 12 1 3 .971 0 1 0 .000 0
Apr 1 Patrick & Henry Community College L, 4-3 36 27 8 1 0 .972 0 5 1 .167 0
Apr 2 Patrick & Henry Community College W, 4-2 32 21 10 1 0 .969 1 4 1 .200 0
Apr 5 Roane State Community College L, 9-4 41 27 11 3 1 .927 1 2 2 .500 0
Apr 6 Guilford Technical Community College L, 9-6 34 27 4 3 0 .912 0 0 0 - 0
Apr 6 Guilford Technical Community College W, 3-1 21 21 0 0 1 1.000 0 3 0 .000 0
Apr 8 Guilford Technical Community College   - - - - - - - - - - -
Apr 12 at Rockingham Community College W, 10-9 37 27 9 1 1 .973 1 2 1 .333 0
Apr 15 Combine Academy W, 14-2 30 21 5 4 0 .867 0 1 2 .667 0
Apr 15 Southwest Virginia   - - - - - - - - - - -
Apr 15 Southwest Virginia   - - - - - - - - - - -
Apr 15 Combine Academy W, 7-1 26 21 4 1 1 .962 0 3 0 .000 0
Apr 16 Southwest Virginia   - - - - - - - - - - -
Apr 19 Rockingham Community College W, 11-0 20 15 5 0 0 1.000 2 0 0 - 0
Apr 20 GWU JV W, 9-2 33 27 3 3 0 .909 1 3 2 .400 0
Apr 20 GWU JV   - - - - - - - - - - -
Apr 22 Wake Technical Community College W, 16-7 25 20 5 0 1 1.000 0 3 2 .400 0
Apr 23 Wake Technical Community College W, 11-3 27 21 5 1 2 .963 0 1 1 .500 0
Apr 23 Wake Technical Community College W, 10-7 27 21 6 0 0 1.000 1 1 0 .000 0
Apr 25 Limestone JV W, 9-1 32 24 8 0 2 1.000 1 1 1 .500 0
Apr 29 Catawba Valley Community College W, 10-2 28 21 6 1 1 .964 0 1 1 .500 0
Apr 29 Catawba Valley Community College W, 6-3 25 21 3 1 2 .960 0 0 0 - 0
Apr 30 Catawba Valley Community College   - - - - - - - - - - -
May 4 vs. Pitt Community College L, 10-4 37 27 8 2 0 .946 0 1 0 .000 0
May 5 vs. Wake Technical Community College W, 5-3 35 27 6 2 0 .943 0 0 0 - 0
May 6 vs. Patrick & Henry Community College W, 12-11 40 27 8 5 1 .875 0 1 0 .000 0
May 6 vs. Lenoir Community College L, 5-4 33 24 9 0 0 1.000 0 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1457 424 277 229 87 21 23 131 311 .291 .402 .427 52 16 11 1 15 27 .56 1765
Conference 26 801 231 145 119 41 12 14 67 181 .288 .391 .422 21 8 6 1 5 10 .50 955
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 811 263 183 137 61 16 12 89 151 .324 .434 .483 28 11 4 0 0 0 - 991
Away 15 476 115 69 73 20 5 8 33 128 .242 .363 .355 19 3 2 1 15 27 .56 573
Neutral 5 170 46 25 19 6 0 3 9 32 .271 .357 .359 5 2 5 - 0 - - 201
 
Wins 30 905 296 206 159 62 16 15 93 188 .327 .442 .481 38 14 5 1 11 17 .65 1121
Losses 17 552 128 71 70 25 5 8 38 123 .232 .332 .339 14 2 6 0 4 10 .40 644
 
January 3 95 31 17 9 7 1 0 8 16 .326 .423 .421 7 0 1 - 0 - - 112
February 10 294 70 39 38 17 4 2 23 84 .238 .342 .344 9 1 2 1 15 27 .56 344
March 13 425 110 82 65 23 6 9 38 92 .259 .372 .405 13 2 1 - 0 - - 506
April 17 506 175 117 102 37 10 9 56 93 .346 .466 .512 21 11 3 - 0 - - 643
May 4 137 38 22 15 3 0 3 6 26 .277 .353 .365 2 2 4 - 0 - - 160
Base Running — Split Statistics
gp r tb sb cs
Total 47 328 622 161 11
Conference 26 173 338 70 8
Exhibition - - 0 - -
 
Home 27 218 392 111 6
Away 15 82 169 42 3
Neutral 5 28 61 8 2
 
Wins 30 250 435 116 5
Losses 17 78 187 45 6
 
January 3 19 40 2 1
February 10 44 101 26 1
March 13 95 172 48 3
April 17 145 259 79 4
May 4 25 50 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.34 26 13 47 47 8 363.0 313 229 175 242 449 11.13 23 1.53 - 22 49
Conference 4.68 15 6 26 26 6 198.0 184 120 103 129 250 11.36 14 1.58 - 15 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.36 18 6 27 27 3 206.0 151 112 77 135 269 11.75 10 1.39 - 7 34
Away 5.53 8 5 15 15 5 114.0 118 83 70 76 131 10.34 7 1.70 - 12 10
Neutral 5.86 0 2 5 5 0 43.0 44 34 28 31 49 10.26 6 1.74 - 3 5
 
Wins 2.88 26 0 30 30 8 228.0 166 103 73 142 284 11.21 11 1.35 - 10 27
Losses 6.80 0 13 17 17 0 135.0 147 126 102 100 165 11.00 12 1.83 - 12 22
 
January 4.30 1 2 3 3 0 23.0 16 18 11 20 33 12.91 1 1.57 - 0 3
February 3.60 5 5 10 10 2 75.0 53 39 30 42 100 12.00 4 1.27 - 4 9
March 5.29 8 2 13 13 3 102.0 101 77 60 67 113 9.97 8 1.65 - 13 13
April 3.59 12 3 17 17 3 128.0 105 66 51 86 166 11.67 6 1.49 - 3 21
May 5.91 0 1 4 4 0 35.0 38 29 23 27 37 9.51 4 1.86 - 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1380 1046 261 73 33 .947 18 77 24 .238 1
Conference 26 742 572 137 33 16 .956 6 46 12 .207 1
Exhibition - 0 - - - - - - - - - -
 
Home 27 790 596 151 43 23 .946 10 41 17 .293 0
Away 15 419 321 77 21 8 .950 8 33 7 .175 1
Neutral 5 171 129 33 9 2 .947 0 3 0 .000 0
 
Wins 30 876 662 170 44 19 .950 13 47 14 .230 1
Losses 17 504 384 91 29 14 .942 5 30 10 .250 0
 
January 3 82 69 5 8 2 .902 2 4 1 .200 0
February 10 243 183 49 11 8 .955 1 19 5 .208 0
March 13 402 306 72 24 7 .940 7 20 4 .167 1
April 17 508 383 104 21 15 .959 8 31 14 .311 0
May 4 145 105 31 9 1 .938 0 3 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 Southeastern Community College-Whiteville L, 4-3 -
Jan 28 Southeastern Community College-Whiteville W, 5-2 -
Jan 29 Southeastern Community College-Whiteville L, 12-11 -
Feb 8 vs. Surry Community College L, 5-3 -
Feb 11 at Spartanburg Methodist W, 4-1 0
Feb 11 at Spartanburg Methodist L, 5-4 68
Feb 12 at Spartanburg Methodist   -
Feb 15 Surry Community College   -
Feb 18 USC Union W, 6-2 0
Feb 18 USC Union W, 11-3 -
Feb 19 USC Union L, 5-4 -
Feb 22 Catawba Valley Community College W, 6-4 -
Feb 25 at Patrick & Henry Community College W, 4-3 0
Feb 25 at Patrick & Henry Community College L, 2-1 0
Feb 26 at Patrick & Henry Community College L, 9-1 -
Mar 1 Caldwell Community College & Technical Institute L, 10-7 -
Mar 4 at Guilford Technical Community College   -
Mar 5 at Guilford Technical Community College W, 14-3 -
Mar 5 at Guilford Technical Community College W, 6-5 -
Mar 8 at Caldwell Community College & Technical Institute L, 14-11 -
Mar 11 Southwest Virginia W, 10-2 -
Mar 11 Southwest Virginia W, 8-3 -
Mar 12 Southwest Virginia   -
Mar 15 Florence-Darlington Technical College W, 12-8 -
Mar 18 at Wake Technical Community College W, 3-2 -
Mar 18 at Wake Technical Community College W, 7-3 -
Mar 19 at Wake Technical Community College L, 9-8 -
Mar 22 USC Salkehatchie   -
Mar 24 at Catawba Valley Community College L, 9-3 -
Mar 26 at Catawba Valley Community College W, 5-4 -
Mar 26 at Catawba Valley Community College L, 5-1 -
