Official Baseball Box Score

Gaston College vs. Cleveland Community

4/13/2024 — Cleveland

Start: 4:00 PMAttendance: 30

Team 1 2 3 4 5 6 7 8 R H E
Gaston College 10 0 0 0 1 3 1 0 15 14 1
Cleveland Community College 3 2 0 0 0 0 0 0 5 7 1
Gaston College 15 (42-5)
Player AB R H RBI BB SO PO A LOB
Trent Murchison cf 2 3 1 1 2 0 2 0 0
   Justin Smith cf 1 0 0 0 0 0 0 0 0
Andrew Muraco 2b 4 4 3 4 1 0 2 2 1
Seth Christmas 3b 4 2 1 1 1 0 0 0 0
Freddie Oliver 1b 3 0 1 2 2 1 4 0 0
Ben Karpowicz lf 1 1 1 1 2 0 1 0 0
Brandon Crabtree dh 5 1 3 3 0 0 0 0 2
Caleb Estes ss 5 2 2 1 0 2 0 2 7
Tyler Burke rf 3 1 0 0 1 2 3 1 0
Ethan McNally c 3 1 2 0 1 0 9 0 0
Evan Vandenbosch p 0 0 0 0 0 0 0 1 0
   J.J. DeVos p 0 0 0 0 0 0 0 0 0
   Shane Thorson p 0 0 0 0 0 0 0 0 0
Totals 31 15 14 13 10 5 21 6 10
Cleveland Community 5 (19-19)
Player AB R H RBI BB SO PO A LOB
Ben Hodge ss 3 2 1 0 0 1 2 3 0
   Luke Chantry lf 1 0 0 0 0 1 0 0 1
Josh Morgan rf 2 1 0 0 0 0 1 0 0
   Jimmy Reynolds rf 0 0 0 0 1 0 0 0 0
Joel Gardner dh 3 1 2 3 0 0 0 0 0
   Danny Fortuna ph 1 0 0 0 0 1 0 0 0
Kaden Swaim c 3 0 1 1 0 1 4 0 1
   Danny Hernandez c 1 0 0 0 0 1 0 1 0
Aiden Schenck 1b 3 0 1 0 0 0 5 0 0
   Laz Santos Jr lf 0 0 0 0 0 0 0 0 0
   Mason White cf 1 0 0 0 0 1 0 1 1
Owen Liberto 2b 2 0 0 1 0 0 1 1 0
Gavin Baucom lf 2 0 0 0 0 2 1 0 1
   Jett Benson 1b 1 0 1 0 0 0 2 0 0
Avery Russell 3b 1 1 0 0 1 0 0 0 0
   Brandt Somero 3b 1 0 0 0 0 0 0 0 0
Dalton Chapman cf 2 0 0 0 0 0 4 0 2
   Ryder Wagenknecht ph 1 0 1 0 0 0 0 0 0
   Seth Ranta ss 0 0 0 0 0 0 1 1 0
Jackson Gowan p 0 0 0 0 0 0 0 0 0
   Breyson Eichacker p 0 0 0 0 0 0 0 2 0
   Kaden Smith p 0 0 0 0 0 0 0 1 0
   Gavin Waldrop p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 5 2 8 21 10 6
Gaston College
E - Caleb Estes.
2B - Andrew Muraco 2; Caleb Estes.
HR - Andrew Muraco.
RBI - Trent Murchison; Andrew Muraco 4; Seth Christmas; Freddie Oliver 2; Ben Karpowicz; Brandon Crabtree 3; Caleb Estes.
Sac - Ben Karpowicz.
Cleveland Community
E - Ben Hodge.
2B - Joel Gardner; Aiden Schenck; Jett Benson.
RBI - Joel Gardner 3; Kaden Swaim; Owen Liberto.
SB - Ben Hodge.
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Vandenbosch 2.0 5 5 1 1 2 0 0 0 2 0 12 15 1 3 57
J.J. DeVos (W, 4-0) 4.0 2 0 0 0 3 0 0 0 0 0 13 13 6 2 39
Shane Thorson 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 18
Totals 7.0 7 5 1 2 8 0 0 0 2 0 28 32 7 5 114
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Gowan (L, 0-3) 0.2 9 10 7 2 1 1 1 0 0 0 12 14 1 0 52
Breyson Eichacker 4.1 3 1 1 3 3 0 0 0 3 0 14 20 5 3 77
Kaden Smith 0.1 0 3 3 5 0 0 0 0 0 0 0 6 0 1 27
Gavin Waldrop 1.2 2 1 1 0 1 0 0 0 0 0 5 6 3 0 18
Totals 7.0 14 15 12 10 5 1 1 0 3 0 31 46 9 4 174
Gaston College
Batters Faced - Evan Vandenbosch 15; J.J. DeVos 13; Shane Thorson 4.
HBP - Evan Vandenbosch 2.
Cleveland Community
Batters Faced - Jackson Gowan 14; Breyson Eichacker 20; Kaden Smith 6; Gavin Waldrop 6.
WP - Jackson Gowan.
HBP - Breyson Eichacker 3.