Official Baseball Box Score

Cleveland CC Yetis vs. Southwest VA CC

4/4/2025 — Southwest Va CC

Start: 06:00 PM

Team 1 2 3 4 5 R H E
Cleveland Community College 2 1 0 5 4 12 11 3
Southwest Virginia 0 1 0 0 0 1 2 2
Cleveland CC Yetis 12
Player AB R H RBI BB SO PO A LOB
   Riley Stiles rf 2 2 0 1 2 0 1 0 1
   Tanner Britt cf 2 3 1 3 2 0 1 0 2
   Logan Norris 2b 3 1 1 1 0 1 0 0 1
   David Conner 2b 1 0 0 0 0 0 1 0 0
   Nick Morris dh 2 2 1 0 1 0 0 0 0
   Trenton Doss dh 1 1 1 0 0 0 0 0 0
   Cruise Arnold lf 3 0 3 2 0 0 0 0 0
   Brooks Hubbard lf 1 0 1 1 0 0 0 0 0
   Owen Liberto 1b 1 1 0 0 1 0 0 0 1
   Charlie Davis 1b 1 0 0 0 0 1 0 0 1
   Mason White ss 3 1 1 0 0 0 3 0 3
   Lawson Powell ss 1 0 1 0 0 0 0 0 0
   Bryson Dempsey c 3 0 0 0 0 2 7 0 6
   Keontay Booker 3b 1 1 1 1 1 0 1 0 0
   Tyler Smart p 0 0 0 0 0 0 1 0 0
   Carter Sterchi p 0 0 0 0 0 0 0 0 0
Totals 25 12 11 9 7 4 15 0 8
Southwest VA CC 1
Player AB R H RBI BB SO PO A LOB
   Cason McInnis cf 3 0 0 0 0 1 2 0 3
   Christopher Steele lf 2 0 0 0 0 1 0 0 0
   Caleb Johnson 1 0 0 0 0 1 0 0 0
   Damien Boyd dh 2 0 0 0 0 0 0 0 0
   C.J. Earls 0 0 0 0 1 0 0 0 0
   Graham Irvin 1b 1 1 0 0 2 0 2 0 1
   Ben Kilbourne rf 3 0 1 0 0 1 1 0 3
   Peyton Maines 3b 2 0 0 0 0 0 0 1 2
   Kensley Joachim ss 1 0 0 0 1 1 2 0 1
   Gabe Cuellar c 2 0 1 1 0 0 5 0 1
   Colten Tate 2b 2 0 0 0 0 2 2 0 4
   Kieran Robertson p 0 0 0 0 0 0 0 0 0
   Wyatt Garrett p 0 0 0 0 0 0 0 0 0
   John Ruhl p 0 0 0 0 0 0 0 0 0
   Peyton Dodson p 0 0 0 0 0 0 1 1 0
Totals 19 1 2 1 4 7 15 2 7
Cleveland CC Yetis
E - Charlie Davis; Keontay Booker; Carter Sterchi.
2B - Logan Norris; Nick Morris; Trenton Doss; Cruise Arnold; Lawson Powell.
HR - Tanner Britt.
RBI - Riley Stiles; Tanner Britt 3; Logan Norris; Cruise Arnold 2; Brooks Hubbard; Keontay Booker.
SB - Riley Stiles 3; Tanner Britt 2; Nick Morris; Cruise Arnold; Owen Liberto; Keontay Booker 3.
CS - Cruise Arnold.
Southwest VA CC
E - Peyton Maines; Peyton Dodson.
RBI - Gabe Cuellar.
SB - Graham Irvin.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Sterchi (W, 1-0) 4.0 2 1 1 3 6 0 0 0 0 0 15 18 2 4 80
Tyler Smart 1.0 0 0 0 1 1 0 0 0 0 0 4 5 0 2 23
Totals 5.0 2 1 1 4 7 0 0 0 0 0 19 23 2 6 0023080
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Dodson (L, 0-1) 3.2 5 6 6 5 2 0 0 0 0 0 14 20 3 4 76
John Ruhl 0.0 2 2 1 1 0 0 1 0 1 0 2 4 0 0 20
Kieran Robertson 0.1 1 3 3 1 1 1 0 0 1 0 3 5 0 0 27
Wyatt Garrett 1.0 3 1 1 0 1 0 0 0 0 0 6 6 2 0 24
Totals 5.0 11 12 11 7 4 1 1 0 2 0 25 35 5 4 0027024020076
Cleveland CC Yetis
Batters Faced - Tyler Smart 5; Carter Sterchi 18.
Southwest VA CC
Batters Faced - Kieran Robertson 5; Wyatt Garrett 6; John Ruhl 4; Peyton Dodson 20.
WP - John Ruhl.
HBP - Kieran Robertson; John Ruhl.