Official Baseball Box Score

Cleveland CC Yetis vs. Southwest VA CC

4/5/2025 — Southwest VA CC

Start: 04:00 PM

Team 1 2 3 4 5 6 7 R H E
Cleveland Community College 1 0 5 1 2 5 4 18 13 2
Southwest Virginia 0 0 5 0 0 1 0 6 6 8
Cleveland CC Yetis 18
Player AB R H RBI BB SO PO A LOB
   Riley Stiles rf 5 1 1 1 0 0 1 0 4
   Blake Mckinney rf 1 0 0 0 0 0 1 0 1
   Tanner Britt cf 5 2 2 1 0 0 3 0 2
   Logan Norris 2b 3 4 3 1 0 0 3 0 0
   Nick Morris c 5 2 2 2 0 0 6 0 1
   Cruise Arnold lf 4 0 0 0 0 0 0 0 4
   Dominic Jones lf 1 1 0 0 0 0 0 0 1
   Trenton Doss dh 3 1 1 1 0 0 0 0 2
   Jett Benson dh 0 1 0 0 1 0 0 0 0
   Keontay Booker 3b 1 2 1 1 1 0 4 0 0
   David Conner 3b 1 0 0 0 0 1 1 0 3
   Mason White ss 3 2 2 2 1 0 2 0 1
   Lawson Powell ss 1 1 0 0 0 0 0 0 1
   Owen Liberto 1b 2 1 1 1 1 0 0 0 1
   Jamison Millsap 1b 1 0 0 0 0 0 0 0 0
   Jackson Nash p 0 0 0 0 0 0 0 0 0
   Noah Jordan p 0 0 0 0 0 0 0 0 0
   Andrew Hart p 0 0 0 0 0 0 0 0 0
   Isaiah Hipp p 0 0 0 0 0 0 0 0 0
   Liam Foley p 0 0 0 0 0 0 0 0 0
Totals 36 18 13 10 4 1 21 0 7
Southwest VA CC 6
Player AB R H RBI BB SO PO A LOB
   Cason McInnis cf 3 0 0 0 2 0 3 0 2
   Ronnie Hall 2b 5 1 1 0 0 0 0 0 4
   Graham Irvin 1b 2 2 1 0 1 0 0 1 3
   Damien Boyd 3b 3 1 2 2 1 0 5 0 0
   Max McGlothlin dh 3 1 1 0 0 1 0 0 3
   Ayden Mullikin dh 1 0 0 0 0 1 0 0 1
   Ethan Roberts lf 3 0 0 0 0 3 1 0 7
   Caleb Johnson lf 1 0 0 0 0 0 3 0 1
   John Ruhl rf 3 1 0 1 1 1 3 0 3
   John Paul Eads c 1 0 0 0 0 0 0 0 0
   Harrison Felger c 1 0 0 1 0 0 2 0 2
   C.J. Earls 0 0 0 0 1 0 0 0 0
   Colten Tate ss 2 0 1 2 0 0 2 0 0
   Peyton Maines p 0 0 0 0 0 0 1 1 0
   Hunter Welch p 0 0 0 0 0 0 0 0 0
   Brayden Dilday p 0 0 0 0 0 0 1 0 0
   Kian Manske p 0 0 0 0 0 0 0 0 0
Totals 28 6 6 6 6 6 21 2 11
Cleveland CC Yetis
E - Keontay Booker; Mason White.
2B - Logan Norris 2; Keontay Booker.
3B - Logan Norris; Trenton Doss; Mason White 2.
HR - Owen Liberto.
RBI - Riley Stiles; Tanner Britt; Logan Norris; Nick Morris 2; Trenton Doss; Keontay Booker; Mason White 2; Owen Liberto.
SB - Tanner Britt; Logan Norris; Nick Morris 2; Keontay Booker; Owen Liberto.
Southwest VA CC
E - Graham Irvin; Damien Boyd; John Ruhl; Harrison Felger; Colten Tate 3; Kian Manske.
2B - Ronnie Hall; Damien Boyd.
RBI - Damien Boyd 2; John Ruhl; Harrison Felger; Colten Tate 2.
SB - Ronnie Hall.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Nash (W, 1-0) 1.0 0 0 0 3 2 0 1 0 0 0 3 6 0 0 29
Liam Foley 2.0 5 5 4 1 1 0 0 0 2 0 12 15 2 2 47
Noah Jordan 2.0 0 0 0 1 1 0 0 0 0 0 7 8 4 1 31
Isaiah Hipp 0.0 1 1 1 0 0 0 0 0 1 0 1 2 0 0 9
Andrew Hart 2.0 0 0 0 1 2 0 0 0 0 0 5 7 3 1 21
Totals 7.0 6 6 5 6 6 0 1 0 3 0 28 38 9 4 002903102109047
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Dilday (L, 0-1) 2.2 5 6 2 1 0 0 0 0 1 0 14 17 2 6 51
Peyton Maines 2.1 6 5 5 1 0 1 0 0 1 0 11 14 4 2 45
Kian Manske 1.0 2 4 1 1 0 0 0 0 2 0 5 8 2 0 23
Hunter Welch 1.0 0 3 0 1 1 0 0 0 0 0 6 7 1 1 24
Totals 7.0 13 18 8 4 1 1 0 0 4 0 36 46 9 9 0045024051023
Cleveland CC Yetis
Batters Faced - Jackson Nash 6; Noah Jordan 8; Andrew Hart 7; Isaiah Hipp 2; Liam Foley 15.
WP - Jackson Nash.
HBP - Isaiah Hipp; Liam Foley 2.
Southwest VA CC
Batters Faced - Peyton Maines 14; Hunter Welch 7; Brayden Dilday 17; Kian Manske 8.
HBP - Peyton Maines; Brayden Dilday; Kian Manske 2.