Official Baseball Box Score

Catawba Valley CC vs. Cleveland CC Yetis

4/22/2025 — Yeti Athletics Park

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Catawba Valley Community College 0 3 1 1 0 0 0 3 0 8 8 1
Cleveland Community College 0 3 0 1 0 2 1 2 X 9 10 2
Catawba Valley CC 8
Player AB R H RBI BB SO PO A LOB
   Drew Berenyi lf 3 1 0 0 1 3 0 0 4
   Pierce Bouwman ss 6 1 3 2 0 3 2 0 4
   Mason Mozeley dh 3 0 0 1 1 1 0 0 5
   A.J. Ciaccio 2b 0 0 0 0 0 0 0 0 0
   Isaiah McDowell cf 5 0 1 0 0 1 3 0 1
   Peyton Young 2b 4 2 0 0 2 1 2 0 4
   Brody Taylor rf 2 2 2 1 2 0 2 0 0
   Carter Starnes 3b 3 1 0 0 2 0 1 0 2
   Gage Weaver c 5 0 1 1 0 2 10 0 4
   Josh Meadows 1b 2 1 1 1 2 0 3 0 0
   Cooper Bliss p 0 0 0 0 0 0 0 0 0
   Kaden Varela-Payne p 0 0 0 0 0 0 1 0 0
   Drew Bryant p 0 0 0 0 0 0 0 0 0
Totals 33 8 8 6 10 11 24 0 14
Cleveland CC Yetis 9
Player AB R H RBI BB SO PO A LOB
   Riley Stiles cf 4 1 2 2 1 2 3 0 1
   Trenton Doss rf 3 2 2 2 2 1 3 0 0
   Tanner Britt cf 0 0 0 0 0 0 0 0 0
   Logan Norris 2b 5 0 1 2 0 0 2 1 6
   Nick Morris dh 4 1 1 1 0 1 0 0 1
   Cruise Arnold lf 5 1 1 0 0 1 2 0 0
   Avery Russell ss 3 2 2 1 1 1 4 0 0
   Owen Liberto 1b 4 0 1 1 0 1 1 0 3
   Mason White 3b 3 1 0 0 0 2 1 0 3
   Bryson Dempsey c 3 1 0 0 1 1 11 0 2
   Ian Hawk p 0 0 0 0 0 0 0 0 0
   Andrew Hart p 0 0 0 0 0 0 0 0 0
   Liam Foley p 0 0 0 0 0 0 0 0 0
   Miles Corcoran p 0 0 0 0 0 0 0 0 0
   Kohen Orr p 0 0 0 0 0 0 0 1 0
   William Spang p 0 0 0 0 0 0 0 0 0
   Carter Sterchi p 0 0 0 0 0 0 0 0 0
   Keely Furr p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 9 5 10 27 2 8
Catawba Valley CC
E - Peyton Young.
2B - Pierce Bouwman 2; Brody Taylor.
HR - Brody Taylor.
RBI - Pierce Bouwman 2; Mason Mozeley; Brody Taylor; Gage Weaver; Josh Meadows.
Sac - Mason Mozeley.
SB - Isaiah McDowell 2; Peyton Young.
Cleveland CC Yetis
E - Cruise Arnold; Mason White.
2B - Trenton Doss.
3B - Avery Russell.
RBI - Riley Stiles 2; Trenton Doss 2; Logan Norris 2; Nick Morris; Avery Russell; Owen Liberto.
Sac - Nick Morris.
SB - Riley Stiles; Avery Russell; Mason White.
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Varela-Payne 5.2 5 5 4 4 9 0 0 0 1 0 23 28 4 3 102
Drew Bryant 0.2 3 2 1 1 1 0 1 0 0 0 5 6 1 0 23
Cooper Bliss 0.2 2 2 2 0 0 0 0 0 0 0 4 4 1 1 11
Peyton Young 1.0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 8
Totals 8.0 10 9 7 5 10 0 1 0 1 0 34 41 8 5 0080110102023
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Hawk 2.1 2 4 4 2 2 1 0 0 3 0 9 14 4 1 60
Carter Sterchi 0.1 0 0 0 3 1 0 1 0 0 0 1 4 0 0 25
Liam Foley 1.1 2 1 1 1 1 0 0 0 0 0 5 7 2 0 26
William Spang 1.2 1 0 0 1 4 0 1 0 0 0 7 8 1 0 30
Andrew Hart 0.2 1 0 0 1 0 0 0 0 0 0 2 4 1 1 16
Miles Corcoran 1.0 0 3 2 2 1 0 0 0 1 0 3 6 1 1 27
Keely Furr (W, 1-0) 0.2 1 0 0 0 1 0 1 0 0 0 3 3 0 1 9
Kohen Orr (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 2 12
Totals 9.0 8 8 7 10 11 1 3 0 4 0 33 50 9 6 006001602602701203002509
Catawba Valley CC
Batters Faced - Peyton Young 3; Cooper Bliss 4; Kaden Varela-Payne 28; Drew Bryant 6.
WP - Drew Bryant.
HBP - Kaden Varela-Payne.
Cleveland CC Yetis
Batters Faced - Ian Hawk 14; Andrew Hart 4; Liam Foley 7; Miles Corcoran 6; Kohen Orr 4; William Spang 8; Carter Sterchi 4; Keely Furr 3.
WP - William Spang; Carter Sterchi; Keely Furr.
HBP - Ian Hawk 3; Miles Corcoran.