2024-25 Baseball Statistics Cleveland Community College

  • Games
    54
  • Runs
    446
  • Batting Average
    .311
  • On Base Percentage
    .437
  • Slugging Percentage
    .478
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 Catawba Valley Community College W, 9-8
4/26/2025 Patrick & Henry Community College W, 14-3
4/26/2025 Patrick & Henry Community College W, 4-3
4/27/2025 Patrick & Henry Community College W, 7-6
4/29/2025 at Catawba Valley Community College W, 7-4
5/2/2025 at Wake Technical Community College W, 12-8
5/3/2025 at Wake Technical Community College W, 12-2
5/3/2025 at Wake Technical Community College W, 4-0
5/9/2025 vs. Brunswick Community College L, 14-9
5/10/2025 vs. Fayetteville Technical Community College L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 15 # at LR Juco Jamboree   - - - - - - - - - - - - - - - - - - - -
Sep 21 # 5 Star DH   - - - - - - - - - - - - - - - - - - - -
Sep 22 # at Campbell Juco Jamboree   - - - - - - - - - - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Winthrop Juco Jamboree   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at Limestone University   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at Lenoir-Rhyne University   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Mars Hill University   - - - - - - - - - - - - - - - - - - - -
Oct 27 # Showtime DH   - - - - - - - - - - - - - - - - - - - -
Nov 2 # at Catawba College   - - - - - - - - - - - - - - - - - - - -
Nov 6 # Yeti Fall World Series Game 1   - - - - - - - - - - - - - - - - - - - -
Nov 8 # Yeti Fall World Series Game 2   - - - - - - - - - - - - - - - - - - - -
Nov 9 # Yeti Fall World Series Game 3   - - - - - - - - - - - - - - - - - - - -
Nov 10 # Yeti Fall World Series Game 4   - - - - - - - - - - - - - - - - - - - -
Nov 13 # Yeti Fall World Series Game 5   - - - - - - - - - - - - - - - - - - - -
Jan 31 Caldwell Community College & Technical Institute W, 4-3 29 6 4 4 1 0 2 3 7 .207 .314 .448 1 1 1 - 0 - - 36
Feb 1 Caldwell Community College & Technical Institute W, 5-0 25 8 4 4 0 0 0 0 5 .320 .419 .320 1 1 0 - 0 - - 31
Feb 1 Caldwell Community College & Technical Institute L, 4-3 30 9 2 4 1 0 0 1 8 .300 .382 .333 0 0 0 - 0 - - 34
Feb 5 at USC Lancaster W, 9-6 37 10 5 5 2 0 2 4 5 .270 .372 .486 1 0 0 - 0 - - 43
Feb 8 Cuyahoga Community College L, 6-3 27 8 2 5 0 1 0 1 9 .296 .406 .370 0 0 0 - 0 - - 32
Feb 8 Cuyahoga Community College W, 6-5 23 6 3 12 1 0 0 1 3 .261 .528 .304 1 0 1 - 0 - - 37
Feb 9 Cuyahoga Community College W, 8-0 23 6 5 7 2 0 2 4 8 .261 .419 .609 0 1 1 - 0 - - 32
Feb 9 Cuyahoga Community College W, 14-12 27 12 13 7 4 0 0 4 6 .444 .625 .593 6 0 2 - 0 - - 42
Feb 10 Cuyahoga Community College W, 12-2 23 7 8 10 3 0 0 3 7 .304 .529 .435 1 0 0 - 0 - - 34
Feb 14 Louisburg College L, 9-6 35 7 5 5 1 0 0 1 12 .200 .300 .229 0 0 0 - 0 - - 40
Feb 14 Louisburg College W, 8-5 20 4 7 7 0 0 1 1 9 .200 .433 .350 2 1 2 - 0 - - 32
Feb 15 Louisburg College   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Surry Community College W, 11-7 36 11 8 4 4 0 0 4 9 .306 .432 .417 4 0 2 - 0 - - 46
Feb 22 Southwest Virginia W, 12-2 20 8 9 6 4 0 0 4 4 .400 .552 .600 2 1 0 - 0 - - 29
Feb 22 Southwest Virginia W, 13-1 23 11 12 5 6 1 0 7 1 .478 .567 .826 1 1 0 - 0 - - 30
Feb 23 Southwest Virginia W, 10-5 36 14 8 6 4 1 0 5 4 .389 .531 .556 6 1 0 - 0 - - 49
Feb 25 USC Lancaster W, 9-6 30 6 5 6 1 0 2 3 12 .200 .368 .433 2 0 0 - 0 - - 38
Feb 26 Rockingham Community College W, 11-1 19 9 7 9 3 1 0 4 4 .474 .633 .737 1 1 0 - 0 - - 30
Feb 26 Rockingham Community College W, 9-1 22 4 5 8 2 1 0 3 8 .182 .486 .364 5 0 1 - 0 - - 36
Mar 4 at Rockingham Community College W, 10-2 28 10 9 6 4 0 1 5 9 .357 .514 .607 3 0 0 - 0 - - 37
Mar 4 at Rockingham Community College W, 4-1 27 8 3 3 1 1 0 2 3 .296 .424 .407 3 0 0 - 0 - - 33
Mar 8 at Guilford Technical Community College W, 7-5 38 15 7 2 4 0 3 7 6 .395 .429 .737 1 1 0 - 0 - - 42
Mar 8 at Guilford Technical Community College W, 8-4 29 10 6 2 3 0 0 3 10 .345 .424 .448 2 0 1 - 0 - - 34
Mar 9 at Guilford Technical Community College W, 9-7 36 10 9 9 2 0 0 2 3 .278 .471 .333 5 1 1 - 0 - - 52
Mar 12 Walters State Community College W, 16-9 41 16 13 2 7 0 5 12 7 .390 .457 .927 3 0 1 - 0 - - 47
Mar 14 at Patrick & Henry Community College L, 7-6 36 13 5 4 1 0 0 1 10 .361 .452 .389 2 0 0 0 0 0 - 42
Mar 15 at Patrick & Henry Community College L, 12-2 23 6 2 2 1 0 0 1 4 .261 .320 .304 0 0 0 0 0 0 - 25
Mar 15 at Patrick & Henry Community College W, 10-2 24 9 6 6 0 0 0 0 7 .375 .500 .375 0 0 0 0 0 0 - 30
Mar 19 at Gaston College L, 4-3 31 6 3 3 1 0 1 2 8 .194 .306 .323 2 0 0 0 10 7 1.43 36
Mar 22 Wake Technical Community College W, 3-2 32 9 3 1 1 1 0 2 7 .281 .343 .375 2 0 1 - 0 - - 36
Mar 22 Wake Technical Community College L, 12-11 32 10 7 8 2 0 0 2 10 .313 .463 .375 1 0 0 - 0 - - 41
Mar 23 Wake Technical Community College W, 14-4 26 9 11 8 0 0 2 2 9 .346 .528 .577 2 0 1 - 0 - - 37
Mar 26 Catawba Valley Community College L, 11-4 36 10 4 0 2 1 1 4 12 .278 .316 .472 2 0 0 - 0 - - 38
Mar 28 at Louisburg College L, 2-1 35 10 0 3 0 0 0 0 9 .286 .342 .286 0 0 1 - 0 - - 39
Mar 29 at Louisburg College W, 5-4 34 8 4 5 0 0 0 0 9 .235 .422 .235 6 0 0 - 0 - - 45
Mar 29 at Louisburg College L, 4-1 25 4 1 5 1 0 0 1 7 .160 .300 .200 0 0 0 - 0 - - 30
Apr 2 at Catawba Valley Community College L, 10-6 42 13 6 6 2 0 1 3 8 .310 .400 .429 1 1 0 - 0 - - 50
Apr 4 at Southwest Virginia W, 12-1 25 11 9 7 5 0 1 6 4 .440 .588 .760 2 0 1 - 0 - - 35
Apr 5 at Southwest Virginia W, 18-6 36 13 10 4 3 4 1 8 1 .361 .477 .750 4 0 2 - 0 - - 46
Apr 5 at Southwest Virginia W, 19-0 27 11 17 10 3 0 3 6 7 .407 .619 .852 5 0 0 - 0 - - 42
Apr 9 Catawba Valley Community College L, 5-1 31 8 0 3 2 0 0 2 5 .258 .343 .323 1 0 2 - 0 - - 37
Apr 12 vs. Lenoir Community College   - - - - - - - - - - - - - - - - - - - -
Apr 12 vs. Lenoir Community College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Catawba Valley Community College L, 8-7 36 10 7 1 4 0 4 8 6 .278 .297 .722 0 0 0 - 0 - - 37
Apr 18 Guilford Technical Community College W, 6-5 40 13 4 4 1 0 0 1 7 .325 .400 .350 1 0 1 - 0 - - 46
Apr 18 Guilford Technical Community College W, 15-0 27 12 13 3 0 1 0 1 5 .444 .531 .519 2 0 0 - 0 - - 32
Apr 19 Guilford Technical Community College W, 11-1 26 9 8 5 4 0 2 6 1 .346 .424 .731 0 2 0 - 0 - - 33
Apr 22 Catawba Valley Community College W, 9-8 34 10 9 5 1 1 0 2 10 .294 .390 .382 1 1 0 - 0 - - 41
Apr 26 Patrick & Henry Community College W, 14-3 26 15 13 3 5 0 1 6 2 .577 .621 .885 0 0 0 - 0 - - 29
Apr 26 Patrick & Henry Community College W, 4-3 26 7 3 2 3 0 1 4 4 .269 .321 .500 0 0 0 - 0 - - 28
Apr 27 Patrick & Henry Community College W, 7-6 34 5 7 7 0 0 4 4 5 .147 .293 .500 0 0 0 - 0 - - 41
Apr 29 at Catawba Valley Community College W, 7-4 33 9 6 6 3 0 0 3 9 .273 .405 .364 2 1 1 - 0 - - 43
May 2 at Wake Technical Community College W, 12-8 34 11 12 9 1 0 1 2 6 .324 .531 .441 6 0 1 0 8 10 .80 50
May 3 at Wake Technical Community College W, 12-2 33 10 12 4 3 0 2 5 7 .303 .385 .576 1 1 0 0 5 12 .42 39
May 3 at Wake Technical Community College W, 4-0 25 7 4 9 2 0 0 2 5 .280 .514 .360 3 0 0 0 4 9 .44 37
May 9 vs. Brunswick Community College L, 14-9 40 12 9 5 1 0 0 1 16 .300 .420 .325 4 1 0 - 0 - - 50
May 10 vs. Fayetteville Technical Community College L, 8-6 38 12 5 1 2 1 0 3 6 .316 .372 .421 3 1 1 - 0 - - 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 15 # at LR Juco Jamboree   - - - -
Sep 21 # 5 Star DH   - - - -
Sep 22 # at Campbell Juco Jamboree   - - - -
Sep 22 # Pitt Community College   - - - -
Sep 22 # Pitt Community College   - - - -
Sep 25 # Caldwell Community College & Technical Institute   - - - -
Sep 28 # at Winthrop Juco Jamboree   - - - -
Oct 12 # at Limestone University   - - - -
Oct 16 # at Lenoir-Rhyne University   - - - -
Oct 23 # at Caldwell Community College & Technical Institute   - - - -
Oct 26 # at Mars Hill University   - - - -
Oct 27 # Showtime DH   - - - -
Nov 2 # at Catawba College   - - - -
Nov 6 # Yeti Fall World Series Game 1   - - - -
Nov 8 # Yeti Fall World Series Game 2   - - - -
Nov 9 # Yeti Fall World Series Game 3   - - - -
Nov 10 # Yeti Fall World Series Game 4   - - - -
Nov 13 # Yeti Fall World Series Game 5   - - - -
Jan 31 Caldwell Community College & Technical Institute W, 4-3 4 13 2 1
Feb 1 Caldwell Community College & Technical Institute W, 5-0 5 8 4 0
Feb 1 Caldwell Community College & Technical Institute L, 4-3 3 10 2 1
Feb 5 at USC Lancaster W, 9-6 9 18 3 1
Feb 8 Cuyahoga Community College L, 6-3 3 10 0 0
Feb 8 Cuyahoga Community College W, 6-5 6 7 2 1
Feb 9 Cuyahoga Community College W, 8-0 8 14 7 0
Feb 9 Cuyahoga Community College W, 14-12 14 16 4 0
Feb 10 Cuyahoga Community College W, 12-2 12 10 7 0
Feb 14 Louisburg College L, 9-6 6 8 0 0
Feb 14 Louisburg College W, 8-5 8 7 1 1
Feb 15 Louisburg College   - - - -
Feb 18 at Surry Community College W, 11-7 11 15 10 0
Feb 22 Southwest Virginia W, 12-2 12 12 10 0
Feb 22 Southwest Virginia W, 13-1 13 19 6 0
Feb 23 Southwest Virginia W, 10-5 10 20 7 0
Feb 25 USC Lancaster W, 9-6 9 13 9 1
Feb 26 Rockingham Community College W, 11-1 11 14 7 1
Feb 26 Rockingham Community College W, 9-1 9 8 8 0
Mar 4 at Rockingham Community College W, 10-2 10 17 1 3
Mar 4 at Rockingham Community College W, 4-1 4 11 2 0
Mar 8 at Guilford Technical Community College W, 7-5 7 28 6 1
Mar 8 at Guilford Technical Community College W, 8-4 8 13 8 0
Mar 9 at Guilford Technical Community College W, 9-7 9 12 1 2
Mar 12 Walters State Community College W, 16-9 16 38 4 0
Mar 14 at Patrick & Henry Community College L, 7-6 6 14 3 1
Mar 15 at Patrick & Henry Community College L, 12-2 2 7 1 0
Mar 15 at Patrick & Henry Community College W, 10-2 10 9 0 1
Mar 19 at Gaston College L, 4-3 3 10 3 0
Mar 22 Wake Technical Community College W, 3-2 3 12 3 0
Mar 22 Wake Technical Community College L, 12-11 11 12 1 0
Mar 23 Wake Technical Community College W, 14-4 14 15 16 0
Mar 26 Catawba Valley Community College L, 11-4 4 17 1 1
Mar 28 at Louisburg College L, 2-1 1 10 0 0
Mar 29 at Louisburg College W, 5-4 5 8 3 1
Mar 29 at Louisburg College L, 4-1 1 5 1 0
Apr 2 at Catawba Valley Community College L, 10-6 6 18 4 1
Apr 4 at Southwest Virginia W, 12-1 12 19 11 1
Apr 5 at Southwest Virginia W, 18-6 18 27 6 0
Apr 5 at Southwest Virginia W, 19-0 19 23 6 0
Apr 9 Catawba Valley Community College L, 5-1 1 10 0 1
Apr 12 vs. Lenoir Community College   - - - -
Apr 12 vs. Lenoir Community College   - - - -
Apr 16 at Catawba Valley Community College L, 8-7 7 26 0 0
Apr 18 Guilford Technical Community College W, 6-5 6 14 2 0
Apr 18 Guilford Technical Community College W, 15-0 15 14 3 0
Apr 19 Guilford Technical Community College W, 11-1 11 19 1 0
Apr 22 Catawba Valley Community College W, 9-8 9 13 3 0
Apr 26 Patrick & Henry Community College W, 14-3 14 23 1 1
Apr 26 Patrick & Henry Community College W, 4-3 4 13 0 0
Apr 27 Patrick & Henry Community College W, 7-6 7 17 1 0
Apr 29 at Catawba Valley Community College W, 7-4 7 12 1 0
May 2 at Wake Technical Community College W, 12-8 12 15 6 2
May 3 at Wake Technical Community College W, 12-2 12 19 1 0
May 3 at Wake Technical Community College W, 4-0 4 9 6 0
May 9 vs. Brunswick Community College L, 14-9 9 13 0 0
May 10 vs. Fayetteville Technical Community College L, 8-6 6 16 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 15 # at LR Juco Jamboree   - - - - - - - - - - -
Sep 21 # 5 Star DH   - - - - - - - - - - -
Sep 22 # at Campbell Juco Jamboree   - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - -
Sep 25 # Caldwell Community College & Technical Institute   - - - - - - - - - - -
Sep 28 # at Winthrop Juco Jamboree   - - - - - - - - - - -
Oct 12 # at Limestone University   - - - - - - - - - - -
Oct 16 # at Lenoir-Rhyne University   - - - - - - - - - - -
Oct 23 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 26 # at Mars Hill University   - - - - - - - - - - -
Oct 27 # Showtime DH   - - - - - - - - - - -
Nov 2 # at Catawba College   - - - - - - - - - - -
Nov 6 # Yeti Fall World Series Game 1   - - - - - - - - - - -
Nov 8 # Yeti Fall World Series Game 2   - - - - - - - - - - -
Nov 9 # Yeti Fall World Series Game 3   - - - - - - - - - - -
Nov 10 # Yeti Fall World Series Game 4   - - - - - - - - - - -
Nov 13 # Yeti Fall World Series Game 5   - - - - - - - - - - -
Jan 31 Caldwell Community College & Technical Institute W, 4-3 1 0 9.0 7 3 2 2.00 9 9.00 0 1.11
Feb 1 Caldwell Community College & Technical Institute W, 5-0 1 0 7.0 6 0 0 0.00 9 11.57 0 1.14
Feb 1 Caldwell Community College & Technical Institute L, 4-3 0 1 7.0 7 4 4 5.14 7 9.00 0 1.29
Feb 5 at USC Lancaster W, 9-6 0 0 9.0 8 6 2 2.00 8 8.00 0 1.33
Feb 8 Cuyahoga Community College L, 6-3 0 1 7.0 8 6 6 7.71 3 3.86 0 1.29
Feb 8 Cuyahoga Community College W, 6-5 0 0 7.0 5 5 4 5.14 5 6.43 0 1.43
Feb 9 Cuyahoga Community College W, 8-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.71
Feb 9 Cuyahoga Community College W, 14-12 1 0 7.0 7 12 7 9.00 8 10.29 0 1.43
Feb 10 Cuyahoga Community College W, 12-2 1 0 5.0 2 2 0 0.00 3 5.40 0 0.80
Feb 14 Louisburg College L, 9-6 0 1 9.0 12 9 8 8.00 11 11.00 0 2.11
Feb 14 Louisburg College W, 8-5 1 0 7.0 5 5 5 6.43 6 7.71 0 1.29
Feb 15 Louisburg College   - - - - - - - - - - -
Feb 18 at Surry Community College W, 11-7 0 0 9.0 10 7 7 7.00 8 8.00 0 2.11
Feb 22 Southwest Virginia W, 12-2 1 0 5.0 2 2 2 3.60 5 9.00 0 0.80
Feb 22 Southwest Virginia W, 13-1 1 0 5.0 0 1 0 0.00 4 7.20 0 0.80
Feb 23 Southwest Virginia W, 10-5 1 0 9.0 3 5 4 4.00 5 5.00 0 0.89
Feb 25 USC Lancaster W, 9-6 1 0 9.0 6 6 3 3.00 8 8.00 0 1.22
Feb 26 Rockingham Community College W, 11-1 1 0 5.0 6 1 1 1.80 4 7.20 0 1.20
Feb 26 Rockingham Community College W, 9-1 1 0 7.0 6 1 1 1.29 10 12.86 0 1.29
Mar 4 at Rockingham Community College W, 10-2 0 0 7.0 5 2 1 1.29 11 14.14 0 1.86
Mar 4 at Rockingham Community College W, 4-1 0 0 7.0 4 1 0 0.00 13 16.71 0 0.71
Mar 8 at Guilford Technical Community College W, 7-5 0 0 9.0 7 5 5 5.00 8 8.00 1 1.11
Mar 8 at Guilford Technical Community College W, 8-4 1 0 7.0 7 4 4 5.14 10 12.86 1 2.14
Mar 9 at Guilford Technical Community College W, 9-7 0 0 9.0 7 7 7 7.00 9 9.00 1 1.22
Mar 12 Walters State Community College W, 16-9 1 0 9.0 12 9 9 9.00 12 12.00 2 2.00
Mar 14 at Patrick & Henry Community College L, 7-6 0 1 8.0 8 7 6 6.75 9 10.13 0 2.25
Mar 15 at Patrick & Henry Community College L, 12-2 0 0 4.2 10 12 10 19.29 6 11.57 0 4.29
Mar 15 at Patrick & Henry Community College W, 10-2 1 0 5.0 5 2 2 3.60 6 10.80 0 1.80
Mar 19 at Gaston College L, 4-3 0 1 8.1 7 4 4 4.32 9 9.72 0 1.56
Mar 22 Wake Technical Community College W, 3-2 1 0 9.0 5 2 0 0.00 11 11.00 0 1.11
Mar 22 Wake Technical Community College L, 12-11 0 1 7.0 11 12 7 9.00 6 7.71 2 2.57
Mar 23 Wake Technical Community College W, 14-4 1 0 6.0 8 4 4 6.00 5 7.50 0 2.17
Mar 26 Catawba Valley Community College L, 11-4 0 1 9.0 8 11 7 7.00 11 11.00 2 2.22
Mar 28 at Louisburg College L, 2-1 0 1 8.0 5 2 2 2.25 7 7.88 1 0.88
Mar 29 at Louisburg College W, 5-4 1 0 9.0 10 4 4 4.00 6 6.00 1 1.67
Mar 29 at Louisburg College L, 4-1 0 1 6.0 5 4 4 6.00 2 3.00 0 1.33
Apr 2 at Catawba Valley Community College L, 10-6 0 1 8.0 9 10 6 6.75 12 13.50 2 2.25
Apr 4 at Southwest Virginia W, 12-1 1 0 5.0 2 1 1 1.80 7 12.60 0 1.20
Apr 5 at Southwest Virginia W, 18-6 1 0 7.0 6 6 5 6.43 6 7.71 0 1.71
Apr 5 at Southwest Virginia W, 19-0 1 0 5.0 3 0 0 0.00 9 16.20 0 1.20
Apr 9 Catawba Valley Community College L, 5-1 0 1 9.0 8 5 4 4.00 7 7.00 0 1.44
Apr 12 vs. Lenoir Community College   - - - - - - - - - - -
Apr 12 vs. Lenoir Community College   - - - - - - - - - - -
Apr 16 at Catawba Valley Community College L, 8-7 0 1 8.0 11 8 7 7.88 6 6.75 2 2.00
Apr 18 Guilford Technical Community College W, 6-5 1 0 10.0 9 5 5 4.50 20 18.00 1 1.30
Apr 18 Guilford Technical Community College W, 15-0 1 0 5.0 2 0 0 0.00 1 1.80 0 1.00
Apr 19 Guilford Technical Community College W, 11-1 1 0 6.0 3 1 0 0.00 11 16.50 0 0.67
Apr 22 Catawba Valley Community College W, 9-8 1 0 9.0 8 8 7 7.00 11 11.00 1 2.00
Apr 26 Patrick & Henry Community College W, 14-3 1 0 5.0 5 3 3 5.40 4 7.20 1 1.40
Apr 26 Patrick & Henry Community College W, 4-3 1 0 7.0 6 3 2 2.57 4 5.14 1 1.14
Apr 27 Patrick & Henry Community College W, 7-6 1 0 10.0 6 6 5 4.50 12 10.80 0 1.70
Apr 29 at Catawba Valley Community College W, 7-4 1 0 9.0 6 4 4 4.00 13 13.00 0 1.67
May 2 at Wake Technical Community College W, 12-8 1 0 9.0 10 8 4 4.00 3 3.00 1 1.56
May 3 at Wake Technical Community College W, 12-2 1 0 8.0 9 2 2 2.25 8 9.00 1 1.63
May 3 at Wake Technical Community College W, 4-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.43
May 9 vs. Brunswick Community College L, 14-9 0 1 8.0 14 14 12 13.50 3 3.38 2 2.88
May 10 vs. Fayetteville Technical Community College L, 8-6 0 1 9.0 9 8 7 7.00 10 10.00 2 1.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 15 # at LR Juco Jamboree   - - - - - - - - - - -
Sep 21 # 5 Star DH   - - - - - - - - - - -
Sep 22 # at Campbell Juco Jamboree   - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - -
Sep 22 # Pitt Community College   - - - - - - - - - - -
Sep 25 # Caldwell Community College & Technical Institute   - - - - - - - - - - -
Sep 28 # at Winthrop Juco Jamboree   - - - - - - - - - - -
Oct 12 # at Limestone University   - - - - - - - - - - -
Oct 16 # at Lenoir-Rhyne University   - - - - - - - - - - -
Oct 23 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 26 # at Mars Hill University   - - - - - - - - - - -
Oct 27 # Showtime DH   - - - - - - - - - - -
Nov 2 # at Catawba College   - - - - - - - - - - -
Nov 6 # Yeti Fall World Series Game 1   - - - - - - - - - - -
Nov 8 # Yeti Fall World Series Game 2   - - - - - - - - - - -
Nov 9 # Yeti Fall World Series Game 3   - - - - - - - - - - -
Nov 10 # Yeti Fall World Series Game 4   - - - - - - - - - - -
Nov 13 # Yeti Fall World Series Game 5   - - - - - - - - - - -
Jan 31 Caldwell Community College & Technical Institute W, 4-3 29 27 0 2 0 .931 1 4 0 .000 0
Feb 1 Caldwell Community College & Technical Institute W, 5-0 27 21 6 0 0 1.000 1 0 1 1.000 0
Feb 1 Caldwell Community College & Technical Institute L, 4-3 22 21 0 1 0 .955 0 0 2 1.000 0
Feb 5 at USC Lancaster W, 9-6 37 27 5 5 1 .865 1 0 0 - 0
Feb 8 Cuyahoga Community College L, 6-3 23 21 2 0 0 1.000 1 0 1 1.000 0
Feb 8 Cuyahoga Community College W, 6-5 23 21 0 2 0 .913 2 2 0 .000 0
Feb 9 Cuyahoga Community College W, 8-0 23 21 1 1 1 .957 0 0 0 - 0
Feb 9 Cuyahoga Community College W, 14-12 27 21 1 5 0 .815 0 1 1 .500 0
Feb 10 Cuyahoga Community College W, 12-2 21 15 4 2 1 .905 0 0 0 - 0
Feb 14 Louisburg College L, 9-6 36 27 8 1 0 .972 2 8 0 .000 0
Feb 14 Louisburg College W, 8-5 30 21 9 0 3 1.000 0 2 1 .333 0
Feb 15 Louisburg College   - - - - - - - - - - -
Feb 18 at Surry Community College W, 11-7 35 27 7 1 0 .971 0 1 0 .000 0
Feb 22 Southwest Virginia W, 12-2 20 15 4 1 0 .950 1 0 1 1.000 0
Feb 22 Southwest Virginia W, 13-1 15 15 0 0 1 1.000 0 0 0 - 0
Feb 23 Southwest Virginia W, 10-5 36 27 6 3 0 .917 1 0 0 - 0
Feb 25 USC Lancaster W, 9-6 39 27 7 5 3 .872 2 2 0 .000 0
Feb 26 Rockingham Community College W, 11-1 21 15 4 2 0 .905 1 0 0 - 0
Feb 26 Rockingham Community College W, 9-1 31 21 8 2 0 .935 1 2 0 .000 0
Mar 4 at Rockingham Community College W, 10-2 27 21 2 4 0 .852 0 1 0 .000 0
Mar 4 at Rockingham Community College W, 4-1 23 21 0 2 1 .913 0 0 0 - 0
Mar 8 at Guilford Technical Community College W, 7-5 34 27 7 0 0 1.000 1 1 2 .667 0
Mar 8 at Guilford Technical Community College W, 8-4 24 21 3 0 1 1.000 0 1 0 .000 0
Mar 9 at Guilford Technical Community College W, 9-7 37 27 10 0 0 1.000 1 1 0 .000 0
Mar 12 Walters State Community College W, 16-9 36 27 9 0 0 1.000 0 5 1 .167 0
Mar 14 at Patrick & Henry Community College L, 7-6 33 24 5 4 0 .879 - 3 1 .250 0
Mar 15 at Patrick & Henry Community College L, 12-2 19 16 2 1 0 .947 - 8 - - 0
Mar 15 at Patrick & Henry Community College W, 10-2 21 14 6 1 0 .952 - 1 - - 0
Mar 19 at Gaston College L, 4-3 43 25 15 3 0 .930 - 1 - - 0
Mar 22 Wake Technical Community College W, 3-2 34 27 4 3 0 .912 0 0 0 - 0
Mar 22 Wake Technical Community College L, 12-11 27 21 4 2 1 .926 2 0 0 - 0
Mar 23 Wake Technical Community College W, 14-4 25 18 6 1 1 .960 2 1 0 .000 0
Mar 26 Catawba Valley Community College L, 11-4 33 27 3 3 3 .909 0 5 1 .167 0
Mar 28 at Louisburg College L, 2-1 31 24 7 0 0 1.000 0 1 0 .000 0
Mar 29 at Louisburg College W, 5-4 36 26 10 0 0 1.000 2 1 1 .500 0
Mar 29 at Louisburg College L, 4-1 28 18 10 0 0 1.000 2 1 0 .000 0
Apr 2 at Catawba Valley Community College L, 10-6 37 24 10 3 2 .919 0 2 0 .000 0
Apr 4 at Southwest Virginia W, 12-1 18 15 0 3 0 .833 0 1 0 .000 0
Apr 5 at Southwest Virginia W, 18-6 23 21 0 2 0 .913 0 1 0 .000 0
Apr 5 at Southwest Virginia W, 19-0 20 15 5 0 0 1.000 1 0 0 - 0
Apr 9 Catawba Valley Community College L, 5-1 36 27 7 2 1 .944 0 4 0 .000 0
Apr 12 vs. Lenoir Community College   - - - - - - - - - - -
Apr 12 vs. Lenoir Community College   - - - - - - - - - - -
Apr 16 at Catawba Valley Community College L, 8-7 34 24 9 1 1 .971 2 0 0 - 0
Apr 18 Guilford Technical Community College W, 6-5 35 30 3 2 1 .943 1 3 0 .000 0
Apr 18 Guilford Technical Community College W, 15-0 21 15 5 1 0 .952 3 0 0 - 0
Apr 19 Guilford Technical Community College W, 11-1 24 18 2 4 0 .833 0 1 0 .000 0
Apr 22 Catawba Valley Community College W, 9-8 31 27 2 2 3 .935 0 3 0 .000 0
Apr 26 Patrick & Henry Community College W, 14-3 18 15 3 0 0 1.000 0 1 0 .000 0
Apr 26 Patrick & Henry Community College W, 4-3 34 21 11 2 0 .941 1 2 2 .500 0
Apr 27 Patrick & Henry Community College W, 7-6 38 30 6 2 2 .947 0 1 1 .500 0
Apr 29 at Catawba Valley Community College W, 7-4 33 27 6 0 2 1.000 1 1 0 .000 0
May 2 at Wake Technical Community College W, 12-8 43 27 12 4 0 .907 2 - 1 1.000 0
May 3 at Wake Technical Community College W, 12-2 32 24 8 0 0 1.000 1 - - - 0
May 3 at Wake Technical Community College W, 4-0 34 21 11 2 0 .941 1 - - - 0
May 9 vs. Brunswick Community College L, 14-9 28 24 0 4 2 .857 0 0 0 - 0
May 10 vs. Fayetteville Technical Community College L, 8-6 30 27 0 3 0 .900 0 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
