2024-25 Baseball Statistics - Cleveland Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Nick Morris......... .400 42 7 135 39 54 9 1 5 35 80 .593 16 9 10 2 .488 2 1 19 1 183 17 2 .990
2 Riley Stiles........ .384 46 6 159 44 61 9 1 2 22 78 .491 19 1 24 1 .450 1 4 30 5 46 1 2 .959
17 Landon Burns........ .381 9 0 21 3 8 0 0 0 4 8 .381 2 2 4 0 .480 0 0 2 0 7 0 2 .778
4 Cruise Arnold....... .350 48 6 160 35 56 18 0 7 48 95 .594 15 6 31 3 .414 5 0 19 9 66 2 3 .958
5 Logan Norris........ .345 51 6 165 45 57 8 4 0 27 73 .442 17 12 18 1 .441 1 7 29 3 110 63 11 .940
13 Bryson Dempsey...... .333 5 1 12 2 4 1 0 0 5 5 .417 4 1 2 0 .529 0 1 0 0 41 2 0 1.000
46 Brooks Hubbard...... .333 7 0 6 4 2 0 0 0 1 2 .333 6 1 3 0 .692 0 0 3 0 3 0 0 1.000
26 Trenton Doss........ .322 48 5 146 44 47 16 2 12 49 103 .705 28 8 47 1 .456 0 0 6 0 30 2 1 .970
35 Evan Estes.......... .305 22 2 59 17 18 3 0 0 13 21 .356 14 8 9 0 .494 0 0 3 0 123 9 2 .985
50 Blake Mckinney...... .300 8 0 10 1 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 0 0 4 0 0 1.000
7 David Conner........ .286 12 0 7 3 2 0 0 0 2 2 .286 1 0 1 0 .375 0 0 1 0 4 2 0 1.000
15 Avery Russell....... .284 37 7 102 31 29 11 2 4 26 56 .549 15 3 27 0 .388 1 0 10 0 45 54 14 .876
6 Keontay Booker...... .279 39 5 104 35 29 7 0 1 19 39 .375 33 9 42 1 .486 0 1 19 0 31 19 10 .833
10 Owen Liberto........ .277 53 7 155 46 43 9 1 6 31 72 .465 32 8 46 1 .419 3 4 16 2 187 16 11 .949
25 Tanner Britt........ .269 47 6 134 34 36 8 0 3 24 53 .396 23 13 22 1 .421 1 1 19 3 78 3 1 .988
37 Dominic Jones....... .263 12 1 19 10 5 1 1 0 6 8 .421 5 2 5 0 .462 0 1 7 0 14 0 0 1.000
32 Jamison Millsap..... .250 8 0 12 0 3 0 0 0 1 3 .250 0 1 3 0 .308 0 0 1 0 11 1 0 1.000
14 Mason White......... .250 44 3 128 28 32 9 2 2 27 51 .398 19 11 31 1 .388 2 3 5 0 79 42 17 .877
8 Christian Glaze..... .222 5 0 9 2 2 0 0 0 0 2 .222 0 1 5 0 .300 0 0 3 0 6 0 0 1.000
1 Gavin Baucom........ .212 16 1 33 10 7 1 1 0 9 10 .303 12 6 13 0 .472 2 0 2 0 13 1 1 .933
19 Lazaro Santos....... .200 9 0 20 4 4 2 0 0 2 6 .300 5 0 6 0 .360 0 1 1 0 62 0 1 .984
16 Lawson Powell....... .100 8 0 10 2 1 1 0 0 1 2 .200 1 0 4 0 .182 0 0 0 0 5 3 0 1.000
48 Charlie Davis....... .091 11 0 11 3 1 0 0 1 1 4 .364 5 0 6 0 .375 0 0 0 0 0 1 1 .500
3 Jett Benson......... .000 5 0 4 1 0 0 0 0 2 0 .000 3 1 2 0 .500 0 0 0 0 6 0 0 1.000

  Total............... .311 54 54 1631 446 507 114 15 43 359 780 .478 277 104 365 13 .437 18 25 197 23 1206 275 94 .940
  Opponents........... .233 54 54 1522 258 355 66 5 25 208 506 .332 255 82 414 31 .369 14 9 75 19 1159 210 91 .938
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

45 Connor Woodward..... 0.00 0 0 2 0 - - 0 2.0 0 0 0 2 5 - - 0 5 .000 0 1 0 - -
49 Anthony Lopossay.... 1.00 0 1 6 1 - - 0 9.0 5 6 1 5 3 - - 1 36 .139 2 0 1 - -
23 Andrew Hart......... 1.63 3 0 19 0 - - 1 27.2 19 8 5 11 29 - - 1 99 .192 3 5 0 - -
12 Tyler Smart......... 1.98 0 0 8 0 - - 0 13.2 8 4 3 9 8 - - 2 45 .178 3 3 0 - -
27 Liam Foley.......... 2.13 1 2 20 0 - - 5 25.1 20 8 6 12 24 - - 0 93 .215 2 5 0 - -
20 Miles Corcoran...... 3.38 2 0 15 0 - - 0 21.1 7 11 8 13 34 - - 2 74 .095 6 7 0 - -
9 Keely Furr.......... 3.79 5 2 15 11 - - 0 54.2 51 28 23 16 54 1 - 3 200 .255 5 5 2 - -
52 Carter Sterchi...... 3.97 3 0 8 2 - - 0 11.1 7 7 5 15 15 - - 0 44 .159 3 2 0 - -
29 Jackson Gowan....... 4.21 10 4 14 13 - - 0 68.1 58 37 32 36 68 2 - 5 235 .247 5 14 1 1 -
31 Jackson Nash........ 4.42 5 0 15 10 - - 0 53.0 45 30 26 33 65 - - 3 181 .249 9 9 0 - -
22 William Spang....... 5.34 0 0 14 3 - - 0 28.2 25 27 17 31 34 - 1 1 101 .248 14 7 0 - -
25 Tanner Britt........ 6.75 0 0 2 0 - - 0 1.1 3 1 1 1 1 - - 0 6 .500 1 0 0 - -
34 Ian Hawk............ 6.98 1 1 12 6 - - 0 40.0 47 33 31 18 33 - - 3 152 .309 2 8 0 - -
38 Kohen Orr........... 7.36 0 2 13 5 - - 1 18.1 24 23 15 17 17 1 - 3 70 .343 3 6 0 - -
33 Noah Jordan......... 7.50 0 0 6 0 - - 0 6.0 4 5 5 9 4 - - 0 23 .174 2 1 0 - -
37 Dominic Jones....... 9.00 0 0 2 0 - - 0 3.0 2 3 3 4 2 - - 0 11 .182 1 0 0 - -
36 Isaiah Hipp......... 10.80 1 0 5 0 - - 0 3.1 8 5 4 2 3 - - 0 17 .471 0 2 0 - -
28 Nick Curtis......... 11.37 0 0 6 0 - - 0 6.1 9 9 8 9 7 - - 1 23 .391 2 3 0 - -
48 Charlie Davis....... 13.50 0 1 3 0 - - 0 2.2 4 4 4 3 3 - - 0 11 .364 0 0 0 - -
47 Clabon Haigh........ 15.00 1 1 6 0 - - 0 6.0 8 10 10 10 6 - - 0 24 .333 1 4 0 - -

  Total............... 4.61 32 14 54 54 - 1 7 402.0 354 259 206 256 415 4 1 25 1448 .244 64 82 4 1 0
  Opponents........... 8.46 15 23 54 54 - - 5 389.1 501 446 366 277 365 7 0 43 1631 .321 76 104 8 1 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Jett Benson......... 5 6 6 0 0 1.000 0 0 0 - 0 0
7 David Conner........ 12 6 4 2 0 1.000 1 0 0 - 0 0
28 Nick Curtis......... 6 2 2 0 0 1.000 0 2 1 .333 0 0
13 Bryson Dempsey...... 5 43 41 2 0 1.000 0 0 0 - 5 0
8 Christian Glaze..... 5 6 6 0 0 1.000 0 0 0 - 0 0
29 Jackson Gowan....... 14 8 4 4 0 1.000 0 9 3 .250 0 0
47 Clabon Haigh........ 6 2 1 1 0 1.000 0 5 0 .000 0 0
36 Isaiah Hipp......... 5 1 1 0 0 1.000 0 0 0 - 0 0
46 Brooks Hubbard...... 7 3 3 0 0 1.000 0 0 0 - 0 0
37 Dominic Jones....... 12 14 14 0 0 1.000 0 0 0 - 0 0
49 Anthony Lopossay.... 6 1 1 0 0 1.000 0 0 0 - 0 0
50 Blake Mckinney...... 8 4 4 0 0 1.000 0 0 0 - 0 0
32 Jamison Millsap..... 8 12 11 1 0 1.000 4 0 0 - 0 0
16 Lawson Powell....... 8 8 5 3 0 1.000 2 0 0 - 0 0
24 Nick Morris......... 42 202 183 17 2 .990 1 6 3 .333 13 0
25 Tanner Britt........ 47 82 78 3 1 .988 1 0 0 - 0 0
35 Evan Estes.......... 22 134 123 9 2 .985 1 9 0 .000 2 0
19 Lazaro Santos....... 9 63 62 0 1 .984 0 0 0 - 10 0
26 Trenton Doss........ 48 33 30 2 1 .970 4 0 0 - 0 0
2 Riley Stiles........ 46 49 46 1 2 .959 1 0 0 - 0 0
4 Cruise Arnold....... 48 71 66 2 3 .958 0 0 0 - 0 0
10 Owen Liberto........ 53 214 187 16 11 .949 22 0 0 - 0 0
5 Logan Norris........ 51 184 110 63 11 .940 20 0 0 - 0 0
1 Gavin Baucom........ 16 15 13 1 1 .933 0 0 0 - 0 0
9 Keely Furr.......... 15 15 4 10 1 .933 1 3 5 .625 0 0
14 Mason White......... 44 138 79 42 17 .877 19 0 0 - 0 0
15 Avery Russell....... 37 113 45 54 14 .876 10 0 0 - 0 0
31 Jackson Nash........ 15 7 3 3 1 .857 1 8 4 .333 0 0
38 Kohen Orr........... 13 7 2 4 1 .857 0 2 0 .000 0 0
6 Keontay Booker...... 39 60 31 19 10 .833 2 0 0 - 0 0
27 Liam Foley.......... 20 6 3 2 1 .833 0 6 0 .000 0 0
23 Andrew Hart......... 19 6 4 1 1 .833 1 5 1 .167 0 0
12 Tyler Smart......... 8 5 2 2 1 .800 0 1 0 .000 0 0
17 Landon Burns........ 9 9 7 0 2 .778 0 0 0 - 0 0
22 William Spang....... 14 10 3 4 3 .700 0 7 1 .125 0 0
34 Ian Hawk............ 12 7 1 3 3 .571 0 5 1 .167 0 0
20 Miles Corcoran...... 15 2 0 1 1 .500 0 6 0 .000 0 0
48 Charlie Davis....... 11 2 0 1 1 .500 0 1 0 .000 0 0
52 Carter Sterchi...... 8 2 1 0 1 .500 0 2 0 .000 0 0

  Total............... 54 1575 1206 275 94 .940 37 75 18 .194 31 0
  Opponents........... 54 1460 1159 210 91 .938 20 193 21 .098 32 0