| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cleveland Community College | 36 | 27-9 | 0.750 | 58 | 36-22 | 0.621 |
| Catawba Valley Community College | 35 | 25-10 | 0.714 | 59 | 36-23 | 0.610 |
| Wake Technical Community College | 36 | 20-16 | 0.556 | 53 | 31-22 | 0.585 |
| Louisburg College | 36 | 19-17 | 0.528 | 49 | 26-23 | 0.531 |
| Patrick & Henry Community College | 36 | 18-18 | 0.500 | 42 | 20-22 | 0.476 |
| Guilford Technical Community College | 35 | 15-20 | 0.429 | 48 | 23-25 | 0.479 |
| Southwest Virginia | 34 | 0-34 | 0.000 | 51 | 4-47 | 0.078 |
