Official Basketball Box Score

Cleveland Community College vs. Lenoir Community College

11/12/2023 at 3:00 PM — Lenoir Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 40 34 - 74
Lenoir Community College 32 40 - 72
Cleveland Community College   Lenoir Community College
47.5% Total FG% 38.3%
27.3% 3-Pt. FG% 26.3%
52.6% Free Throw% 65.6%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 27.3%
Free Throw% 52.6%
Lenoir Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 26.3%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 1-3 1-1 1-1 1 1 2 4 4 5 1 1 1 1
#5 Shawn Wilson* 2-6 2-4 0-0 0 3 3 0 6 4 2 2 0 1
#12 Jadien Merritt* 1-7 0-4 0-0 1 0 1 4 2 0 2 0 0 1
#13 Jashaun Hawkins* 8-11 1-3 4-11 2 6 8 5 21 3 1 2 3 1
#30 Joshua Christian* 3-4 0-0 0-0 0 2 2 1 6 0 0 1 0 1
#0 Erique Myers 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#2 Kevin Kollock 5-8 2-4 0-1 1 4 5 1 12 1 3 0 1 1
#4 Jaydin Spillman 3-5 0-1 1-2 1 1 2 2 7 1 1 2 1 1
#10 KeMari Boyd 3-4 0-0 2-2 0 1 1 4 8 1 1 0 2 1
#11 Jakobe Dykes 3-6 0-3 0-0 0 3 3 1 6 6 1 0 0 1
#15 Jordan Diggs 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#24 Deontae Walker 0-3 0-0 2-2 3 3 6 2 2 0 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 6-22 10-19 9 25 34 24 74 22 15 10 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aidan Eller* 2-6 2-6 2-2 0 2 2 0 8 0 1 0 2 1
#3 Tre Lewis* 5-12 0-0 0-0 4 2 6 4 10 3 0 1 2 1
#4 Da Shaun Hooker* 0-2 0-1 0-0 2 2 4 1 0 3 0 0 0 1
#21 McKiyah Tarver* 0-5 0-2 0-0 0 0 0 4 0 0 1 0 1 1
#40 Clarence Burton* 5-10 1-4 5-8 0 5 5 2 16 0 1 0 0 1
#2 Nykel Franklin 8-11 2-3 8-12 1 3 4 1 26 1 1 0 5 1
#10 Ray Mitchell 0-0 0-0 1-2 0 0 0 1 1 0 0 1 0 1
#11 Jarius Northam 1-4 0-2 0-0 0 2 2 3 2 2 1 0 0 1
#22 Alonzo Dyson 2-4 0-1 0-0 1 2 3 0 4 0 1 0 0 1
#23 Deontay Joseph 0-6 0-0 5-8 1 2 3 3 5 1 4 0 0 1
#33 Isaiah Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 5-19 21-32 9 20 29 19 72 10 10 2 10 11
* = Starter