Official Basketball Box Score

Cleveland Community College vs. Caldwell Community College & T

11/21/2023 at 6:00 PM — Caldwell

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 34 35 - 69
Caldwell Community College & Technical Institute 44 49 - 93
Cleveland Community College   Caldwell Community College & Technical Institute
40.9% Total FG% 54.0%
24.0% 3-Pt. FG% 41.7%
47.4% Free Throw% 93.8%
None Technical Fouls 1
Cleveland Community College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 24.0%
Free Throw% 47.4%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 41.7%
Free Throw% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevin Kollock* 1-4 0-2 0-0 2 1 3 0 2 1 0 0 0 1
#3 Elijah Burnett* 1-6 0-2 0-1 0 1 1 5 2 5 3 0 1 1
#5 Shawn Wilson* 8-17 4-8 0-4 1 5 6 2 20 2 2 0 2 1
#13 Jashaun Hawkins* 7-10 0-1 1-2 1 0 1 3 15 1 5 1 3 1
#30 Joshua Christian* 0-0 0-0 2-2 1 0 1 1 2 1 0 0 0 1
#0 Erique Myers 1-6 0-1 0-0 2 0 2 2 2 0 0 0 0 1
#4 Jaydin Spillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 KeMari Boyd 2-4 1-1 4-6 1 1 2 1 9 0 3 0 0 1
#11 Jakobe Dykes 0-8 0-6 1-2 0 0 0 2 1 1 1 1 0 1
#12 Jadien Merritt 4-7 1-4 1-2 1 3 4 0 10 0 0 0 0 1
#24 Deontae Walker 3-4 0-0 0-0 2 3 5 1 6 1 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 6-25 9-19 11 14 25 17 69 12 16 2 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cincere Scott* 11-18 4-6 0-0 0 2 2 1 26 1 3 0 1 1
#3 Saiquone Harris* 4-10 0-4 2-2 0 0 0 3 10 2 3 0 2 1
#4 Pharrell Boyogueno* 3-5 0-0 4-4 2 7 9 1 10 4 1 1 1 1
#5 Brandon Morgan* 2-4 2-3 0-0 0 1 1 0 6 3 1 0 0 1
#22 Terrence Johnson* 2-3 0-1 2-2 1 2 3 1 6 0 1 1 0 1
#2 James Freeman 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 1
#10 Torrence Horton 2-4 1-2 2-2 1 5 6 0 7 1 1 0 0 1
#11 Chris Nobles 3-4 1-2 1-2 1 6 7 4 8 0 3 1 0 1
#12 Tyrik Grayson 2-3 0-0 4-4 0 0 0 3 8 2 2 0 2 1
#15 AJ Godley 1-1 0-0 0-0 1 2 3 0 2 1 0 0 2 1
#21 Jacob Nixon 2-4 2-4 0-0 0 0 0 0 6 1 0 0 0 1
#24 Chaundre Bratcher 2-4 0-0 0-0 0 0 0 0 4 0 1 0 0 1
#33 Sergej Cvetkovic 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 34-63 10-24 15-16 10 30 40 16 93 15 17 3 9 13
* = Starter