Official Basketball Box Score

Pitt Community College vs. Cleveland Community College

1/14/2024 at 3:00 PM — Cleveland CC

Officials: ,,Attendance: 0

Team 1 2 Total
Pitt Community College 28 27 - 55
Cleveland Community College 45 35 - 80
Pitt Community College   Cleveland Community College
20.3% Total FG% 45.3%
10.0% 3-Pt. FG% 29.4%
73.3% Free Throw% 62.5%
None Technical Fouls None
Pitt Community College
Shooting % Game
Total FG% 20.3%
3-Pt. FG% 10.0%
Free Throw% 73.3%
Cleveland Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 29.4%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dontae Ellis* 2-7 0-0 7-8 0 2 2 0 11 1 3 0 1 1
#3 Caleb Hymon* 0-7 0-2 1-2 0 5 5 1 1 0 1 0 0 1
#12 Jayquan Curry* 1-12 0-2 1-2 1 2 3 1 3 1 3 0 1 1
#15 Carl Roberts* 1-7 0-2 1-2 0 1 1 1 3 1 4 0 0 1
#34 Jaqwan Baylor* 5-14 0-0 6-8 9 7 16 5 16 1 5 6 1 1
#13 Traven Norwood 0-1 0-0 1-2 1 2 3 2 1 0 2 0 0 1
#14 Zy'Lee Bazemore 1-8 0-2 0-0 1 2 3 2 2 1 3 0 0 1
#20 Jordan Yarrell 1-2 0-0 2-2 0 0 0 0 4 0 1 0 1 1
#21 Justice Wooten 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Amarion McCrea 1-3 0-0 2-2 2 0 2 0 4 0 0 0 0 1
#25 Cameron White 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 1
#30 Rayshawn Boston 2-7 0-0 1-2 0 1 1 2 5 2 1 0 3 1
#32 Hunter Greenling 0-2 0-0 0-0 1 2 3 2 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-74 1-10 22-30 15 24 39 16 53 7 24 6 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 1-2 0-0 0-0 0 3 3 1 2 4 0 0 0 1
#4 Jaydin Spillman* 5-9 1-3 0-0 2 2 4 2 11 2 0 2 1 1
#5 Shawn Wilson* 6-12 2-4 2-3 1 4 5 0 16 4 2 0 3 1
#13 Jashaun Hawkins* 10-12 1-5 5-9 1 2 3 1 26 1 1 0 5 1
#23 Chyron Davis* 0-3 0-2 2-2 0 4 4 5 2 1 3 1 0 1
#0 Erique Myers 2-9 2-7 0-0 2 2 4 0 6 4 1 0 3 1
#2 Kevin Kollock 1-3 1-2 0-0 0 0 0 4 3 1 2 0 0 1
#10 KeMari Boyd 1-3 1-2 0-0 1 3 4 2 3 1 2 0 0 1
#11 Jakobe Dykes 0-4 0-4 0-0 2 1 3 2 0 3 2 0 0 1
#15 Jordan Diggs 2-4 2-4 0-0 2 2 4 1 6 1 1 2 0 1
#24 Deontae Walker 1-3 0-1 1-2 2 3 5 1 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 10-34 10-16 13 26 39 19 78 22 15 5 12 11
* = Starter