Official Basketball Box Score

Lenoir Community College vs. Cleveland Community College

2/25/2024 at 4:00 PM — cleveland

Officials: ,,Attendance: 0

Team 1 2 Total
Lenoir Community College 35 58 - 93
Cleveland Community College 54 56 - 110
Lenoir Community College   Cleveland Community College
37.3% Total FG% 46.4%
25.9% 3-Pt. FG% 14.3%
69.2% Free Throw% 84.0%
3 Technical Fouls None
Lenoir Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 25.9%
Free Throw% 69.2%
Cleveland Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 14.3%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre Lewis* 3-8 0-1 2-4 5 4 9 2 8 1 1 0 0 1
#4 Da Shaun Hooker* 3-6 0-2 14-14 5 8 13 0 20 5 1 0 0 1
#11 Jarius Northam* 3-3 2-2 2-2 0 4 4 5 10 6 1 0 1 1
#21 McKiyah Tarver* 1-9 1-5 0-0 0 1 1 5 3 3 1 0 1 1
#40 Clarence Burton* 3-13 1-6 8-10 3 4 7 4 15 2 4 0 0 1
#0 Daquan Pate 0-4 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#1 Aidan Eller 5-8 1-3 6-9 1 0 1 2 17 1 1 0 1 1
#10 Ray Mitchell 4-5 0-1 3-7 2 6 8 5 11 0 0 3 0 1
#20 Anthony Speight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Deontay Joseph 2-6 1-3 0-4 0 2 2 2 5 1 1 0 0 1
#33 Isaiah Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Savaughn George 1-5 1-4 1-2 1 2 3 5 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-67 7-27 36-52 18 32 50 32 93 20 12 3 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 3-8 0-2 9-9 3 4 7 3 15 5 0 0 2 1
#5 Shawn Wilson* 8-17 1-6 10-12 1 6 7 1 27 0 1 0 1 8
#13 Jashaun Hawkins* 4-10 1-6 8-10 0 4 4 5 17 1 4 0 2 1
#23 Chyron Davis* 4-8 0-3 2-3 2 2 4 4 10 1 1 1 2 1
#30 Joshua Christian* 3-4 0-0 0-0 0 2 2 2 6 0 0 0 0 1
#0 Erique Myers 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#2 Kevin Kollock 1-5 1-5 0-0 1 2 3 4 3 2 1 0 0 1
#4 Jaydin Spillman 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 1
#10 KeMari Boyd 3-7 1-5 5-8 0 2 2 5 12 1 2 0 1 1
#15 Jordan Diggs 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Nic Davis 2-3 0-1 2-2 1 1 2 2 6 0 1 0 2 1
#24 Deontae Walker 4-7 0-0 4-4 2 6 8 3 12 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 4-28 42-50 10 31 41 35 110 10 11 1 11 19
* = Starter