Official Basketball Box Score

Cleveland Community College vs. Cleveland State Community Coll

11/1/2024 at 6:00 PM — Pellissippi CC

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 24 40 - 64
Cleveland State Community College 29 29 - 58
Cleveland Community College   Cleveland State Community College
36.9% Total FG% 36.8%
18.2% 3-Pt. FG% 31.6%
80.0% Free Throw% 76.9%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 18.2%
Free Throw% 80.0%
Cleveland State Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 31.6%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 1-9 0-5 1-1 0 2 2 1 3 1 0 0 1 1
#5 Kyler Harris* 3-10 2-7 0-0 1 3 4 4 8 1 4 0 1 1
#10 Brendan Bailey* 4-15 0-3 0-1 3 2 5 1 8 0 3 0 0 1
#13 Tre Crite* 5-8 0-0 2-2 5 8 13 0 12 1 1 0 2 1
#14 Tosh Alberga* 4-5 0-0 0-0 1 2 3 2 8 0 0 0 0 1
#0 Marcus Brown 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#2 Kevin Kollock 3-7 2-6 0-0 0 1 1 3 8 0 1 0 1 1
#4 Jahmir Brown 3-8 0-0 9-11 1 2 3 1 15 1 0 0 1 1
#12 Junior Montgomery 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 1
#21 Cairo Morales 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#30 Kelan Flowers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 4-22 12-15 11 22 33 14 64 5 9 0 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Allaric Hudson* 2-5 1-2 0-0 2 1 3 3 5 3 4 0 1 1
#15 Kam'Ron Lee* 4-19 2-7 0-0 1 7 8 1 10 1 3 1 0 1
#20 Joshua Brown* 3-6 0-0 3-4 3 7 10 4 9 1 1 0 1 1
#22 Josiah Marsh* 2-5 1-2 2-2 0 2 2 2 7 2 1 2 1 1
#23 Jeremiah Hayes* 4-9 1-2 4-5 1 2 3 1 13 2 2 0 0 1
#5 Landen Paquette 1-3 0-1 0-1 0 0 0 0 2 0 0 1 0 1
#12 Carson Boyle 2-5 1-4 1-1 0 1 1 1 6 0 0 0 0 1
#21 Dwayne Haliburton 2-4 0-1 0-0 1 0 1 1 4 0 0 0 1 1
#30 Jaden Gaines 1-1 0-0 0-0 1 1 2 0 2 0 1 0 1 1
#35 Wanye Griffin 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 21-57 6-19 10-13 11 24 35 14 58 9 14 4 5 10
* = Starter