Official Basketball Box Score

Cleveland Community College vs. Bryant & Stratton College (VA)

11/24/2024 at 3:00 PM — Atlantic Shores

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 29 56 - 85
Bryant & Stratton College (VA) 62 47 - 109
Cleveland Community College   Bryant & Stratton College (VA)
42.5% Total FG% 62.1%
36.4% 3-Pt. FG% 76.9%
52.9% Free Throw% 68.0%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 36.4%
Free Throw% 52.9%
Bryant & Stratton College (VA)
Shooting % Game
Total FG% 62.1%
3-Pt. FG% 76.9%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jahmir Brown* 1-7 0-1 2-2 0 0 0 2 4 3 0 0 1 1
#11 Darrien Ponders* 5-8 3-7 0-0 1 1 2 2 13 0 1 1 0 1
#12 Junior Montgomery* 2-5 0-0 2-4 4 6 10 2 6 0 2 1 1 1
#13 Tre Crite* 1-4 0-0 0-0 0 1 1 0 2 1 1 0 0 1
#30 Kelan Flowers* 1-5 1-1 0-0 0 0 0 2 3 3 1 0 3 1
#0 Marcus Brown 2-2 0-0 0-0 1 1 2 0 4 1 0 0 0 1
#2 Kevin Kollock 0-6 0-3 0-0 1 1 2 3 0 1 0 0 1 1
#3 Elijah Burnett 5-11 1-3 0-0 2 3 5 1 11 4 0 0 0 1
#5 Kyler Harris 3-4 0-1 1-1 0 3 3 1 7 0 1 0 1 1
#10 Brendan Bailey 6-11 0-2 3-5 3 2 5 3 15 0 1 0 1 1
#14 Tosh Alberga 2-5 0-0 1-2 1 0 1 1 5 1 1 0 0 1
#21 Cairo Morales 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#23 Antonio Perkins 3-8 3-4 0-1 1 3 4 0 9 1 0 0 0 1
#24 Jared Taylor 3-4 0-0 0-2 2 3 5 2 6 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-80 8-22 9-17 18 24 42 19 85 15 8 2 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johntez Raspberry* 4-4 0-0 0-0 1 6 7 2 8 0 1 2 1 17
#1 Kahlil Oden* 9-10 9-10 2-2 0 1 1 1 29 3 2 1 1 32
#5 Kimoni Small* 4-6 0-0 4-4 0 3 3 1 12 3 1 0 0 22
#10 Travis Hamilton* 3-6 0-1 2-4 0 3 3 2 8 7 3 0 1 20
#13 Gamar Powers* 8-10 0-0 0-1 4 4 8 0 16 2 0 1 4 23
#2 Kyjuan Oden 3-6 0-0 6-7 0 1 1 0 12 8 1 0 1 23
#3 Jalen Milt 3-7 0-1 2-6 1 7 8 2 8 0 1 1 3 17
#11 Deston Davenport 3-6 0-0 1-1 0 0 0 3 7 1 0 0 0 13
#20 Isaiah Hill 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#24 Aiden Patel 1-2 1-1 0-0 0 1 1 0 3 1 1 0 0 6
#35 Cassidy Golden 2-7 0-0 0-0 1 2 3 4 4 1 2 3 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-66 10-13 17-25 7 29 36 15 109 26 12 8 11 200
* = Starter