Official Basketball Box Score

Sandhills Community College vs. Cleveland Community College

1/18/2025 at 3:00 PM — Cleveland CC

Officials: ,,Attendance: 0

Team 1 2 Total
Sandhills Community College 46 43 - 89
Cleveland Community College 59 43 - 102
Sandhills Community College   Cleveland Community College
36.8% Total FG% 42.7%
50.0% 3-Pt. FG% 38.9%
59.5% Free Throw% 69.4%
None Technical Fouls None
Sandhills Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 50.0%
Free Throw% 59.5%
Cleveland Community College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 38.9%
Free Throw% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Gentry* 5-13 3-4 4-8 1 2 3 4 17 2 1 0 2 23
#1 Mike Fee* 1-5 0-0 1-4 3 7 10 0 3 5 3 0 1 25
#12 Isaiah Upchurch* 5-12 1-2 2-6 1 5 6 1 13 1 4 0 0 22
#42 Damien Robinson* 3-6 1-2 2-5 0 6 6 4 9 0 0 0 0 20
#43 Zack Noel* 2-5 0-0 2-2 2 5 7 3 6 2 1 0 0 24
#2 Tre' Williams 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#4 Kendall Smith 1-6 1-2 0-0 0 3 3 2 3 0 4 0 0 15
#10 Mylon Campbell 3-11 2-4 3-3 1 2 3 1 11 3 3 0 2 22
#20 Antoine Piper 7-11 0-0 8-10 8 6 14 3 22 2 1 0 0 20
#22 Nylikk Troutman 0-1 0-1 3-4 2 0 2 2 3 0 1 0 0 7
#23 Amarie Liburd 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#33 Xavion White 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 8-16 25-42 19 37 56 23 89 15 21 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 2-6 0-0 2-4 0 2 2 2 6 3 0 1 0 1
#4 Jahmir Brown* 6-10 1-1 9-9 1 1 2 4 22 2 0 0 1 1
#13 Tre Crite* 5-7 0-0 1-2 3 5 8 4 11 0 0 0 0 1
#23 Antonio Perkins* 4-14 2-6 1-2 0 5 5 5 11 4 1 0 2 1
#30 Kelan Flowers* 4-12 2-4 1-2 0 2 2 1 11 1 0 0 2 1
#0 Marcus Brown 2-4 0-0 1-2 0 0 0 2 5 0 2 0 2 1
#2 Kevin Kollock 2-8 1-4 0-0 0 1 1 2 5 0 0 1 2 1
#5 Kyler Harris 4-8 1-3 6-8 2 4 6 2 15 4 3 0 3 1
#11 Darrien Ponders 3-7 0-0 1-2 1 1 2 2 7 1 2 0 0 1
#12 Junior Montgomery 1-1 0-0 0-1 0 13 13 2 2 1 2 1 0 1
#21 Cairo Morales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jared Taylor 2-5 0-0 3-4 2 5 7 3 7 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-82 7-18 25-36 9 39 48 29 102 16 11 3 12 12
* = Starter