Official Basketball Box Score

Pitt Community College vs. Cleveland Community College

1/29/2025 at 6:00 PM — Cleveland CC

Officials: ,,Attendance: 0

Team 1 2 Total
Pitt Community College 44 54 - 98
Cleveland Community College 40 45 - 85
Pitt Community College   Cleveland Community College
50.0% Total FG% 47.1%
66.7% 3-Pt. FG% 33.3%
77.8% Free Throw% 64.7%
None Technical Fouls None
Pitt Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 66.7%
Free Throw% 77.8%
Cleveland Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 33.3%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Rayshawn Boston* 2-11 1-2 7-8 0 2 2 0 12 7 5 0 1 1
#12 Jayquan Curry* 6-11 2-3 0-0 0 5 5 0 14 1 1 0 3 1
#14 Clarence Burton* 4-12 1-1 5-7 1 6 7 2 14 2 4 0 0 1
#22 Amarion McCrea* 7-9 0-0 1-1 2 6 8 1 15 2 2 1 0 1
#34 Jaqwan Baylor* 6-12 0-0 1-2 5 14 19 4 13 2 3 5 0 1
#0 Cameron White 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#1 Zy'Lee Bazemore 0-1 0-0 0-0 0 0 0 1 0 3 0 0 0 1
#3 Tomir Moore 3-4 3-4 0-0 0 2 2 2 9 1 1 0 2 1
#4 Justice Wooten 2-2 1-1 0-0 0 0 0 1 5 1 1 0 0 1
#13 Traven Norwood 3-5 1-3 0-0 2 5 7 2 7 2 1 1 0 1
#15 Hunter Greenling 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Zachary Pegram 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Cainan Patrick 0-0 0-0 0-0 0 3 3 0 0 0 0 0 1 1
#40 Amaree Barber 4-5 1-1 0-0 0 2 2 1 9 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 10-15 14-18 10 45 55 16 98 21 19 8 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 7-12 1-3 0-2 1 3 4 2 15 5 1 0 1 1
#4 Jahmir Brown* 1-7 0-2 1-2 1 0 1 2 3 1 1 0 1 1
#13 Tre Crite* 5-8 0-0 5-5 2 3 5 5 15 0 0 0 1 1
#23 Antonio Perkins* 4-11 3-7 5-7 2 3 5 0 16 2 0 0 0 1
#30 Kelan Flowers* 4-9 1-4 0-1 0 1 1 2 9 2 0 0 2 1
#0 Marcus Brown 2-6 0-0 0-0 0 2 2 1 4 3 1 0 1 1
#2 Kevin Kollock 2-5 0-3 0-0 1 2 3 0 4 1 1 0 0 2
#11 Darrien Ponders 7-11 3-5 0-0 0 2 2 0 17 0 0 0 0 1
#12 Junior Montgomery 1-1 0-0 0-0 2 0 2 1 2 0 2 0 0 1
#24 Jared Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 8-24 11-17 9 16 25 13 85 14 6 0 6 11
* = Starter