Official Basketball Box Score

Cleveland CC YETIS vs. DDCC STORM

2/05/2025 at 7:00 PM — Brinkley Gym

Officials: Jake Wilmoth, Jonathan Rumley, Wayne Merritt

Team 1 2 Total
Cleveland Community College 48 32 - 80
Davidson-Davie Community College 50 54 - 104
Cleveland Community College   Davidson-Davie Community College
45.9% Total FG% 57.4%
40.0% 3-Pt. FG% 57.1%
73.7% Free Throw% 75.0%
None Technical Fouls None
20 Points off Turnovers 24
8 2nd Chance Points 19
27 Bench Points 34
Cleveland Community College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 40.0%
Free Throw% 73.7%
Davidson-Davie Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 57.1%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 7-13 4-8 3-6 0 0 0 2 21 1 5 1 0 31:25
#4 Jahmir Brown* 2-7 0-1 3-4 0 2 2 2 7 1 2 0 2 23:51
#11 Darrien Ponders* 5-12 2-7 2-2 0 4 4 3 14 0 5 0 2 27:34
#24 Jared Taylor* 3-7 0-0 1-2 2 5 7 2 7 0 1 2 1 20:08
#30 Kelan Flowers* 1-7 0-3 2-2 1 0 1 3 4 4 2 0 1 22:33
#0 Marcus Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2:46
#2 Kevin Kollock 2-2 1-1 2-2 1 0 1 2 7 2 2 0 0 22:38
#5 Kyler Harris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1:25
#10 Brendan Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Junior Montgomery 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 8:42
#13 Tre Crite 1-2 0-0 0-0 0 0 0 5 2 0 1 2 1 9:33
#21 Cairo Morales 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1:33
#23 Antonio Perkins 7-11 3-5 1-1 2 2 4 2 18 0 1 0 2 27:52
Totals 28-61 10-25 14-19 11 16 27 23 80 8 22 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Aden Taylor* 4-6 0-0 7-8 5 4 9 2 15 4 1 1 3 31:29
#5 Ethan English* 8-16 1-1 3-4 1 5 6 2 20 4 6 1 3 30:35
#10 Kobe Parker* 6-12 5-8 0-0 0 1 1 2 17 3 3 0 1 27:27
#12 Will Gray* 4-4 1-1 1-2 1 3 4 2 10 3 2 0 6 19:34
#32 Jamaal Chrisp* 3-6 1-2 1-2 1 3 4 1 8 2 3 1 0 22:48
#2 Aishus "Dane" Stewart 1-3 0-0 0-0 1 1 2 1 2 1 4 2 1 15:06
#21 Lamonte Cousar 12-16 0-1 6-8 1 8 9 1 30 1 0 0 2 27:00
#22 Javier Ortiz 0-2 0-0 0-0 1 1 2 3 0 2 0 1 1 11:27
#23 Jaylen Wilkerson 0-2 0-1 0-0 1 0 1 2 0 2 1 0 0 8:38
#25 Jaylen Roberts 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2:33
#34 Dylan Couse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:34
#42 Conall Lowry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:49
Totals 39-68 8-14 18-24 16 27 43 17 104 22 21 6 17 200
* = Starter