Official Basketball Box Score

DDCC STORM vs. Cleveland CC YETIS

2/24/2025 at 7:00 PM — Shelby, NC

Officials: David Russell, Warren Michael, Bradley Clay

Team 1 2 Total
Davidson-Davie Community College 36 45 - 81
Cleveland Community College 40 47 - 87
Davidson-Davie Community College   Cleveland Community College
43.8% Total FG% 41.8%
14.3% 3-Pt. FG% 23.1%
63.9% Free Throw% 58.3%
1 Technical Fouls 1
7 Points off Turnovers 32
12 2nd Chance Points 14
62 Bench Points 45
Davidson-Davie Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 14.3%
Free Throw% 63.9%
Cleveland Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 23.1%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aishus "Dane" Stewart* 2-4 1-1 1-2 0 0 0 5 6 0 1 0 0 11:06
#4 Aden Taylor* 1-7 0-3 3-4 2 6 8 5 5 4 4 1 1 32:39
#10 Kobe Parker* 1-3 1-3 0-0 0 3 3 3 3 2 4 0 1 19:17
#12 Will Gray* 1-6 0-2 0-1 0 3 3 4 2 1 4 0 3 19:05
#34 Dylan Couse* 1-1 0-0 1-2 1 1 2 1 3 0 1 0 0 5:54
#5 Ethan English 7-17 0-1 5-5 1 5 6 4 19 3 5 2 0 30:38
#21 Lamonte Cousar 11-16 0-1 10-17 8 7 15 4 32 0 3 0 0 30:44
#22 Javier Ortiz 1-1 0-0 0-1 0 1 1 1 2 0 0 1 1 8:10
#23 Jaylen Wilkerson 2-4 0-2 2-2 3 1 4 2 6 1 1 1 1 22:10
#25 Jaylen Roberts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2:58
#32 Jamaal Chrisp 1-4 0-1 1-2 0 4 4 0 3 0 5 0 1 17:19
#42 Conall Lowry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 28-64 2-14 23-36 18 34 52 29 81 11 28 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Brown* 2-7 0-1 2-4 0 3 3 1 6 1 3 1 3 28:37
#2 Kevin Kollock* 1-7 0-1 3-4 2 0 2 0 5 1 0 0 2 21:46
#4 Jahmir Brown* 1-8 0-1 4-4 1 1 2 4 6 0 2 1 6 28:44
#5 Kyler Harris* 5-10 0-1 5-6 2 1 3 1 15 5 3 1 4 24:15
#13 Tre Crite* 4-8 0-0 2-6 4 3 7 5 10 0 1 1 0 16:44
#3 Elijah Burnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Brendan Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Darrien Ponders 2-6 0-2 3-4 0 3 3 1 7 1 0 0 0 21:10
#12 Junior Montgomery 0-0 0-0 0-2 0 2 2 1 0 0 0 0 0 3:01
#21 Cairo Morales 1-1 0-0 2-3 1 0 1 5 4 0 0 1 1 13:25
#23 Antonio Perkins 3-6 1-2 1-2 0 6 6 3 8 0 0 0 2 12:55
#24 Jared Taylor 3-5 0-0 1-4 1 0 1 2 7 0 0 1 0 9:02
#30 Kelan Flowers 6-9 2-5 5-9 1 2 3 3 19 0 3 0 0 20:18
Totals 28-67 3-13 28-48 16 24 40 26 87 8 13 6 18 199:57
* = Starter