Official Basketball Box Score

Johnston Community College vs. Cleveland Community College

11/29/2025 at 3:00 PM — 137 S. Post Road, Shelby, NC, 28152

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 28 35 - 63
Cleveland Community College 65 48 - 113
Johnston Community College   Cleveland Community College
47.1% Total FG% 56.6%
43.3% 3-Pt. FG% 54.3%
66.7% Free Throw% 57.1%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 43.3%
Free Throw% 66.7%
Cleveland Community College
Shooting % Game
Total FG% 56.6%
3-Pt. FG% 54.3%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khaliq Boston* 7-15 4-10 0-0 0 1 1 0 18 0 3 0 0 1
#3 Orion Champion* 5-10 4-6 0-0 0 1 1 0 14 2 0 0 0 1
#8 Nathan Jackson* 2-3 0-0 2-3 0 2 2 0 6 1 1 0 0 1
#10 Cillian McCarthy* 5-6 3-4 0-0 0 2 2 0 13 1 2 1 0 1
#20 Carson Leifheit* 1-5 0-2 0-0 0 0 0 0 2 1 2 0 0 1
#0 Rhysaan Freeny 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 1
#2 Khaliq Lassiter 2-6 1-4 0-0 0 1 1 0 5 1 3 0 0 1
#7 James Hemby 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#44 Michael Boone 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-51 13-30 2-3 0 10 10 0 63 7 13 1 0 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cameron McDowell* 0-7 0-4 0-0 1 1 2 0 0 1 1 0 2 1
#3 Jacob Adair* 12-16 10-14 0-0 0 5 5 0 34 2 1 0 1 1
#4 Kelan Flowers* 7-10 5-8 0-0 0 2 2 0 19 6 2 1 0 1
#12 Jamari Smith* 2-4 0-0 3-4 1 7 8 0 7 6 1 0 3 1
#21 Cairo Morales* 4-6 0-0 2-4 4 3 7 0 10 0 1 0 0 1
#0 Miles Beard 5-7 4-5 0-0 1 3 4 0 14 3 0 0 1 1
#10 Mikalister Andersen 2-5 0-2 0-0 2 6 8 0 4 1 1 0 0 1
#11 Josh Bullock 0-0 0-0 0-0 0 3 3 0 0 4 0 0 0 1
#13 Tamareion Roundtree 5-8 0-0 0-0 1 2 3 0 10 1 0 0 0 1
#14 Martiste Mills 0-6 0-2 2-4 2 2 4 0 2 3 2 0 0 1
#24 Caden Thomas 6-7 0-0 1-2 5 1 6 0 13 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-76 19-35 8-14 17 35 52 0 113 28 10 1 7 11
* = Starter