Official Basketball Box Score

Cleveland Community College vs. Johnston Community College

1/12/2026 at 7:00 PM — 521 Martin Luther King Jr Dr, Smithfield, NC, 27577

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 40 46 - 86
Johnston Community College 31 39 - 70
Cleveland Community College   Johnston Community College
48.5% Total FG% 45.6%
21.4% 3-Pt. FG% 42.9%
56.7% Free Throw% 50.0%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 21.4%
Free Throw% 56.7%
Johnston Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 42.9%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Adair* 4-10 1-4 0-0 0 2 2 0 9 1 1 0 1 1
#4 Kelan Flowers* 4-8 1-4 0-1 0 0 0 0 9 3 0 0 0 1
#11 Josh Bullock* 2-6 0-2 4-4 0 0 0 0 8 6 2 0 1 1
#21 Cairo Morales* 4-7 0-0 4-9 5 5 10 0 12 3 1 0 2 1
#23 Hans Ngolaminga* 3-7 0-0 4-9 4 6 10 0 10 0 1 0 0 1
#0 Miles Beard 4-7 0-2 0-0 0 3 3 0 8 1 1 0 0 1
#2 Cameron McDowell 2-3 1-1 0-0 2 3 5 0 5 3 1 0 0 1
#10 Mikalister Andersen 1-3 0-0 0-0 0 0 0 0 2 1 0 1 1 1
#12 Jamari Smith 1-5 0-0 0-0 2 5 7 0 2 7 2 0 2 1
#13 Tamareion Roundtree 8-11 0-0 5-6 5 5 10 0 21 0 1 0 0 1
#14 Martiste Mills 0-1 0-1 0-1 0 0 0 0 0 3 2 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 3-14 17-30 18 29 47 0 86 28 12 1 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rhysaan Freeny* 2-6 1-4 2-2 0 1 1 0 7 2 2 0 1 1
#3 Orion Champion* 9-14 4-9 0-2 0 2 2 3 22 4 1 0 1 1
#8 Nathan Jackson* 1-2 1-1 0-0 0 4 4 2 3 0 0 0 0 1
#11 Cardell West* 3-5 2-3 0-1 0 4 4 5 8 1 1 2 2 1
#44 Michael Boone* 1-2 1-1 0-0 0 8 8 3 3 1 0 0 0 1
#1 Khaliq Boston 7-16 3-8 2-3 0 2 2 2 19 2 3 0 1 1
#2 Khaliq Lassiter 3-8 0-0 2-4 0 0 0 1 8 2 2 0 1 1
#7 James Hemby 0-2 0-1 0-0 0 8 8 1 0 0 0 0 0 1
#10 Cillian McCarthy 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 12-28 6-12 0 31 31 17 70 12 9 2 6 9
* = Starter