Official Basketball Box Score

Cleveland Community College vs. Sandhills Community College

1/18/2026 at 3:00 PM — Sandhills Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 43 38 - 81
Sandhills Community College 39 46 - 85
Cleveland Community College   Sandhills Community College
44.3% Total FG% 45.6%
33.3% 3-Pt. FG% 21.4%
64.7% Free Throw% 80.0%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 33.3%
Free Throw% 64.7%
Sandhills Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 21.4%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Cairo Morales* 4-9 0-0 0-0 5 3 8 0 8 0 0 1 0 1
#3 Jacob Adair* 6-12 3-6 0-0 2 4 6 0 15 3 1 0 1 1
#4 Kelan Flowers* 5-12 2-5 4-6 2 6 8 0 16 2 3 0 1 1
#11 Josh Bullock* 1-4 0-0 2-3 0 2 2 0 4 2 3 0 0 1
#12 Jamari Smith* 2-4 0-1 1-2 1 3 4 0 5 7 2 0 0 1
#0 Miles Beard 9-20 3-12 2-3 0 5 5 0 23 1 2 0 1 1
#2 Cameron McDowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Mikalister Andersen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tamareion Roundtree 4-9 0-0 2-3 3 4 7 0 10 0 0 0 0 1
#14 Martiste Mills 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-70 8-24 11-17 13 27 40 0 81 15 11 1 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Zack Noel* 4-8 0-0 0-0 2 6 8 0 8 2 0 1 2 22
#24 Amarie Liburd* 5-6 0-0 1-2 3 6 9 3 11 0 2 1 1 18
#5 Randy Dockery* 1-4 0-0 0-0 0 0 0 0 2 5 1 0 0 18
#10 Mylon Campbell* 5-7 1-1 3-4 2 2 4 1 14 1 0 0 0 24
#12 Isaiah Upchurch* 5-14 0-3 3-3 2 4 6 1 13 0 1 0 1 20
#2 Nysheed Williams 1-3 0-1 2-2 1 0 1 2 4 1 1 0 0 18
#4 Kendall Smith 1-8 1-6 6-7 0 1 1 2 9 2 1 0 0 20
#11 Zori Island 0-1 0-0 2-2 0 1 1 3 2 2 2 0 1 9
#20 Cristian Sias 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 10
#21 Titus Cunningham 4-8 1-2 2-2 0 1 1 1 11 1 1 0 0 19
#22 Nylikk Troutman 5-9 0-1 1-3 2 3 5 1 11 1 1 1 2 18
#34 Dominic Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 3-14 20-25 13 24 37 14 85 15 11 3 7 200
* = Starter