Official Basketball Box Score

DDCC STORM vs. Cleveland CC YETIS

2/07/2026 at 7:30 PM — Shelby, NC

Officials: Charles Williams, Andrew Weir, Grayson Moore

Team 1 2 Total
Davidson-Davie Community College 48 45 - 93
Cleveland Community College 43 46 - 89
Davidson-Davie Community College   Cleveland Community College
42.0% Total FG% 45.2%
36.4% 3-Pt. FG% 26.1%
90.0% Free Throw% 94.4%
None Technical Fouls 1
20 Points off Turnovers 16
13 2nd Chance Points 16
42 Bench Points 41
Davidson-Davie Community College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 36.4%
Free Throw% 90.0%
Cleveland Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 26.1%
Free Throw% 94.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dane Stewart* 7-12 1-4 5-5 3 4 7 4 20 4 1 1 1 32:08
#11 KT Tatum* 0-3 0-1 3-4 0 5 5 3 3 2 1 0 0 18:36
#23 Jaylen Wilkerson* 1-7 1-4 5-5 1 4 5 2 8 1 2 0 3 29:03
#42 Tayvion Tangiora* 2-9 0-0 1-2 0 2 2 1 5 3 2 0 1 26:14
#50 Nijel Howard* 6-11 0-2 3-3 1 1 2 4 15 2 3 1 0 23:23
#00 Kaleb Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Dre Huff 3-8 2-2 6-7 0 2 2 1 14 3 1 0 2 24:45
#3 Cam Flippen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:55
#10 Elijah Newsome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Adrian Mayes 1-3 0-0 0-0 1 1 2 0 2 0 0 1 0 8:03
#20 Conall Lowry 7-10 3-4 4-4 3 2 5 0 21 0 0 2 1 17:57
#22 Colin Burgess 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Evan Ingram 2-6 1-5 0-0 1 1 2 3 5 2 0 0 0 16:01
#32 Marquise Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:55
#34 Dylan Couse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 29-69 8-22 27-30 11 24 35 18 93 17 10 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Adair* 1-3 0-1 1-1 0 0 0 1 3 0 0 0 1 7:11
#4 Kelan Flowers* 11-20 1-5 5-5 3 4 7 3 28 3 5 0 2 30:19
#12 Jamari Smith* 5-10 0-2 0-0 2 6 8 0 10 2 1 0 0 30:10
#21 Cairo Morales* 1-2 0-0 1-2 3 1 4 5 3 0 1 0 1 13:08
#23 Hans Ngolaminga* 2-3 0-0 0-0 4 2 6 3 4 0 1 0 0 21:10
#0 Miles Beard 7-20 4-12 6-6 0 4 4 4 24 1 2 0 0 32:01
#2 Cameron McDowell 2-5 1-3 0-0 2 5 7 3 5 1 3 0 0 22:33
#10 Mikalister Andersen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4:59
#11 Josh Bullock 2-6 0-0 0-0 0 0 0 2 4 1 0 0 1 26:55
#13 Tamareion Roundtree 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Martiste Mills 2-3 0-0 4-4 1 3 4 1 8 0 1 0 1 11:31
#15 Matthew Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Caden Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 33-73 6-23 17-18 21 28 49 22 89 8 15 0 6 199:57
* = Starter