Cameron McDowell
gp
29
pts/g
3.3
fg %
38.3
3pt %
33.3
ft %
42.1
reb/g
1.9
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 21 |
| Games started | 1 | 1 |
| Minutes | 108 | 100 |
| Minutes per game | 3.7 | 4.8 |
| FG | 36-94 | 30-83 |
| FG Pct | 38.3 | 36.1 |
| 3PT | 15-45 | 14-40 |
| 3PT Pct | 33.3 | 35.0 |
| FT | 8-19 | 6-13 |
| FT Pct | 42.1 | 46.2 |
| Off rebounds | 21 | 19 |
| Def rebounds | 35 | 27 |
| Total rebounds | 56 | 46 |
| Rebounds per game | 1.9 | 2.2 |
| Personal fouls | 10 | 7 |
| Disqualifications | - | - |
| Assists | 37 | 33 |
| Turnovers | 18 | 14 |
| Assist to turnover ratio | 2.1 | 2.4 |
| Steals | 12 | 8 |
| Blocks | 0 | 0 |
| Points | 95 | 80 |
| Points per game | 3.3 | 3.8 |
| Points per 40.0 min | 35.1 | 32.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | Gaston College | L, 108-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Gaston College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lees McRae JV | W, 116-75 | - | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 2-6 | 33.3 | 9 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Johnston Community College | W, 113-63 | 1 | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Louisburg College | W, 78-65 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 20 | Southwest Virginia | W, 86-69 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 10 | Pitt Community College | W, 91-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at Johnston Community College | W, 86-70 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 1 | 1-10 | 10.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 1 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 23 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 21 | at Louisburg College | W, 86-80 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | - | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Nov 4 | Gaston College | L, 108-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Gaston College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lees McRae JV | W, 116-75 | - | 1 | 1 | 5 | 6 | 4 | 1 | 2 | 0 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | Johnston Community College | W, 113-63 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Dec 3 | Louisburg College | W, 78-65 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | Southwest Virginia | W, 86-69 | - | 20 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
| Jan 10 | Pitt Community College | W, 91-73 | - | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jan 12 | at Johnston Community College | W, 86-70 | - | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 23 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 23 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Feb 21 | at Louisburg College | W, 86-80 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 18 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | - | 0 | - | 0.0 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | - | 3 | - | 0.0 |
| Nov 4 | Gaston College | L, 108-78 | - | 0 | - | - |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 0 | - | - |
| Nov 15 | at Gaston College | L, 83-70 | - | - | - | - |
| Nov 19 | Lees McRae JV | W, 116-75 | - | 0 | - | 4.0 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | - | 0 | - | - |
| Nov 29 | Johnston Community College | W, 113-63 | 1 | 0 | - | 1.0 |
| Dec 3 | Louisburg College | W, 78-65 | - | 0 | - | - |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 0 | - | - |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 0 | - | 0.0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 0 | - | - |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | 0 | - | - |
| Dec 20 | Southwest Virginia | W, 86-69 | - | 1 | - | 2.0 |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | - | - | - |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | 0 | - | 1.0 |
| Jan 10 | Pitt Community College | W, 91-73 | - | 0 | - | - |
| Jan 12 | at Johnston Community College | W, 86-70 | - | 0 | - | 3.0 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | 0 | - | - |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | 0 | - | - |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 0 | - | - |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 3 | - | 0.3 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 0 | - | 2.0 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | 0 | - | 2.0 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | 0 | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 0 | - | 1.0 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 1 | - | - |
| Feb 21 | at Louisburg College | W, 86-80 | - | 0 | - | 0.0 |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 0 | - | - |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 2 | - | - |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 3.7 | 1.2-3.2 | 0.5-1.6 | 0.3-0.7 | 3.3 |
| Total | 29 | 3.7 | 1.2-3.2 | 0.5-1.6 | 0.3-0.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1 | 108 | 36-94 | 38.3 | 15-45 | 33.3 | 8-19 | 42.1 | 95 |
| Total | 29 | 1 | 108 | 36-94 | 38.3 | 15-45 | 33.3 | 8-19 | 42.1 | 95 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 108 | 3.7 | 13.3-34.8 | 5.5-16.6 | 33.3 | 3.0-7.0 | 35.1 |
| Total | 29 | 108 | 3.7 | 13.3-34.8 | 5.5-16.6 | 33.3 | 3.0-7.0 | 35.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.7 | 1.2 | 1.9 | 1.3 | 0.6 | 0.4 | 0.0 |
| Total | 29 | 0.7 | 1.2 | 1.9 | 1.3 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1 | 21 | 35 | 56 | 37 | 18 | 12 | 0 |
| Total | 29 | 1 | 21 | 35 | 56 | 37 | 18 | 12 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7.8 | 12.9 | 20.7 | 13.7 | 6.7 | 4.4 | 0.0 |
| Total | 29 | 7.8 | 12.9 | 20.7 | 13.7 | 6.7 | 4.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 3.7 | 1.2-3.2 | 0.5-1.6 | 0.3-0.7 | 3.3 |
| Conference | 21 | 4.8 | 1.4-4.0 | 0.7-1.9 | 0.3-0.6 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 4.1 | 1.2-3.2 | 0.5-1.6 | 0.5-1.0 | 3.4 |
| Away | 15 | 3.6 | 1.2-3.3 | 0.6-1.6 | 0.1-0.4 | 3.1 |
| Neutral | 1 | 1.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 15 | 3.4 | 1.4-3.3 | 0.5-1.5 | 0.5-1.0 | 3.8 |
| Losses | 14 | 4.1 | 1.1-3.1 | 0.5-1.6 | 0.1-0.3 | 2.7 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 1.0 | 0.8-3.2 | 0.2-1.5 | 0.3-1.0 | 2.2 |
| December | 6 | 4.2 | 1.3-2.7 | 0.8-1.5 | 0.0-0.7 | 3.5 |
| January | 6 | 1.0 | 1.3-2.2 | 0.3-0.7 | 0.7-0.8 | 3.7 |
| February | 9 | 7.7 | 1.7-5.1 | 0.8-2.6 | 0.2-0.4 | 4.3 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 108 | 36-94 | 38.3 | 15-45 | 33.3 | 8-19 | 42.1 | 95 |
| Conference | 21 | 1 | 100 | 30-83 | 36.1 | 14-40 | 35.0 | 6-13 | 46.2 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 54 | 16-42 | 38.1 | 6-21 | 28.6 | 6-13 | 46.2 | 44 |
| Away | 15 | - | 54 | 18-49 | 36.7 | 9-24 | 37.5 | 2-6 | 33.3 | 47 |
| Neutral | 1 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Wins | 15 | 1 | 51 | 21-50 | 42.0 | 8-22 | 36.4 | 7-15 | 46.7 | 57 |
| Losses | 14 | - | 57 | 15-44 | 34.1 | 7-23 | 30.4 | 1-4 | 25.0 | 38 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 1 | 6 | 5-19 | 26.3 | 1-9 | 11.1 | 2-6 | 33.3 | 13 |
| December | 6 | - | 25 | 8-16 | 50.0 | 5-9 | 55.6 | 0-4 | 0.0 | 21 |
| January | 6 | - | 6 | 8-13 | 61.5 | 2-4 | 50.0 | 4-5 | 80.0 | 22 |
| February | 9 | - | 69 | 15-46 | 32.6 | 7-23 | 30.4 | 2-4 | 50.0 | 39 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 108 | 3.7 | 13.3-34.8 | 5.5-16.6 | 33.3 | 3.0-7.0 | 35.1 |
| Conference | 21 | 100 | 4.8 | 12.0-33.2 | 5.6-16.0 | 35.0 | 2.4-5.2 | 32.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 54 | 4.1 | 12.0-31.4 | 4.5-15.7 | 28.6 | 4.5-9.7 | 32.9 |
| Away | 15 | 54 | 3.6 | 13.4-36.6 | 6.7-17.9 | 37.5 | 1.5-4.5 | 35.1 |
| Neutral | 1 | 1 | 1.0 | 80.0-120.0 | 0.0-0.0 | - | 0.0-0.0 | 160.0 |
| Wins | 15 | 51 | 3.4 | 16.5-39.2 | 6.3-17.3 | 36.4 | 5.5-11.8 | 44.7 |
| Losses | 14 | 57 | 4.1 | 10.5-30.8 | 4.9-16.1 | 30.4 | 0.7-2.8 | 26.6 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 33.3-126.7 | 6.7-60.0 | 11.1 | 13.3-40.0 | 86.7 |
| December | 6 | 25 | 4.2 | 12.8-25.6 | 8.0-14.4 | 55.6 | 0.0-6.4 | 33.6 |
| January | 6 | 6 | 1.0 | 53.3-86.7 | 13.3-26.7 | 50.0 | 26.7-33.3 | 146.7 |
| February | 9 | 69 | 7.7 | 8.7-26.6 | 4.1-13.3 | 30.4 | 1.2-2.3 | 22.6 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 1.2 | 1.9 | 1.3 | 0.6 | 0.4 | 0.0 |
| Conference | 21 | 0.9 | 1.3 | 2.2 | 1.6 | 0.7 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.4 | 2.2 | 1.2 | 0.6 | 0.5 | 0.0 |
| Away | 15 | 0.7 | 1.0 | 1.7 | 1.4 | 0.5 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Wins | 15 | 0.8 | 1.5 | 2.3 | 1.7 | 0.7 | 0.6 | 0.0 |
| Losses | 14 | 0.6 | 0.9 | 1.5 | 0.8 | 0.5 | 0.2 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.3 | 1.7 | 1.0 | 0.7 | 1.0 | 0.0 |
| December | 6 | 0.7 | 1.2 | 1.8 | 1.2 | 0.3 | 0.2 | 0.0 |
| January | 6 | 1.0 | 0.8 | 1.8 | 1.3 | 0.5 | 0.2 | 0.0 |
| February | 9 | 0.9 | 1.6 | 2.4 | 1.8 | 0.9 | 0.4 | 0.0 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 21 | 35 | 56 | 37 | 18 | 12 | 0 |
| Conference | 21 | 1 | 19 | 27 | 46 | 33 | 14 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 11 | 18 | 29 | 16 | 8 | 6 | 0 |
| Away | 15 | - | 10 | 15 | 25 | 21 | 8 | 4 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Wins | 15 | 1 | 12 | 23 | 35 | 26 | 11 | 9 | 0 |
| Losses | 14 | - | 9 | 12 | 21 | 11 | 7 | 3 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 6 | 1 | 2 | 8 | 10 | 6 | 4 | 6 | 0 |
| December | 6 | - | 4 | 7 | 11 | 7 | 2 | 1 | 0 |
| January | 6 | - | 6 | 5 | 11 | 8 | 3 | 1 | 0 |
| February | 9 | - | 8 | 14 | 22 | 16 | 8 | 4 | 0 |
| March | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7.8 | 12.9 | 20.7 | 13.7 | 6.7 | 4.4 | 0.0 |
| Conference | 21 | 7.6 | 10.8 | 18.4 | 13.2 | 5.6 | 3.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 8.2 | 13.4 | 21.7 | 12.0 | 6.0 | 4.5 | 0.0 |
| Away | 15 | 7.5 | 11.2 | 18.7 | 15.7 | 6.0 | 3.0 | 0.0 |
| Neutral | 1 | 0.0 | 80.0 | 80.0 | 0.0 | 80.0 | 80.0 | 0.0 |
| Wins | 15 | 9.4 | 18.0 | 27.5 | 20.4 | 8.6 | 7.1 | 0.0 |
| Losses | 14 | 6.3 | 8.4 | 14.7 | 7.7 | 4.9 | 2.1 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| November | 6 | 13.3 | 53.3 | 66.7 | 40.0 | 26.7 | 40.0 | 0.0 |
| December | 6 | 6.4 | 11.2 | 17.6 | 11.2 | 3.2 | 1.6 | 0.0 |
| January | 6 | 40.0 | 33.3 | 73.3 | 53.3 | 20.0 | 6.7 | 0.0 |
| February | 9 | 4.6 | 8.1 | 12.7 | 9.3 | 4.6 | 2.3 | 0.0 |
| March | 1 | 40.0 | 40.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 |
