2025-26 Basketball Statistics Cleveland Community College

  • Games
    31
  • Pts
    82.9
  • FG %
    45.6
  • 3PT %
    35.1
  • FT %
    71.3
  • Reb
    39.3
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Davidson-Davie Community College L, 93-89
2/10/2026 at Catawba Valley Community College L, 93-63
2/13/2026 at Guilford Technical Community College W, 91-86
2/14/2026 at Central Carolina Community College L, 82-72
2/17/2026 at Fayetteville Technical CC L, 96-90
2/18/2026 at Davidson-Davie Community College L, 71-56
2/21/2026 at Louisburg College W, 86-80
2/22/2026 Bryant & Stratton College (VA) L, 91-74
2/25/2026 at Southwest Virginia W, 79-74
3/5/2026 at Catawba Valley Community College L, 88-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 21 at 2025 Region 10 Showcase Event   - - - - - - -
Oct 19 # vs. Cape Fear Community College   - - - - - - -
Oct 19 # at Sandhills Community College   - - - - - - -
Oct 23 # Pellissippi State Community College   - - - - - - -
Oct 31 at East Georgia State College W, 78-74 26-59 44.1 6-23 26.1 20-30 66.7 78.0
Nov 1 vs. Southern Crescent Technical College W, 77-56 31-67 46.3 7-23 30.4 8-10 80.0 77.0
Nov 4 Gaston College L, 108-78 28-71 39.4 7-20 35.0 15-23 65.2 78.0
Nov 12 Caldwell Community College & Technical Institute L, 112-101 36-74 48.6 16-29 55.2 13-18 72.2 101.0
Nov 15 at Gaston College L, 83-70 25-67 37.3 8-19 42.1 12-15 80.0 70.0
Nov 19 Lees McRae JV W, 116-75 46-81 56.8 8-18 44.4 16-29 55.2 116.0
Nov 22 at Bryant & Stratton College (VA) L, 79-74 25-61 41.0 5-23 21.7 19-22 86.4 74.0
Nov 29 Johnston Community College W, 113-63 43-76 56.6 19-35 54.3 8-14 57.1 113.0
Dec 3 Louisburg College W, 78-65 29-57 50.9 7-18 38.9 13-20 65.0 78.0
Dec 6 at Pitt Community College W, 71-60 28-64 43.8 11-29 37.9 4-8 50.0 71.0
Dec 10 at Forsyth Technical Community College L, 77-68 23-63 36.5 5-21 23.8 17-27 63.0 68.0
Dec 13 Central Carolina Community College W, 85-81 26-55 47.3 12-22 54.5 21-26 80.8 85.0
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 26-63 41.3 8-26 30.8 18-24 75.0 79.0
Dec 20 Southwest Virginia W, 86-69 34-63 54.0 5-23 21.7 13-17 76.5 86.0
Jan 3 Fayetteville Technical CC W, 85-70 30-72 41.7 10-28 35.7 15-19 78.9 85.0
Jan 7 Catawba Valley Community College W, 104-97 36-71 50.7 7-22 31.8 25-37 67.6 104.0
Jan 10 Pitt Community College W, 91-73 35-63 55.6 11-27 40.7 10-18 55.6 91.0
Jan 12 at Johnston Community College W, 86-70 33-68 48.5 3-14 21.4 17-30 56.7 86.0
Jan 14 Forsyth Technical Community College L, 94-81 30-68 44.1 8-28 28.6 13-17 76.5 81.0
Jan 18 at Sandhills Community College L, 85-81 31-70 44.3 8-24 33.3 11-17 64.7 81.0
Jan 21 Guilford Technical Community College W, 90-86 32-65 49.2 4-15 26.7 22-30 73.3 90.0
Feb 7 Davidson-Davie Community College L, 93-89 33-73 45.2 6-23 26.1 17-18 94.4 89.0
Feb 10 at Catawba Valley Community College L, 93-63 20-65 30.8 4-20 20.0 19-29 65.5 63.0
Feb 13 at Guilford Technical Community College W, 91-86 28-70 40.0 8-19 42.1 27-36 75.0 91.0
Feb 14 at Central Carolina Community College L, 82-72 28-55 50.9 9-23 39.1 7-8 87.5 72.0
Feb 17 at Fayetteville Technical CC L, 96-90 36-70 51.4 9-22 40.9 7-11 63.6 90.0
Feb 18 at Davidson-Davie Community College L, 71-56 22-66 33.3 5-20 25.0 7-11 63.6 56.0
Feb 21 at Louisburg College W, 86-80 34-59 57.6 10-20 50.0 8-11 72.7 86.0
Feb 22 Bryant & Stratton College (VA) L, 91-74 23-61 37.7 6-22 27.3 22-24 91.7 74.0
Feb 25 at Southwest Virginia W, 79-74 28-62 45.2 7-25 28.0 16-18 88.9 79.0
Mar 5 at Catawba Valley Community College L, 88-78 24-58 41.4 7-19 36.8 23-32 71.9 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 at 2025 Region 10 Showcase Event   - - - -
Oct 19 # vs. Cape Fear Community College   - - - -
Oct 19 # at Sandhills Community College   - - - -
Oct 23 # Pellissippi State Community College   - - - -
Oct 31 at East Georgia State College W, 78-74 13 33 46 14.0
Nov 1 vs. Southern Crescent Technical College W, 77-56 16 20 36 10.0
Nov 4 Gaston College L, 108-78 8 24 32 -16.0
Nov 12 Caldwell Community College & Technical Institute L, 112-101 9 23 32 -11.0
Nov 15 at Gaston College L, 83-70 10 27 37 -16.0
Nov 19 Lees McRae JV W, 116-75 18 32 50 50.0
Nov 22 at Bryant & Stratton College (VA) L, 79-74 9 30 39 4.0
Nov 29 Johnston Community College W, 113-63 17 35 52 42.0
Dec 3 Louisburg College W, 78-65 11 27 38 11.0
Dec 6 at Pitt Community College W, 71-60 13 32 45 10.0
Dec 10 at Forsyth Technical Community College L, 77-68 20 18 38 3.0
Dec 13 Central Carolina Community College W, 85-81 12 24 36 -3.0
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 13 19 32 -12.0
Dec 20 Southwest Virginia W, 86-69 12 31 43 21.0
Jan 3 Fayetteville Technical CC W, 85-70 9 29 38 6.0
Jan 7 Catawba Valley Community College W, 104-97 16 29 45 13.0
Jan 10 Pitt Community College W, 91-73 15 24 39 24.0
Jan 12 at Johnston Community College W, 86-70 18 29 47 16.0
Jan 14 Forsyth Technical Community College L, 94-81 15 28 43 3.0
Jan 18 at Sandhills Community College L, 85-81 13 27 40 3.0
Jan 21 Guilford Technical Community College W, 90-86 13 27 40 16.0
Feb 7 Davidson-Davie Community College L, 93-89 21 28 49 14.0
Feb 10 at Catawba Valley Community College L, 93-63 13 28 41 -21.0
Feb 13 at Guilford Technical Community College W, 91-86 20 24 44 18.0
Feb 14 at Central Carolina Community College L, 82-72 4 17 21 -13.0
Feb 17 at Fayetteville Technical CC L, 96-90 8 25 33 -8.0
Feb 18 at Davidson-Davie Community College L, 71-56 14 24 38 -3.0
Feb 21 at Louisburg College W, 86-80 9 24 33 14.0
Feb 22 Bryant & Stratton College (VA) L, 91-74 7 26 33 1.0
Feb 25 at Southwest Virginia W, 79-74 10 28 38 14.0
Mar 5 at Catawba Valley Community College L, 88-78 16 25 41 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 at 2025 Region 10 Showcase Event   - - - -
Oct 19 # vs. Cape Fear Community College   - - - -
Oct 19 # at Sandhills Community College   - - - -
Oct 23 # Pellissippi State Community College   - - - -
Oct 31 at East Georgia State College W, 78-74 14 6 1 17
Nov 1 vs. Southern Crescent Technical College W, 77-56 17 11 1 18
Nov 4 Gaston College L, 108-78 11 10 0 10
Nov 12 Caldwell Community College & Technical Institute L, 112-101 10 5 1 20
Nov 15 at Gaston College L, 83-70 11 4 2 17
Nov 19 Lees McRae JV W, 116-75 13 14 5 26
Nov 22 at Bryant & Stratton College (VA) L, 79-74 15 6 3 12
Nov 29 Johnston Community College W, 113-63 10 7 1 28
Dec 3 Louisburg College W, 78-65 10 5 3 16
Dec 6 at Pitt Community College W, 71-60 11 4 1 19
Dec 10 at Forsyth Technical Community College L, 77-68 13 5 2 11
Dec 13 Central Carolina Community College W, 85-81 21 4 2 23
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 5 6 2 12
Dec 20 Southwest Virginia W, 86-69 13 7 1 20
Jan 3 Fayetteville Technical CC W, 85-70 6 10 6 16
Jan 7 Catawba Valley Community College W, 104-97 17 5 0 11
Jan 10 Pitt Community College W, 91-73 13 8 2 18
Jan 12 at Johnston Community College W, 86-70 12 10 1 28
Jan 14 Forsyth Technical Community College L, 94-81 14 5 4 10
Jan 18 at Sandhills Community College L, 85-81 11 3 1 15
Jan 21 Guilford Technical Community College W, 90-86 10 6 0 13
Feb 7 Davidson-Davie Community College L, 93-89 15 6 0 8
Feb 10 at Catawba Valley Community College L, 93-63 15 9 4 10
Feb 13 at Guilford Technical Community College W, 91-86 8 3 0 10
Feb 14 at Central Carolina Community College L, 82-72 13 2 1 21
Feb 17 at Fayetteville Technical CC L, 96-90 12 4 2 8
Feb 18 at Davidson-Davie Community College L, 71-56 12 8 2 9
Feb 21 at Louisburg College W, 86-80 12 3 1 15
Feb 22 Bryant & Stratton College (VA) L, 91-74 14 3 1 10
Feb 25 at Southwest Virginia W, 79-74 9 2 1 20
Mar 5 at Catawba Valley Community College L, 88-78 14 6 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 21 at 2025 Region 10 Showcase Event   - - -
Oct 19 # vs. Cape Fear Community College   - - -
Oct 19 # at Sandhills Community College   - - -
Oct 23 # Pellissippi State Community College   - - -
Oct 31 at East Georgia State College W, 78-74 17 1.040 0.012
Nov 1 vs. Southern Crescent Technical College W, 77-56 10 1.055 0.277
Nov 4 Gaston College L, 108-78 14 0.912 -0.389
Nov 12 Caldwell Community College & Technical Institute L, 112-101 0 1.202 -0.180
Nov 15 at Gaston College L, 83-70 0 0.927 -0.187
Nov 19 Lees McRae JV W, 116-75 0 1.282 1.282
Nov 22 at Bryant & Stratton College (VA) L, 79-74 0 0.949 -0.009
Nov 29 Johnston Community College W, 113-63 0 1.487 0.525
Dec 3 Louisburg College W, 78-65 0 1.182 0.204
Dec 6 at Pitt Community College W, 71-60 0 1.076 0.131
Dec 10 at Forsyth Technical Community College L, 77-68 0 0.978 -0.188
Dec 13 Central Carolina Community College W, 85-81 0 1.104 -0.053
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 0 1.179 -0.201
Dec 20 Southwest Virginia W, 86-69 20 1.186 0.307
Jan 3 Fayetteville Technical CC W, 85-70 0 1.083 0.130
Jan 7 Catawba Valley Community College W, 104-97 0 1.149 0.065
Jan 10 Pitt Community College W, 91-73 0 1.300 0.346
Jan 12 at Johnston Community College W, 86-70 0 1.117 0.145
Jan 14 Forsyth Technical Community College L, 94-81 0 1.073 -0.125
Jan 18 at Sandhills Community College L, 85-81 0 1.059 -0.024
Jan 21 Guilford Technical Community College W, 90-86 0 1.169 -0.078
Feb 7 Davidson-Davie Community College L, 93-89 22 1.171 0.051
Feb 10 at Catawba Valley Community College L, 93-63 0 0.773 -0.308
Feb 13 at Guilford Technical Community College W, 91-86 0 1.197 -0.014
Feb 14 at Central Carolina Community College L, 82-72 0 1.059 -0.275
Feb 17 at Fayetteville Technical CC L, 96-90 0 1.132 -0.075
Feb 18 at Davidson-Davie Community College L, 71-56 12 0.806 -0.194
Feb 21 at Louisburg College W, 86-80 0 1.274 0.089
Feb 22 Bryant & Stratton College (VA) L, 91-74 0 0.925 -0.205
Feb 25 at Southwest Virginia W, 79-74 14 1.129 -0.105
Mar 5 at Catawba Valley Community College L, 88-78 0 1.083 -0.010
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 21 at 2025 Region 10 Showcase Event   - - - - -
Oct 19 # vs. Cape Fear Community College   - - - - -
Oct 19 # at Sandhills Community College   - - - - -
Oct 23 # Pellissippi State Community College   - - - - -
Oct 31 at East Georgia State College W, 78-74 27-60 45.0 9-26 34.6 74.0
Nov 1 vs. Southern Crescent Technical College W, 77-56 19-61 31.1 1-16 6.3 56.0
Nov 4 Gaston College L, 108-78 39-74 52.7 16-33 48.5 108.0
Nov 12 Caldwell Community College & Technical Institute L, 112-101 38-64 59.4 13-26 50.0 112.0
Nov 15 at Gaston College L, 83-70 29-76 38.2 7-30 23.3 83.0
Nov 19 Lees McRae JV W, 116-75 0-0 - 0-0 - 75.0
Nov 22 at Bryant & Stratton College (VA) L, 79-74 25-66 37.9 8-25 32.0 79.0
Nov 29 Johnston Community College W, 113-63 24-51 47.1 13-30 43.3 63.0
Dec 3 Louisburg College W, 78-65 23-60 38.3 5-30 16.7 65.0
Dec 6 at Pitt Community College W, 71-60 25-60 41.7 9-21 42.9 60.0
Dec 10 at Forsyth Technical Community College L, 77-68 32-68 47.1 6-28 21.4 77.0
Dec 13 Central Carolina Community College W, 85-81 26-55 47.3 9-23 39.1 81.0
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 32-60 53.3 8-25 32.0 89.0
Dec 20 Southwest Virginia W, 86-69 24-63 38.1 8-28 28.6 69.0
Jan 3 Fayetteville Technical CC W, 85-70 22-54 40.7 5-20 25.0 70.0
Jan 7 Catawba Valley Community College W, 104-97 32-66 48.5 6-26 23.1 97.0
Jan 10 Pitt Community College W, 91-73 26-61 42.6 5-9 55.6 73.0
Jan 12 at Johnston Community College W, 86-70 26-57 45.6 12-28 42.9 70.0
Jan 14 Forsyth Technical Community College L, 94-81 31-70 44.3 12-28 42.9 94.0
Jan 18 at Sandhills Community College L, 85-81 31-68 45.6 3-14 21.4 85.0
Jan 21 Guilford Technical Community College W, 90-86 29-54 53.7 8-24 33.3 86.0
Feb 7 Davidson-Davie Community College L, 93-89 29-69 42.0 8-22 36.4 93.0
Feb 10 at Catawba Valley Community College L, 93-63 30-82 36.6 7-29 24.1 93.0
Feb 13 at Guilford Technical Community College W, 91-86 29-53 54.7 7-21 33.3 86.0
Feb 14 at Central Carolina Community College L, 82-72 30-54 55.6 6-18 33.3 82.0
Feb 17 at Fayetteville Technical CC L, 96-90 32-68 47.1 8-21 38.1 96.0
Feb 18 at Davidson-Davie Community College L, 71-56 29-59 49.2 6-20 30.0 71.0
Feb 21 at Louisburg College W, 86-80 31-59 52.5 9-20 45.0 80.0
Feb 22 Bryant & Stratton College (VA) L, 91-74 34-60 56.7 8-21 38.1 91.0
Feb 25 at Southwest Virginia W, 79-74 25-59 42.4 16-39 41.0 74.0
Mar 5 at Catawba Valley Community College L, 88-78 28-55 50.9 5-18 27.8 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 at 2025 Region 10 Showcase Event   - - - -
Oct 19 # vs. Cape Fear Community College   - - - -
Oct 19 # at Sandhills Community College   - - - -
Oct 23 # Pellissippi State Community College   - - - -
Oct 31 at East Georgia State College W, 78-74 6.0 26.0 32.0 14.0
Nov 1 vs. Southern Crescent Technical College W, 77-56 9.0 17.0 26.0 10.0
Nov 4 Gaston College L, 108-78 12.0 36.0 48.0 -16.0
Nov 12 Caldwell Community College & Technical Institute L, 112-101 10.0 33.0 43.0 -11.0
Nov 15 at Gaston College L, 83-70 22.0 31.0 53.0 -16.0
Nov 19 Lees McRae JV W, 116-75 0.0 0.0 0.0 50.0
Nov 22 at Bryant & Stratton College (VA) L, 79-74 10.0 25.0 35.0 4.0
Nov 29 Johnston Community College W, 113-63 0.0 10.0 10.0 42.0
Dec 3 Louisburg College W, 78-65 3.0 24.0 27.0 11.0
Dec 6 at Pitt Community College W, 71-60 11.0 24.0 35.0 10.0
Dec 10 at Forsyth Technical Community College L, 77-68 15.0 20.0 35.0 3.0
Dec 13 Central Carolina Community College W, 85-81 10.0 29.0 39.0 -3.0
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 16.0 28.0 44.0 -12.0
Dec 20 Southwest Virginia W, 86-69 6.0 16.0 22.0 21.0
Jan 3 Fayetteville Technical CC W, 85-70 6.0 26.0 32.0 6.0
Jan 7 Catawba Valley Community College W, 104-97 8.0 24.0 32.0 13.0
Jan 10 Pitt Community College W, 91-73 4.0 11.0 15.0 24.0
Jan 12 at Johnston Community College W, 86-70 0.0 31.0 31.0 16.0
Jan 14 Forsyth Technical Community College L, 94-81 12.0 28.0 40.0 3.0
Jan 18 at Sandhills Community College L, 85-81 13.0 24.0 37.0 3.0
Jan 21 Guilford Technical Community College W, 90-86 4.0 20.0 24.0 16.0
Feb 7 Davidson-Davie Community College L, 93-89 11.0 24.0 35.0 14.0
Feb 10 at Catawba Valley Community College L, 93-63 24.0 38.0 62.0 -21.0
Feb 13 at Guilford Technical Community College W, 91-86 2.0 24.0 26.0 18.0
Feb 14 at Central Carolina Community College L, 82-72 7.0 27.0 34.0 -13.0
Feb 17 at Fayetteville Technical CC L, 96-90 12.0 29.0 41.0 -8.0
Feb 18 at Davidson-Davie Community College L, 71-56 7.0 34.0 41.0 -3.0
Feb 21 at Louisburg College W, 86-80 3.0 16.0 19.0 14.0
Feb 22 Bryant & Stratton College (VA) L, 91-74 2.0 30.0 32.0 1.0
Feb 25 at Southwest Virginia W, 79-74 4.0 20.0 24.0 14.0
Mar 5 at Catawba Valley Community College L, 88-78 5.0 29.0 34.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 at 2025 Region 10 Showcase Event   - - - -
Oct 19 # vs. Cape Fear Community College   - - - -
Oct 19 # at Sandhills Community College   - - - -
Oct 23 # Pellissippi State Community College   - - - -
Oct 31 at East Georgia State College W, 78-74 9.0 3.0 5.0 14.0
Nov 1 vs. Southern Crescent Technical College W, 77-56 9.0 10.0 5.0 4.0
Nov 4 Gaston College L, 108-78 11.0 9.0 7.0 23.0
Nov 12 Caldwell Community College & Technical Institute L, 112-101 13.0 3.0 5.0 14.0
Nov 15 at Gaston College L, 83-70 9.0 6.0 6.0 17.0
Nov 19 Lees McRae JV W, 116-75 0.0 0.0 0.0 0.0
Nov 22 at Bryant & Stratton College (VA) L, 79-74 11.0 14.0 5.0 16.0
Nov 29 Johnston Community College W, 113-63 13.0 0.0 1.0 7.0
Dec 3 Louisburg College W, 78-65 0.0 3.0 3.0 9.0
Dec 6 at Pitt Community College W, 71-60 12.0 8.0 6.0 20.0
Dec 10 at Forsyth Technical Community College L, 77-68 7.0 10.0 10.0 18.0
Dec 13 Central Carolina Community College W, 85-81 11.0 13.0 2.0 13.0
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 9.0 5.0 4.0 14.0
Dec 20 Southwest Virginia W, 86-69 13.0 3.0 1.0 17.0
Jan 3 Fayetteville Technical CC W, 85-70 12.0 1.0 1.0 12.0
Jan 7 Catawba Valley Community College W, 104-97 13.0 9.0 2.0 13.0
Jan 10 Pitt Community College W, 91-73 10.0 8.0 1.0 16.0
Jan 12 at Johnston Community College W, 86-70 9.0 6.0 2.0 12.0
Jan 14 Forsyth Technical Community College L, 94-81 9.0 10.0 3.0 20.0
Jan 18 at Sandhills Community College L, 85-81 11.0 7.0 3.0 15.0
Jan 21 Guilford Technical Community College W, 90-86 7.0 4.0 9.0 17.0
Feb 7 Davidson-Davie Community College L, 93-89 10.0 8.0 5.0 17.0
Feb 10 at Catawba Valley Community College L, 93-63 11.0 9.0 5.0 17.0
Feb 13 at Guilford Technical Community College W, 91-86 9.0 9.0 8.0 20.0
Feb 14 at Central Carolina Community College L, 82-72 4.0 9.0 5.0 19.0
Feb 17 at Fayetteville Technical CC L, 96-90 9.0 2.0 8.0 19.0
Feb 18 at Davidson-Davie Community College L, 71-56 14.0 7.0 5.0 17.0
Feb 21 at Louisburg College W, 86-80 7.0 5.0 1.0 13.0
Feb 22 Bryant & Stratton College (VA) L, 91-74 11.0 9.0 3.0 20.0
Feb 25 at Southwest Virginia W, 79-74 0.0 2.0 1.0 18.0
Mar 5 at Catawba Valley Community College L, 88-78 14.0 10.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 21 at 2025 Region 10 Showcase Event   - - -
Oct 19 # vs. Cape Fear Community College   - - -
Oct 19 # at Sandhills Community College   - - -
Oct 23 # Pellissippi State Community College   - - -
Oct 31 at East Georgia State College W, 78-74 17.0 1.028 0.012
Nov 1 vs. Southern Crescent Technical College W, 77-56 18.0 0.778 0.277
Nov 4 Gaston College L, 108-78 21.0 1.301 -0.389
Nov 12 Caldwell Community College & Technical Institute L, 112-101 17.0 1.383 -0.180
Nov 15 at Gaston College L, 83-70 14.0 1.114 -0.187
Nov 19 Lees McRae JV W, 116-75 0.0 - 1.282
Nov 22 at Bryant & Stratton College (VA) L, 79-74 20.0 0.958 -0.009
Nov 29 Johnston Community College W, 113-63 0.0 0.962 0.525
Dec 3 Louisburg College W, 78-65 15.0 0.977 0.204
Dec 6 at Pitt Community College W, 71-60 8.0 0.945 0.131
Dec 10 at Forsyth Technical Community College L, 77-68 17.0 1.167 -0.188
Dec 13 Central Carolina Community College W, 85-81 19.0 1.157 -0.053
Dec 18 at Caldwell Community College & Technical Institute L, 89-79 17.0 1.380 -0.201
Dec 20 Southwest Virginia W, 86-69 16.0 0.879 0.307
Jan 3 Fayetteville Technical CC W, 85-70 16.0 0.952 0.130
Jan 7 Catawba Valley Community College W, 104-97 29.0 1.084 0.065
Jan 10 Pitt Community College W, 91-73 14.0 0.954 0.346
Jan 12 at Johnston Community College W, 86-70 17.0 0.972 0.145
Jan 14 Forsyth Technical Community College L, 94-81 15.0 1.197 -0.125
Jan 18 at Sandhills Community College L, 85-81 14.0 1.083 -0.024
Jan 21 Guilford Technical Community College W, 90-86 19.0 1.246 -0.078
Feb 7 Davidson-Davie Community College L, 93-89 18.0 1.120 0.051
Feb 10 at Catawba Valley Community College L, 93-63 24.0 1.081 -0.308
Feb 13 at Guilford Technical Community College W, 91-86 16.0 1.211 -0.014
Feb 14 at Central Carolina Community College L, 82-72 10.0 1.333 -0.275
Feb 17 at Fayetteville Technical CC L, 96-90 8.0 1.208 -0.075
Feb 18 at Davidson-Davie Community College L, 71-56 13.0 1.000 -0.194
Feb 21 at Louisburg College W, 86-80 11.0 1.185 0.089
Feb 22 Bryant & Stratton College (VA) L, 91-74 17.0 1.130 -0.205
Feb 25 at Southwest Virginia W, 79-74 16.0 1.233 -0.105
Mar 5 at Catawba Valley Community College L, 88-78 20.0 1.093 -0.010
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 929-2037 45.6 246-700 35.1 463-649 71.3 82.9
Conference 22 656-1427 46.0 171-499 34.3 327-451 72.5 82.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 461-950 48.5 126-330 38.2 223-310 71.9 90.8
Away 16 437-1020 42.8 113-347 32.6 232-329 70.5 76.4
Neutral 1 31-67 46.3 7-23 30.4 8-10 80.0 77.0
 
Wins 16 519-1052 49.3 135-361 37.4 243-353 68.8 88.5
Losses 15 410-985 41.6 111-339 32.7 220-296 74.3 76.9
 
October 1 26-59 44.1 6-23 26.1 20-30 66.7 78.0
November 7 234-497 47.1 70-167 41.9 91-131 69.5 89.9
December 6 166-365 45.5 48-139 34.5 86-122 70.5 77.8
January 7 227-477 47.6 51-158 32.3 113-168 67.3 88.3
February 9 252-581 43.4 64-194 33.0 130-166 78.3 77.8
March 1 24-58 41.4 7-19 36.8 23-32 71.9 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.0 26.4 39.3 6.8
Conference 22 13.0 26.7 39.7 8.3
Exhibition - - - - -
 
Home 14 13.1 27.6 40.7 12.2
Away 16 12.7 25.6 38.3 1.9
Neutral 1 16.0 20.0 36.0 10.0
 
Wins 16 13.9 28.0 41.9 17.3
Losses 15 12.0 24.6 36.6 -4.3
 
October 1 13.0 33.0 46.0 14.0
November 7 12.4 27.3 39.7 9.0
December 6 13.5 25.2 38.7 5.0
January 7 14.1 27.6 41.7 11.6
February 9 11.8 24.9 36.7 1.8
March 1 16.0 25.0 41.0 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.3 6.5 4.0 15.5
Conference 22 12.5 6.8 4.0 15.3
Exhibition - - - - -
 
Home 14 12.6 5.7 3.1 16.4
Away 16 11.7 7.0 4.7 14.7
Neutral 1 17.0 10.0 5.0 18.0
 
Wins 16 12.3 5.3 3.0 18.6
Losses 15 12.3 7.9 5.0 12.3
 
October 1 14.0 3.0 5.0 17.0
November 7 12.4 6.0 4.1 18.7
December 6 12.2 7.0 4.3 16.8
January 7 11.9 6.4 3.0 15.9
February 9 12.2 6.7 4.6 12.3
March 1 14.0 10.0 1.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 3.5 1.098 -0.038
Conference 22 3.1 1.104 0.018
Exhibition - - - -
 
Home 14 4.0 1.157 -0.026
Away 16 2.7 1.046 -0.073
Neutral 1 10.0 1.055 0.277
 
Wins 16 3.8 1.178 0.073
Losses 15 3.2 1.014 -0.152
 
October 1 17.0 1.040 0.012
November 7 3.4 1.118 -0.138
December 6 3.3 1.117 0.039
January 7 0.0 1.134 0.064
February 9 5.3 1.048 -0.113
March 1 0.0 1.083 -0.010
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 857-1866 45.9 243-719 33.8 81.3
Conference 22 614-1348 45.5 181-531 34.1 79.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 377-801 47.1 116-320 36.3 84.1
Away 16 461-1004 45.9 126-383 32.9 80.4
Neutral 1 19-61 31.1 1-16 6.3 56.0
 
Wins 16 388-873 44.4 122-361 33.8 73.7
Losses 15 469-993 47.2 121-358 33.8 89.4
 
October 1 27-60 45.0 9-26 34.6 74.0
November 7 174-392 44.4 58-160 36.3 82.3
December 6 162-366 44.3 45-155 29.0 73.5
January 7 197-430 45.8 51-149 34.2 82.1
February 9 269-563 47.8 75-211 35.5 85.1
March 1 28-55 50.9 5-18 27.8 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.2 24.3 32.5 6.8
Conference 22 7.3 24.1 31.4 8.3
Exhibition - - - - -
 
Home 14 6.3 22.2 28.5 12.2
Away 16 9.8 26.6 36.4 1.9
Neutral 1 9.0 17.0 26.0 10.0
 
Wins 16 4.8 19.9 24.6 17.3
Losses 15 11.9 29.1 40.9 -4.3
 
October 1 6.0 26.0 32.0 14.0
November 7 9.0 21.7 30.7 9.0
December 6 10.2 23.5 33.7 5.0
January 7 6.7 23.4 30.1 11.6
February 9 8.0 26.9 34.9 1.8
March 1 5.0 29.0 34.0 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 9.3 6.0 1.6 14.9
Conference 22 9.2 5.5 1.7 15.9
Exhibition - - - - -
 
Home 14 9.5 6.8 1.9 14.1
Away 16 9.1 5.1 1.5 16.3
Neutral 1 9.0 11.0 1.0 4.0
 
Wins 16 8.4 6.6 1.6 12.8
Losses 15 10.2 5.5 1.7 17.1
 
October 1 9.0 6.0 1.0 14.0
November 7 9.4 8.1 1.9 11.6
December 6 8.7 5.2 1.8 15.2
January 7 10.1 6.7 2.0 15.0
February 9 8.3 4.4 1.3 17.8
March 1 14.0 6.0 0.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.4 1.136 -0.038
Conference 22 15.4 1.086 0.018
Exhibition - - - -
 
Home 14 15.4 1.183 -0.026
Away 16 15.1 1.119 -0.073
Neutral 1 18.0 0.778 0.277
 
Wins 16 14.4 1.105 0.073
Losses 15 16.3 1.166 -0.152
 
October 1 17.0 1.028 0.012
November 7 12.9 1.256 -0.138
December 6 15.3 1.078 0.039
January 7 17.7 1.070 0.064
February 9 14.8 1.161 -0.113
March 1 20.0 1.093 -0.010
Attendance Statistics
Date Opponent Score Attend
Sep 21 at 2025 Region 10 Showcase Event   -
Oct 19 vs. Cape Fear Community College   -
Oct 19 at Sandhills Community College   -
Oct 23 Pellissippi State Community College   -
