February 9, 2023 Belmont Abbey at Cleveland Community College
5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 |
| Cleveland Community College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Box Score
Belmont Abbey
Cleveland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Alexis Shope
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
dp Brianna Frye
|
3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 1 | 2 | 0 |
Batting
2B:
Alexis Shope
, Brianna Frye
RBI:
Brianna Frye (2)
, Hayle Eubanks
Sac:
Andrea Melton
Baserunning
SB:
Mallory Haynes
, Kadence Hopper (3)
, Andrea Melton
, Dalesha Linebarger
CS:
Mallory Haynes
Fielding
E:
Kadence Hopper
DP:
Carmen Pruett
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylen Cales | 7.0 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 30 | 26 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 30 | 26 | 0 |
Pitching
Batters faced:
Kaylen Cales (30)
Other Information
| Location: | CCC |
| Attendance: | 0 |
