Austyn Dixon
16 Austyn Dixon
-
- Hometown:
- Kings Mountain, NC
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 46
-
- avg
- .451
-
- hr
- 11
-
- rbi
- 65
-
- r
- 45
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 30 |
| Plate appearances | 170 | 108 |
| At Bats | 153 | 97 |
| Runs | 45 | 28 |
| Hits | 69 | 44 |
| Doubles | 21 | 13 |
| Triples | 1 | 1 |
| Home Runs | 11 | 5 |
| Runs Batted In | 65 | 38 |
| Total bases | 125 | 74 |
| Walks | 15 | 10 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .451 | .454 |
| On Base Percentage | .506 | .509 |
| Slugging Percentage | .817 | .763 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 5 | 4 | 6 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 5 | 5 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Pitt Community College | W, 11-3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Pitt Community College | W, 5-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 5 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | .800 | .800 | 1.600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .667 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Louisburg College | L, 7-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Southwest Virginia | W, 12-0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | at Southwest Virginia | W, 10-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 9 | Catawba Valley Community College | W, 15-1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Catawba Valley Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Bryant & Stratton College (VA) | L, 2-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Wake Technical Community College | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Wake Technical Community College | W, 10-0 | 1 | 4 | 4 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Wake Technical Community College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Wake Technical Community College | W, 13-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Louisburg College | W, 9-8 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Louisburg College | L, 10-8 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Louisburg College | L, 10-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Louisburg College | L, 6-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Pitt Community College | W, 9-1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Bryant & Stratton College (VA) | W, 4-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. Louisburg College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | vs. Bryant & Stratton College (VA) | W, 11-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | vs. Louisburg College | L, 7-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | at Mercer County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 3 | 10 | - | - |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 2 | 6 | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 1 | 2 | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 2 | 3 | 1 | - |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 2 | 6 | - | - |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 1 | 4 | - | - |
| Feb 28 | Pitt Community College | W, 11-3 | 1 | 0 | 2 | 1 | 0 |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 2 | 5 | 0 | 0 |
| Mar 1 | Pitt Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 2 | 4 | 0 | 0 |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 3 | 8 | 0 | 0 |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 1 | 3 | 0 | 0 |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 1 | 6 | 0 | 0 |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 1 | 4 | - | - |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 1 | 4 | 0 | 0 |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 2 | 2 | 0 | 0 |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 1 | 3 | 0 | 0 |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Louisburg College | L, 7-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | |
| Apr 5 | at Southwest Virginia | W, 12-0 | 1 | 0 | 3 | 1 | 0 |
| Apr 5 | at Southwest Virginia | W, 10-0 | 1 | 1 | 4 | 0 | 0 |
| Apr 9 | Catawba Valley Community College | W, 15-1 | 1 | 2 | 4 | 0 | 0 |
| Apr 9 | Catawba Valley Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 13 | Bryant & Stratton College (VA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Wake Technical Community College | W, 3-2 | 1 | 1 | 4 | - | - |
| Apr 18 | at Wake Technical Community College | W, 10-0 | 1 | 3 | 8 | - | - |
| Apr 19 | at Wake Technical Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wake Technical Community College | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 26 | at Louisburg College | W, 9-8 | 1 | 2 | 3 | 0 | 0 |
| Apr 26 | at Louisburg College | L, 10-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 27 | at Louisburg College | L, 10-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 27 | at Louisburg College | L, 6-2 | 1 | 1 | 5 | 0 | 0 |
| May 1 | vs. Pitt Community College | W, 9-1 | 1 | 1 | 4 | 0 | 0 |
| May 1 | vs. Bryant & Stratton College (VA) | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. Louisburg College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | vs. Bryant & Stratton College (VA) | W, 11-2 | 1 | 1 | 3 | 0 | 0 |
| May 3 | vs. Louisburg College | L, 7-4 | 1 | 0 | 1 | 0 | 0 |
| May 9 | at Mercer County Community College | L, 9-0 | - | - | - | - | - |
| May 9 | Mercer County Community College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Pitt Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Pitt Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Louisburg College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Southwest Virginia | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southwest Virginia | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Catawba Valley Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Catawba Valley Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bryant & Stratton College (VA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bryant & Stratton College (VA) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wake Technical Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wake Technical Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wake Technical Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wake Technical Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Louisburg College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Louisburg College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Louisburg College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Pitt Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Bryant & Stratton College (VA) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Louisburg College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Bryant & Stratton College (VA) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Louisburg College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Mercer County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Caldwell Community College & Technical Institute | W, 14-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Caldwell Community College & Technical Institute | W, 19-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | L, 5-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Surry Community College | W, 11-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Surry Community College | W, 9-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 28 | Pitt Community College | W, 11-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Pitt Community College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Pitt Community College | W, 5-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | Southwest Virginia | W, 13-0 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | Southwest Virginia | W, 11-0 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Southwest Virginia | W, 22-0 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Southwest Virginia | W, 11-2 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Kaskaskia College | W, 10-6 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Kaskaskia College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Catawba Valley Community College | W, 10-1 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 2 | - | - | - |
| Mar 19 | at Catawba Valley Community College | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | W, 5-2 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Wake Technical Community College | W, 8-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Wake Technical Community College | W, 6-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Wake Technical Community College | W, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Catawba Valley Community College | W, 17-0 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Catawba Valley Community College | W, 12-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Louisburg College | L, 2-0 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Louisburg College | L, 8-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Louisburg College | L, 5-3 | 1 | 10 | 9 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Louisburg College | L, 7-1 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
