| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Louisburg College | 16 | 15-1 | 0.938 | 51 | 43-8 | 0.843 |
| Cleveland Community College | 18 | 12-6 | 0.667 | 40 | 23-17 | 0.575 |
| Catawba Valley Community College | 18 | 9-9 | 0.500 | 39 | 15-24 | 0.385 |
| Wake Technical Community College | 18 | 6-12 | 0.333 | 41 | 13-28 | 0.317 |
| Southwest Virginia | 16 | 2-14 | 0.125 | 33 | 3-30 | 0.091 |
