Jasmine Twitty
gp
27
pts/g
12.9
fg %
51.7
3pt %
31.3
ft %
67.7
reb/g
9.1
a/g
2.7
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 27 | 19 |
| Games started | 27 | 19 |
| Minutes | 27 | 19 |
| Minutes per game | 1.0 | 1.0 |
| FG | 136-263 | 111-208 |
| FG Pct | 51.7 | 53.4 |
| 3PT | 10-32 | 9-26 |
| 3PT Pct | 31.3 | 34.6 |
| FT | 65-96 | 55-81 |
| FT Pct | 67.7 | 67.9 |
| Off rebounds | 74 | 59 |
| Def rebounds | 172 | 138 |
| Total rebounds | 246 | 197 |
| Rebounds per game | 9.1 | 10.4 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 73 | 61 |
| Turnovers | 68 | 55 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 51 | 40 |
| Blocks | 7 | 4 |
| Points | 347 | 286 |
| Points per game | 12.9 | 15.1 |
| Points per 40.0 min | 514.1 | 602.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | 1 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| Nov 2 | at Pellissippi State | L, 57-53 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Richard Bland College | W, 78-67 | 1 | 1 | 7-12 | 58.3 | 0-1 | 0.0 | 8-12 | 66.7 | 22 |
| Dec 5 | Montreat College JV | W, 79-44 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 8 | at Brunswick Community College | W, 85-53 | 1 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 3-10 | 30.0 | 13 |
| Dec 14 | Wake Technical Community College | W, 75-67 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 7-8 | 87.5 | 13 |
| Dec 17 | at Southwest Virginia | W, 59-57 | 1 | 1 | 7-17 | 41.2 | 1-4 | 25.0 | 3-4 | 75.0 | 18 |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | 1 | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 3 | Pellissippi State | W, 71-69 | 1 | 1 | 8-14 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Jan 4 | Southwest Virginia | W, 59-57 | 1 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 13 | Richard Bland College | W, 85-54 | 1 | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 15 | Cape Fear Community College | L, 60-53 | 1 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 25 | at Louisburg College | W, 56-50 | 1 | 1 | 10-14 | 71.4 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | 1 | 1 | 10-17 | 58.8 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | 1 | 1 | 4-15 | 26.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 12 | Catawba Valley Community College | W, 87-57 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| Feb 14 | Brunswick Community College | W, 92-46 | 1 | 1 | 9-11 | 81.8 | 3-4 | 75.0 | 1-1 | 100.0 | 22 |
| Feb 17 | Louisburg College | W, 71-60 | 1 | 1 | 9-17 | 52.9 | 0-0 | - | 5-6 | 83.3 | 23 |
| Feb 22 | at Wake Technical Community College | W, 67-60 | 1 | 1 | 9-15 | 60.0 | 0-1 | 0.0 | 10-11 | 90.9 | 28 |
| Feb 23 | Denmark Technical College | W, 75-73 | 1 | 1 | 5-12 | 41.7 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | 1 | 1 | 0 | 6 | 6 | 2 | 3 | 0 | 0 |
| Nov 2 | at Pellissippi State | L, 57-53 | 1 | 1 | 5 | 4 | 9 | 3 | 3 | 2 | 1 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 3 | 0 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 3 | 1 |
| Nov 16 | at Richard Bland College | W, 78-67 | 1 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 0 |
| Dec 5 | Montreat College JV | W, 79-44 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Dec 8 | at Brunswick Community College | W, 85-53 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 1 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | 1 | 1 | 3 | 5 | 8 | 1 | 8 | 0 | 0 |
| Dec 14 | Wake Technical Community College | W, 75-67 | 1 | 1 | 2 | 8 | 10 | 2 | 4 | 3 | 0 |
| Dec 17 | at Southwest Virginia | W, 59-57 | 1 | 1 | 6 | 7 | 13 | 4 | 3 | 2 | 0 |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 4 | 1 |
| Jan 3 | Pellissippi State | W, 71-69 | 1 | 1 | 4 | 4 | 8 | 3 | 0 | 1 | 0 |
| Jan 4 | Southwest Virginia | W, 59-57 | 1 | 1 | 3 | 9 | 12 | 1 | 7 | 2 | 0 |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | 1 | 1 | 4 | 6 | 10 | 7 | 3 | 1 | 0 |
| Jan 13 | Richard Bland College | W, 85-54 | 1 | 1 | 3 | 5 | 8 | 6 | 1 | 1 | 0 |
| Jan 15 | Cape Fear Community College | L, 60-53 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 2 | 1 |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | 1 | 1 | 4 | 17 | 21 | 4 | 3 | 4 | 0 |
| Jan 25 | at Louisburg College | W, 56-50 | 1 | 1 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 2 | 0 |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | 1 | 1 | 6 | 12 | 18 | 3 | 1 | 1 | 0 |
| Feb 12 | Catawba Valley Community College | W, 87-57 | 1 | 1 | 1 | 6 | 7 | 8 | 2 | 3 | 0 |
| Feb 14 | Brunswick Community College | W, 92-46 | 1 | 1 | 5 | 5 | 10 | 5 | 3 | 4 | 1 |
| Feb 17 | Louisburg College | W, 71-60 | 1 | 1 | 5 | 16 | 21 | 6 | 5 | 3 | 0 |
| Feb 22 | at Wake Technical Community College | W, 67-60 | 1 | 1 | 4 | 7 | 11 | 4 | 3 | 1 | 0 |
| Feb 23 | Denmark Technical College | W, 75-73 | 1 | 1 | 3 | 16 | 19 | 2 | 5 | 2 | 0 |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | 1 | 0 | - | 0.7 |
| Nov 2 | at Pellissippi State | L, 57-53 | 1 | 0 | - | 1.0 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | 1 | 0 | - | 2.0 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | 1 | 0 | - | 1.0 |
| Nov 16 | at Richard Bland College | W, 78-67 | 1 | 0 | - | - |
| Dec 5 | Montreat College JV | W, 79-44 | 1 | 0 | - | 1.0 |
| Dec 8 | at Brunswick Community College | W, 85-53 | 1 | 0 | - | - |
| Dec 9 | at Cape Fear Community College | L, 72-69 | 1 | 0 | - | 0.1 |
| Dec 14 | Wake Technical Community College | W, 75-67 | 1 | 0 | - | 0.5 |
| Dec 17 | at Southwest Virginia | W, 59-57 | 1 | 2 | - | 1.3 |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | 1 | 0 | - | 0.3 |
| Jan 3 | Pellissippi State | W, 71-69 | 1 | 0 | - | - |
| Jan 4 | Southwest Virginia | W, 59-57 | 1 | 4 | - | 0.1 |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | 1 | 0 | - | 2.3 |
| Jan 13 | Richard Bland College | W, 85-54 | 1 | 0 | - | 6.0 |
| Jan 15 | Cape Fear Community College | L, 60-53 | 1 | 0 | - | 0.4 |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | 1 | 0 | - | 1.3 |
| Jan 25 | at Louisburg College | W, 56-50 | 1 | 0 | - | 0.0 |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | 1 | 0 | - | 1.0 |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | 1 | 0 | - | 3.0 |
| Feb 12 | Catawba Valley Community College | W, 87-57 | 1 | 0 | - | 4.0 |
| Feb 14 | Brunswick Community College | W, 92-46 | 1 | 0 | - | 1.7 |
| Feb 17 | Louisburg College | W, 71-60 | 1 | 0 | - | 1.2 |
| Feb 22 | at Wake Technical Community College | W, 67-60 | 1 | 0 | - | 1.3 |
| Feb 23 | Denmark Technical College | W, 75-73 | 1 | 0 | - | 0.4 |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | 1 | 0 | - | - |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 5.0-9.7 | 0.4-1.2 | 2.4-3.6 | 12.9 |
| Conference | 19 | 1.0 | 5.8-10.9 | 0.5-1.4 | 2.9-4.3 | 15.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 5.0-10.2 | 0.5-1.6 | 1.9-2.5 | 12.4 |
| Away | 12 | 1.0 | 5.9-11.1 | 0.2-1.0 | 3.3-5.2 | 15.4 |
| Neutral | 3 | 1.0 | 1.7-2.7 | 0.3-0.3 | 0.7-1.3 | 4.3 |
| Wins | 22 | 1.0 | 5.5-10.5 | 0.4-1.4 | 2.6-3.5 | 14.0 |
| Losses | 5 | 1.0 | 3.0-6.4 | 0.2-0.4 | 1.4-3.6 | 7.6 |
| November | 5 | 1.0 | 4.0-8.4 | 0.2-0.6 | 2.8-4.4 | 11.0 |
| December | 6 | 1.0 | 4.3-9.8 | 0.5-1.5 | 2.2-4.0 | 11.3 |
| January | 9 | 1.0 | 6.0-11.1 | 0.3-1.1 | 1.8-2.6 | 14.1 |
| February | 5 | 1.0 | 7.2-12.4 | 0.6-2.0 | 4.4-5.4 | 19.4 |
| March | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 27 | 136-263 | 51.7 | 10-32 | 31.3 | 65-96 | 67.7 | 347 |
| Conference | 19 | 19 | 19 | 111-208 | 53.4 | 9-26 | 34.6 | 55-81 | 67.9 | 286 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 60-122 | 49.2 | 6-19 | 31.6 | 23-30 | 76.7 | 149 |
| Away | 12 | 12 | 12 | 71-133 | 53.4 | 3-12 | 25.0 | 40-62 | 64.5 | 185 |
| Neutral | 3 | 3 | 3 | 5-8 | 62.5 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| Wins | 22 | 22 | 22 | 121-231 | 52.4 | 9-30 | 30.0 | 58-78 | 74.4 | 309 |
| Losses | 5 | 5 | 5 | 15-32 | 46.9 | 1-2 | 50.0 | 7-18 | 38.9 | 38 |
| November | 5 | 5 | 5 | 20-42 | 47.6 | 1-3 | 33.3 | 14-22 | 63.6 | 55 |
| December | 6 | 6 | 6 | 26-59 | 44.1 | 3-9 | 33.3 | 13-24 | 54.2 | 68 |
| January | 9 | 9 | 9 | 54-100 | 54.0 | 3-10 | 30.0 | 16-23 | 69.6 | 127 |
| February | 5 | 5 | 5 | 36-62 | 58.1 | 3-10 | 30.0 | 22-27 | 81.5 | 97 |
| March | 2 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 1.0 | 201.5-389.6 | 14.8-47.4 | 31.3 | 96.3-142.2 | 514.1 |
| Conference | 19 | 19 | 1.0 | 233.7-437.9 | 18.9-54.7 | 34.6 | 115.8-170.5 | 602.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 200.0-406.7 | 20.0-63.3 | 31.6 | 76.7-100.0 | 496.7 |
| Away | 12 | 12 | 1.0 | 236.7-443.3 | 10.0-40.0 | 25.0 | 133.3-206.7 | 616.7 |
| Neutral | 3 | 3 | 1.0 | 66.7-106.7 | 13.3-13.3 | 100.0 | 26.7-53.3 | 173.3 |
| Wins | 22 | 22 | 1.0 | 220.0-420.0 | 16.4-54.5 | 30.0 | 105.5-141.8 | 561.8 |
| Losses | 5 | 5 | 1.0 | 120.0-256.0 | 8.0-16.0 | 50.0 | 56.0-144.0 | 304.0 |
| November | 5 | 5 | 1.0 | 160.0-336.0 | 8.0-24.0 | 33.3 | 112.0-176.0 | 440.0 |
| December | 6 | 6 | 1.0 | 173.3-393.3 | 20.0-60.0 | 33.3 | 86.7-160.0 | 453.3 |
| January | 9 | 9 | 1.0 | 240.0-444.4 | 13.3-44.4 | 30.0 | 71.1-102.2 | 564.4 |
| February | 5 | 5 | 1.0 | 288.0-496.0 | 24.0-80.0 | 30.0 | 176.0-216.0 | 776.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.7 | 6.4 | 9.1 | 2.7 | 2.5 | 1.9 | 0.3 |
| Conference | 19 | 3.1 | 7.3 | 10.4 | 3.2 | 2.9 | 2.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.8 | 7.5 | 10.3 | 3.4 | 2.9 | 2.3 | 0.3 |
| Away | 12 | 3.3 | 6.3 | 9.7 | 2.5 | 2.5 | 1.9 | 0.3 |
| Neutral | 3 | 0.0 | 2.0 | 2.0 | 0.7 | 1.0 | 0.0 | 0.0 |
| Wins | 22 | 2.9 | 7.1 | 10.0 | 3.0 | 2.2 | 2.0 | 0.2 |
| Losses | 5 | 2.2 | 3.0 | 5.2 | 1.4 | 3.8 | 1.6 | 0.6 |
| November | 5 | 2.8 | 4.8 | 7.6 | 2.0 | 1.6 | 2.0 | 0.4 |
| December | 6 | 2.3 | 4.7 | 7.0 | 1.8 | 3.2 | 2.3 | 0.5 |
| January | 9 | 3.1 | 7.8 | 10.9 | 3.0 | 2.6 | 1.6 | 0.1 |
| February | 5 | 3.6 | 10.0 | 13.6 | 5.0 | 3.6 | 2.6 | 0.2 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 74 | 172 | 246 | 73 | 68 | 51 | 7 |
| Conference | 19 | 19 | 59 | 138 | 197 | 61 | 55 | 40 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 34 | 90 | 124 | 41 | 35 | 28 | 3 |
| Away | 12 | 12 | 40 | 76 | 116 | 30 | 30 | 23 | 4 |
| Neutral | 3 | 3 | 0 | 6 | 6 | 2 | 3 | 0 | 0 |
| Wins | 22 | 22 | 63 | 157 | 220 | 66 | 49 | 43 | 4 |
| Losses | 5 | 5 | 11 | 15 | 26 | 7 | 19 | 8 | 3 |
| November | 5 | 5 | 14 | 24 | 38 | 10 | 8 | 10 | 2 |
| December | 6 | 6 | 14 | 28 | 42 | 11 | 19 | 14 | 3 |
| January | 9 | 9 | 28 | 70 | 98 | 27 | 23 | 14 | 1 |
| February | 5 | 5 | 18 | 50 | 68 | 25 | 18 | 13 | 1 |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 109.6 | 254.8 | 364.4 | 108.1 | 100.7 | 75.6 | 10.4 |
| Conference | 19 | 124.2 | 290.5 | 414.7 | 128.4 | 115.8 | 84.2 | 8.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 113.3 | 300.0 | 413.3 | 136.7 | 116.7 | 93.3 | 10.0 |
| Away | 12 | 133.3 | 253.3 | 386.7 | 100.0 | 100.0 | 76.7 | 13.3 |
| Neutral | 3 | 0.0 | 80.0 | 80.0 | 26.7 | 40.0 | 0.0 | 0.0 |
| Wins | 22 | 114.5 | 285.5 | 400.0 | 120.0 | 89.1 | 78.2 | 7.3 |
| Losses | 5 | 88.0 | 120.0 | 208.0 | 56.0 | 152.0 | 64.0 | 24.0 |
| November | 5 | 112.0 | 192.0 | 304.0 | 80.0 | 64.0 | 80.0 | 16.0 |
| December | 6 | 93.3 | 186.7 | 280.0 | 73.3 | 126.7 | 93.3 | 20.0 |
| January | 9 | 124.4 | 311.1 | 435.6 | 120.0 | 102.2 | 62.2 | 4.4 |
| February | 5 | 144.0 | 400.0 | 544.0 | 200.0 | 144.0 | 104.0 | 8.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
