Ravin Brooks
gp
8
pts/g
5.9
fg %
28.6
3pt %
25.7
ft %
40.0
reb/g
1.4
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 8 | 4 |
| Minutes per game | 1.0 | 1.0 |
| FG | 16-56 | 8-22 |
| FG Pct | 28.6 | 36.4 |
| 3PT | 9-35 | 3-14 |
| 3PT Pct | 25.7 | 21.4 |
| FT | 6-15 | 1-4 |
| FT Pct | 40.0 | 25.0 |
| Off rebounds | 5 | 1 |
| Def rebounds | 6 | 5 |
| Total rebounds | 11 | 6 |
| Rebounds per game | 1.4 | 1.5 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 14 | 8 |
| Turnovers | 17 | 11 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 10 | 3 |
| Blocks | 1 | 1 |
| Points | 47 | 20 |
| Points per game | 5.9 | 5.0 |
| Points per 40 min | 235.0 | 200.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Louisburg College | W, 71-60 |
| Feb 22 | at Wake Technical Community College | W, 67-60 |
| Feb 23 | Denmark Technical College | W, 75-73 |
| Feb 26 | at Denmark Technical College | W, 73-61 |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Pellissippi State | L, 57-53 | - | 1 | 2-8 | 25.0 | 0-5 | 0.0 | 2-7 | 28.6 | 6 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | - | 1 | 5-5 | 100.0 | 2-2 | 100.0 | 0-2 | 0.0 | 12 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | - | 1 | 5-17 | 29.4 | 5-9 | 55.6 | 2-2 | 100.0 | 17 |
| Nov 16 | at Richard Bland College | W, 78-67 | - | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 5 | Montreat College JV | W, 79-44 | - | 1 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Dec 8 | at Brunswick Community College | W, 85-53 | - | 1 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Wake Technical Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pellissippi State | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Southwest Virginia | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Richard Bland College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cape Fear Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisburg College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Catawba Valley Community College | W, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brunswick Community College | W, 92-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wake Technical Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Denmark Technical College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | at Pellissippi State | L, 57-53 | - | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | - | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | - | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 0 |
| Nov 16 | at Richard Bland College | W, 78-67 | - | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dec 5 | Montreat College JV | W, 79-44 | - | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Dec 8 | at Brunswick Community College | W, 85-53 | - | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 0 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | - | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| Dec 14 | Wake Technical Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwest Virginia | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pellissippi State | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Southwest Virginia | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Richard Bland College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cape Fear Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisburg College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Catawba Valley Community College | W, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brunswick Community College | W, 92-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wake Technical Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Denmark Technical College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Lees-McRae College | L, 68-67 | - | - | - | - |
| Oct 26 # | at Converse University | L, 60-50 | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 52-45 | - | 0 | - | - |
| Nov 2 | at Pellissippi State | L, 57-53 | - | 0 | - | 0.0 |
| Nov 6 | Guilford Technical Community College | W, 83-52 | - | 0 | - | 0.3 |
| Nov 14 | at Belmont Abbey JV | W, 60-36 | - | 0 | - | - |
| Nov 16 | at Richard Bland College | W, 78-67 | - | 0 | - | 0.7 |
| Dec 5 | Montreat College JV | W, 79-44 | - | 0 | - | 0.7 |
| Dec 8 | at Brunswick Community College | W, 85-53 | - | 0 | - | 0.7 |
| Dec 9 | at Cape Fear Community College | L, 72-69 | - | 0 | - | 1.5 |
| Dec 14 | Wake Technical Community College | W, 75-67 | - | - | - | - |
| Dec 17 | at Southwest Virginia | W, 59-57 | - | - | - | - |
| Dec 21 | at Bryant & Stratton College (VA) | L, 67-56 | - | - | - | - |
| Jan 3 | Pellissippi State | W, 71-69 | - | - | - | - |
| Jan 4 | Southwest Virginia | W, 59-57 | - | - | - | - |
| Jan 7 | at Catawba Valley Community College | W, 80-61 | - | - | - | - |
| Jan 13 | Richard Bland College | W, 85-54 | - | - | - | - |
| Jan 15 | Cape Fear Community College | L, 60-53 | - | - | - | - |
| Jan 18 | Bryant & Stratton College (VA) | L, 65-53 | - | - | - | - |
| Jan 22 | at Guilford Technical Community College | W, 73-46 | - | - | - | - |
| Jan 25 | at Louisburg College | W, 56-50 | - | - | - | - |
| Jan 26 | at Fayetteville Technical CC | W, 81-78 | - | - | - | - |
| Jan 31 | Fayetteville Technical CC | W, 68-59 | - | - | - | - |
| Feb 12 | Catawba Valley Community College | W, 87-57 | - | - | - | - |
| Feb 14 | Brunswick Community College | W, 92-46 | - | - | - | - |
| Feb 17 | Louisburg College | W, 71-60 | - | - | - | - |
| Feb 22 | at Wake Technical Community College | W, 67-60 | - | - | - | - |
| Feb 23 | Denmark Technical College | W, 75-73 | - | - | - | - |
| Feb 26 | at Denmark Technical College | W, 73-61 | - | - | - | - |
| Mar 6 | vs. Fayetteville Technical CC | W, 75-42 | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 72-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 2.0-7.0 | 1.1-4.4 | 0.8-1.9 | 5.9 |
| Conference | 4 | 1.0 | 2.0-5.5 | 0.8-3.5 | 0.2-1.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 3.0-6.5 | 1.5-4.0 | 0.5-2.0 | 8.0 |
| Away | 5 | 1.0 | 2.0-8.4 | 1.2-5.2 | 1.0-2.2 | 6.2 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.0 | 2.3-7.7 | 1.5-4.7 | 0.7-1.3 | 6.8 |
| Losses | 2 | 1.0 | 1.0-5.0 | 0.0-3.5 | 1.0-3.5 | 3.0 |
| November | 5 | 1.0 | 2.8-8.0 | 1.6-4.4 | 1.0-2.6 | 8.2 |
| December | 3 | 1.0 | 0.7-5.3 | 0.3-4.3 | 0.3-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 16-56 | 28.6 | 9-35 | 25.7 | 6-15 | 40.0 | 47 |
| Conference | 4 | - | 4 | 8-22 | 36.4 | 3-14 | 21.4 | 1-4 | 25.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 6-13 | 46.2 | 3-8 | 37.5 | 1-4 | 25.0 | 16 |
| Away | 5 | - | 5 | 10-42 | 23.8 | 6-26 | 23.1 | 5-11 | 45.5 | 31 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 6 | - | 6 | 14-46 | 30.4 | 9-28 | 32.1 | 4-8 | 50.0 | 41 |
| Losses | 2 | - | 2 | 2-10 | 20.0 | 0-7 | 0.0 | 2-7 | 28.6 | 6 |
| November | 5 | - | 5 | 14-40 | 35.0 | 8-22 | 36.4 | 5-13 | 38.5 | 41 |
| December | 3 | - | 3 | 2-16 | 12.5 | 1-13 | 7.7 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.6 | 0.8 | 1.4 | 1.8 | 2.1 | 1.3 | 0.1 |
| Conference | 4 | 0.3 | 1.3 | 1.5 | 2.0 | 2.8 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 3.0 | 1.0 | 0.0 |
| Away | 5 | 0.8 | 0.6 | 1.4 | 2.2 | 2.2 | 1.6 | 0.2 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.5 | 1.0 | 1.5 | 1.8 | 2.0 | 1.3 | 0.0 |
| Losses | 2 | 1.0 | 0.0 | 1.0 | 1.5 | 2.5 | 1.0 | 0.5 |
| November | 5 | 0.8 | 0.6 | 1.4 | 1.4 | 1.8 | 1.4 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 2.3 | 2.7 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 5 | 6 | 11 | 14 | 17 | 10 | 1 |
| Conference | 4 | - | 1 | 5 | 6 | 8 | 11 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 3 | 6 | 2 | 0 |
| Away | 5 | - | 4 | 3 | 7 | 11 | 11 | 8 | 1 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 3 | 6 | 9 | 11 | 12 | 8 | 0 |
| Losses | 2 | - | 2 | 0 | 2 | 3 | 5 | 2 | 1 |
| November | 5 | - | 4 | 3 | 7 | 7 | 9 | 7 | 0 |
| December | 3 | - | 1 | 3 | 4 | 7 | 8 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
