| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Bryant & Stratton College (VA) | 20 | 18-2 | 0.900 | 29 | 25-4 | 0.862 |
| Louisburg College | 20 | 17-3 | 0.850 | 27 | 22-5 | 0.815 |
| Cleveland Community College | 20 | 16-4 | 0.800 | 33 | 26-7 | 0.788 |
| Fayetteville Technical CC | 20 | 15-5 | 0.750 | 28 | 21-7 | 0.750 |
| Cape Fear Community College | 20 | 11-9 | 0.550 | 23 | 13-10 | 0.565 |
| Brunswick Community College | 21 | 10-11 | 0.476 | 28 | 15-13 | 0.536 |
| Southwest Virginia | 20 | 6-14 | 0.300 | 25 | 7-18 | 0.280 |
| Guilford Technical Community College | 20 | 6-14 | 0.300 | 23 | 8-15 | 0.348 |
| Catawba Valley Community College | 21 | 5-16 | 0.238 | 24 | 8-16 | 0.333 |
| Richard Bland College | 20 | 4-16 | 0.200 | 26 | 5-21 | 0.192 |
| Wake Technical Community College | 20 | 3-17 | 0.150 | 29 | 7-22 | 0.241 |
