Official Volleyball Box Score
Cleveland Community at Lenoir Community Col
8/19/2023 at 1:00 PM
@ Kinston, NC
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 6 | 9 | 47 | -.064 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 7 | 11 | 43 | -.093 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karlie Russell | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shelbi Beck * | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassie Swink * | 3 | 0 | 1 | 6 | -.167 | 21 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 3 | 3.5 |
| 7 | Chandler Jerome * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Aziyah Rudisill * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 12.0 |
| 14 | Angela Castillo * | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Daniela Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Florin * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 9.5 |
| Totals | 25 | 20 | 106 | .047 | 25 | 3 | 6 | 4 | 47 | 6 | 6 | 2 | 3 | 37.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Howell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Holly Cannon * | 3 | 2 | 1 | 7 | .143 | 23 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Carmen Gooch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylee Casey | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mikalah Dale * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hayli Verme * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Mckenzee Moore * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 13 | Jenna Corwin * | 3 | 8 | 5 | 24 | .125 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Paytyn Jones | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Marley Carter | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 30 | 17 | 110 | .118 | 27 | 10 | 11 | 3 | 54 | 4 | 2 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
