Shelbi Beck
m
30
k/s
0.28
h %
-.108
a/s
0.07
b/s
0.18
sa/s
0.03
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 10 |
| Sets | 107 | 35 |
| Kills | 30 | 2 |
| Kills per set | 0.28 | 0.06 |
| Errors | 52 | 9 |
| Total Attacks | 204 | 36 |
| Total Attacks per set | 1.91 | 1.03 |
| Hitting Percentage | -.108 | -.194 |
| Assists | 7 | 1 |
| Assists per set | 0.07 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 11 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 81 | 21 |
| Digs per set | 0.76 | 0.60 |
| Block Solo | 1 | 1 |
| Block Assist | 18 | 10 |
| Block Total | 19 | 11 |
| Blocks per set | 0.18 | 0.31 |
| Block Errors | 21 | 8 |
| Ball Handling Errors | 1 | 0 |
| Points | 43.0 | 8.0 |
| Points per set | 0.4 | 0.2 |
| Matches started | 29 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | L, 3-2 | 1 | 5 | 4 | 3 | 23 | .043 | 0 | 4.0 |
| Aug 18 | at Sandhills Community College | W, 3-2 | 1 | 5 | 2 | 4 | 15 | -.133 | 0 | 3.0 |
| Aug 19 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 6 | 12 | -.500 | 0 | 0.0 |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 3 | 9 | 33 | -.182 | 0 | 4.0 |
| Aug 25 # | at Brevard College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Johnson C Smith University | - | - | - | - | - | - | - | - | |
| Aug 28 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 4 | 5 | 23 | -.043 | 1 | 4.0 |
| Aug 31 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Sep 1 | Sandhills Community College | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 1 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 7 | Johnson and Wales | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Sep 11 | USC Union | W, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 1 | 0.0 |
| Sep 14 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
| Sep 15 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 1.5 |
| Sep 15 | vs. USC Union | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 18 | at Montreat College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 22 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 25 | Montreat College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 28 | at Johnson and Wales | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 29 | Cape Fear Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 30 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Oct 2 | at USC Union | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 5 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 7 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Oct 10 | Southwest Virginia | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 2 | 2.0 |
| Oct 12 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 14 | at Southwest Virginia | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 17 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | - | 0 | 1.0 |
| Oct 19 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Oct 27 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | at USC Lancaster | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Sandhills Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Brevard College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Johnson C Smith University | - | - | - | - | - | - | - | - | |
| Aug 28 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 1 | Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Johnson and Wales | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | USC Union | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 15 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. USC Union | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Montreat College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 22 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 | Montreat College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Johnson and Wales | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Cape Fear Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at USC Union | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Oct 10 | Southwest Virginia | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 14 | at Southwest Virginia | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 27 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | at USC Lancaster | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 18 | at Sandhills Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Aug 18 | at Sandhills Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 6 | 0 |
| Aug 19 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 # | at Brevard College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 # | at Johnson C Smith University | - | - | - | - | - | - | - | |
| Aug 28 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Johnson and Wales | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Montreat College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Montreat College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Johnson and Wales | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Cape Fear Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | at USC Lancaster | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 107 | 30 | 0.28 | 52 | 204 | 1.91 | -.108 | 7 | 0.07 | 43.0 | 0.4 |
| Total | 30 | 107 | 30 | 0.28 | 52 | 204 | 1.91 | -.108 | 7 | 0.07 | 43.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 107 | 81 | 0.76 | 1 | 18 | 19 | 0.18 |
| Total | 30 | 107 | 81 | 0.76 | 1 | 18 | 19 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 107 | 0 | 3 | 0.03 | 5 | 11 | 2 |
| Total | 30 | 107 | 0 | 3 | 0.03 | 5 | 11 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 30 | 0.28 | 52 | 204 | 1.91 | -.108 | 7 | 0.07 | 43.0 | 0.4 |
| Conference | 10 | 35 | 2 | 0.06 | 9 | 36 | 1.03 | -.194 | 1 | 0.03 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 9 | 0.18 | 21 | 76 | 1.52 | -.158 | 6 | 0.12 | 12.5 | 0.3 |
| Away | 13 | 47 | 20 | 0.43 | 31 | 119 | 2.53 | -.092 | 1 | 0.02 | 28.0 | 0.6 |
| Neutral | 3 | 10 | 1 | 0.10 | 0 | 9 | 0.90 | .111 | 0 | 0.00 | 2.5 | 0.3 |
| Wins | 19 | 65 | 16 | 0.25 | 21 | 92 | 1.42 | -.054 | 5 | 0.08 | 26.5 | 0.4 |
| Losses | 11 | 42 | 14 | 0.33 | 31 | 112 | 2.67 | -.152 | 2 | 0.05 | 16.5 | 0.4 |
| August | 6 | 27 | 13 | 0.48 | 29 | 110 | 4.07 | -.145 | 1 | 0.04 | 15.5 | 0.6 |
| September | 14 | 48 | 6 | 0.13 | 14 | 56 | 1.17 | -.143 | 4 | 0.08 | 13.0 | 0.3 |
| October | 10 | 32 | 11 | 0.34 | 9 | 38 | 1.19 | .053 | 2 | 0.06 | 14.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 81 | 0.76 | 1 | 18 | 19 | 0.18 |
| Conference | 10 | 35 | 21 | 0.60 | 1 | 10 | 11 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 35 | 0.70 | 0 | 7 | 7 | 0.14 |
| Away | 13 | 47 | 39 | 0.83 | 1 | 8 | 9 | 0.19 |
| Neutral | 3 | 10 | 7 | 0.70 | 0 | 3 | 3 | 0.30 |
| Wins | 19 | 65 | 50 | 0.77 | 1 | 15 | 16 | 0.25 |
| Losses | 11 | 42 | 31 | 0.74 | 0 | 3 | 3 | 0.07 |
| August | 6 | 27 | 27 | 1.00 | 0 | 1 | 1 | 0.04 |
| September | 14 | 48 | 31 | 0.65 | 1 | 10 | 11 | 0.23 |
| October | 10 | 32 | 23 | 0.72 | 0 | 7 | 7 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 0 | 3 | 0.03 | 5 | 11 | 2 |
| Conference | 10 | 35 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 13 | 47 | 0 | 3 | 0.06 | 5 | 9 | 2 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 65 | 0 | 2 | 0.03 | 3 | 6 | 0 |
| Losses | 11 | 42 | 0 | 1 | 0.02 | 2 | 5 | 2 |
| August | 6 | 27 | 0 | 2 | 0.07 | 2 | 10 | 2 |
| September | 14 | 48 | 0 | 1 | 0.02 | 2 | 1 | 0 |
| October | 10 | 32 | 0 | 0 | 0.00 | 1 | 0 | 0 |
