Peyton Whitson
m
29
k/s
0.09
h %
.040
a/s
0.13
b/s
0.01
sa/s
0.21
d/s
1.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 9 |
| Sets | 85 | 23 |
| Kills | 8 | 0 |
| Kills per set | 0.09 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 50 | 0 |
| Total Attacks per set | 0.59 | 0.00 |
| Hitting Percentage | .040 | - |
| Assists | 11 | 4 |
| Assists per set | 0.13 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 8 |
| Service Errors | 19 | 10 |
| Service Aces per set | 0.21 | 0.35 |
| Receptions | 208 | 59 |
| Reception Errors | 16 | 3 |
| Digs | 120 | 42 |
| Digs per set | 1.41 | 1.83 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.5 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 6 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 5.0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | at USC Lancaster | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | at Walters State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 5 | Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 1 | 1.0 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 1 | 3.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 4.0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Lancaster | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Walters State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Richard Bland College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Limestone University | - | - | - | - | - | - | - | |
| Aug 22 | at Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lees-McRae College | - | - | - | - | - | - | - | |
| Aug 28 | USC Lancaster | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 # | at Newberry College | - | - | - | - | - | - | - | |
| Aug 30 # | at Coker College | - | - | - | - | - | - | - | |
| Sep 3 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 4 | 0 |
| Sep 6 | Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 10 | Caldwell Community College & Technical Institute | W, 3-1 | - | 1 | 0 | 0 | 1 | 4 | 0 |
| Sep 12 | at Louisburg College | W, 3-0 | - | 2 | 0 | 1 | 1 | 3 | 0 |
| Sep 14 | Wake Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Sep 16 | USC Sumter | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Sep 17 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 19 | at Johnson & Wales University | W, 3-1 | - | 2 | 0 | 5 | 1 | 5 | 0 |
| Sep 24 | Johnson and Wales University | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Sep 27 | at Wake Technical Community College | - | - | - | - | - | - | - | |
| Sep 28 | vs. Fayetteville Tech Community College | W, 3-1 | - | 3 | 0 | 2 | 0 | 4 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 0 |
| Sep 30 | at USC Lancaster | L, 3-2 | - | 5 | 0 | 1 | 1 | 4 | 0 |
| Oct 2 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 4 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 1 |
| Oct 5 | Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 1 |
| Oct 7 | at USC Sumter | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 21 | 3 |
| Oct 10 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 1 |
| Oct 17 | Walters State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 19 | at Southwest Virginia | L, 3-1 | - | 4 | 0 | 1 | 1 | 12 | 1 |
| Oct 19 | vs. Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 22 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 24 | 2 |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Nov 2 | vs. Cape Fear Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 2 |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Walters State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 85 | 8 | 0.09 | 6 | 50 | 0.59 | .040 | 11 | 0.13 | 26.5 | 0.3 |
| Conference | 9 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.17 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 2 | 0.08 | 2 | 17 | 0.65 | .000 | 5 | 0.19 | 5.5 | 0.2 |
| Away | 13 | 40 | 6 | 0.15 | 4 | 33 | 0.82 | .061 | 5 | 0.13 | 19.0 | 0.5 |
| Neutral | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 2.0 | 0.1 |
| Wins | 18 | 44 | 2 | 0.05 | 2 | 17 | 0.39 | .000 | 9 | 0.20 | 14.5 | 0.3 |
| Losses | 11 | 41 | 6 | 0.15 | 4 | 33 | 0.80 | .061 | 2 | 0.05 | 12.0 | 0.3 |
| August | 2 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 0 | 0.00 | 0.5 | 0.2 |
| September | 12 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.24 | 12.0 | 0.4 |
| October | 11 | 37 | 8 | 0.22 | 6 | 46 | 1.24 | .043 | 4 | 0.11 | 14.0 | 0.4 |
| November | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 85 | 120 | 1.41 | 0 | 1 | 1 | 0.01 |
| Conference | 9 | 23 | 42 | 1.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 35 | 1.35 | 0 | 1 | 1 | 0.04 |
| Away | 13 | 40 | 63 | 1.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 19 | 22 | 1.16 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 44 | 67 | 1.52 | 0 | 1 | 1 | 0.02 |
| Losses | 11 | 41 | 53 | 1.29 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| September | 12 | 29 | 43 | 1.48 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 62 | 1.68 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 15 | 0.94 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 85 | 0 | 18 | 0.21 | 19 | 208 | 16 |
| Conference | 9 | 23 | 0 | 8 | 0.35 | 10 | 59 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 0 | 3 | 0.12 | 8 | 60 | 4 |
| Away | 13 | 40 | 0 | 13 | 0.33 | 11 | 128 | 9 |
| Neutral | 5 | 19 | 0 | 2 | 0.11 | 0 | 20 | 3 |
| Wins | 18 | 44 | 0 | 12 | 0.27 | 12 | 89 | 7 |
| Losses | 11 | 41 | 0 | 6 | 0.15 | 7 | 119 | 9 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 12 | 29 | 0 | 12 | 0.41 | 10 | 56 | 1 |
| October | 11 | 37 | 0 | 6 | 0.16 | 9 | 134 | 12 |
| November | 4 | 16 | 0 | 0 | 0.00 | 0 | 17 | 3 |
