Laney Miller
3 Laney Miller
-
- Position:
- LB
-
- Year:
- Fr
-
- m
- 14
-
- k/s
- 0.04
-
- h %
- .125
-
- a/s
- 0.43
-
- b/s
- 0.00
-
- sa/s
- 0.06
-
- d/s
- 2.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | - |
| Sets | 51 | - |
| Kills | 2 | - |
| Kills per set | 0.04 | - |
| Errors | 0 | - |
| Total Attacks | 16 | - |
| Total Attacks per set | 0.31 | - |
| Hitting Percentage | .125 | - |
| Assists | 22 | - |
| Assists per set | 0.43 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.06 | - |
| Receptions | 119 | - |
| Reception Errors | 13 | - |
| Digs | 105 | - |
| Digs per set | 2.06 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 3 | - |
| Points | 5.0 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Pitt Community College | L, 3-0 |
| Oct 11 | Lenoir Community College | W, 3-1 |
| Oct 16 | Guilford Technical Community College | W, 3-0 |
| Oct 22 | at Sandhills Community College | L, 3-1 |
| Oct 27 | Guilford Technical Community College | W, 3-0 |
| Oct 31 | vs. Richard Bland College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 2 | 0 | 8 | .250 | 2 | 2.0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 22 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Aug 23 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Aug 23 | vs. Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 1 |
| Aug 26 | Pellissippi State Community College | L, 3-2 | - | 5 | 0 | 2 | 2 | 16 | 4 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-1 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Aug 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 30 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 2 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 2 |
| Sep 5 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 10 | Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 0 |
| Sep 19 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 3 |
| Sep 19 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 20 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Forsyth Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at USC Lancaster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Pitt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | vs. Pitt Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 51 | 2 | 0.04 | 0 | 16 | 0.31 | .125 | 22 | 0.43 | 5.0 | 0.1 |
| Total | 14 | 51 | 2 | 0.04 | 0 | 16 | 0.31 | .125 | 22 | 0.43 | 5.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 51 | 105 | 2.06 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 51 | 105 | 2.06 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 51 | 0 | 3 | 0.06 | 3 | 119 | 13 |
| Total | 14 | 51 | 0 | 3 | 0.06 | 3 | 119 | 13 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 51 | 2 | 0.04 | 0 | 16 | 0.31 | .125 | 22 | 0.43 | 5.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 13 | 2 | 0.15 | 0 | 10 | 0.77 | .200 | 8 | 0.62 | 4.0 | 0.3 |
| Away | 3 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 2 | 0.18 | 1.0 | 0.1 |
| Neutral | 8 | 27 | 0 | 0.00 | 0 | 5 | 0.19 | .000 | 12 | 0.44 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 8 | 0.40 | 1.0 | 0.1 |
| Losses | 8 | 31 | 2 | 0.06 | 0 | 15 | 0.48 | .133 | 14 | 0.45 | 4.0 | 0.1 |
| Month | ||||||||||||
| August | 9 | 32 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 16 | 0.50 | 3.0 | 0.1 |
| September | 5 | 19 | 2 | 0.11 | 0 | 12 | 0.63 | .167 | 6 | 0.32 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 51 | 105 | 2.06 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 13 | 32 | 2.46 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 27 | 54 | 2.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 20 | 43 | 2.15 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 31 | 62 | 2.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 9 | 32 | 69 | 2.16 | 0 | 0 | 0 | 0.00 |
| September | 5 | 19 | 36 | 1.89 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 51 | 0 | 3 | 0.06 | 3 | 119 | 13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 13 | 0 | 2 | 0.15 | 2 | 40 | 4 |
| Away | 3 | 11 | 0 | 1 | 0.09 | 0 | 12 | 3 |
| Neutral | 8 | 27 | 0 | 0 | 0.00 | 1 | 67 | 6 |
| Result | ||||||||
| Wins | 6 | 20 | 0 | 1 | 0.05 | 0 | 43 | 3 |
| Losses | 8 | 31 | 0 | 2 | 0.06 | 3 | 76 | 10 |
| Month | ||||||||
| August | 9 | 32 | 0 | 3 | 0.09 | 2 | 71 | 7 |
| September | 5 | 19 | 0 | 0 | 0.00 | 1 | 48 | 6 |
