Amelia Pilgrim
7

Amelia Pilgrim

m
31
k/s
0.97
h %
.183
a/s
0.11
b/s
0.36
sa/s
0.21
d/s
0.36
Player Stats
  Overall Conference
Matches 31 10
Sets 110 35
Kills 107 28
Kills per set 0.97 0.80
Errors 46 19
Total Attacks 334 111
Total Attacks per set 3.04 3.17
Hitting Percentage .183 .081
Assists 12 3
Assists per set 0.11 0.09
Service Total Attempts 0 0
Service Aces 23 5
Service Errors 32 11
Service Aces per set 0.21 0.14
Receptions 2 1
Reception Errors 0 0
Digs 40 17
Digs per set 0.36 0.49
Block Solo 8 4
Block Assist 32 8
Block Total 40 12
Blocks per set 0.36 0.34
Block Errors 0 0
Ball Handling Errors 2 1
Points 154.0 41.0
Points per set 1.4 1.2
Matches started 24 7
Recent Results
Date Opponent Result
Oct 11 Pitt Community College L, 3-0
Oct 11 Lenoir Community College W, 3-1
Oct 16 Guilford Technical Community College W, 3-0
Oct 22 at Sandhills Community College L, 3-1
Oct 27 Guilford Technical Community College W, 3-0
Oct 31 vs. Richard Bland College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 5 0 5 1.000 0 5.5
Aug 22 at Roane State Community College W, 3-0 1 3 3 0 8 .375 2 4.0
Aug 23 vs. Richard Bland College L, 3-1 - 4 3 0 7 .429 0 3.0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 4 0 11 .364 3 4.0
Aug 26 Pellissippi State Community College L, 3-2 1 5 2 4 14 -.143 0 5.5
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 3 2 9 .111 2 3.5
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 9 0 12 .750 0 12.5
Aug 30 vs. Lawson State Community College W, 3-1 1 4 5 3 18 .111 0 6.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 3 -.333 0 0.5
Sep 2 at Pellissippi State Community College L, 3-1 1 4 5 3 11 .182 0 6.0
Sep 5 Sandhills Community College L, 3-0 1 3 4 1 11 .273 0 4.5
Sep 10 Davidson-Davie Community College L, 3-2 1 5 3 5 18 -.111 1 5.5
Sep 11 USC Lancaster W, 3-1 1 4 5 0 16 .313 0 10.5
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - - - - - - - -
Sep 19 vs. South Mountain Community College L, 3-0 - 3 0 1 1 -1.000 0 0.5
Sep 19 at Mesa Community College L, 3-1 - 4 1 0 3 .333 0 1.0
Sep 20 vs. Scottsdale Community College L, 3-0 - - - - - - - -
Sep 20 at Mesa Community College L, 3-0 - - - - - - - -
Sep 23 Forsyth Technical Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 26 at Southwest Virginia W, 3-1 - - - - - - - -
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 1 at USC Lancaster W, 3-0 1 1 5 1 14 .286 1 5.5
Oct 4 vs. Louisburg College W, 3-0 1 3 2 1 5 .200 0 2.0
Oct 4 at Richard Bland College L, 3-0 1 3 3 2 13 .077 1 5.5
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 7 2 17 .294 0 7.5
Oct 8 at Wake Technical Community College W, 3-2 1 5 9 1 24 .333 1 10.5
Oct 10 Southwest Virginia W, 3-1 1 4 10 1 25 .360 1 13.0
Oct 11 Pitt Community College L, 3-0 1 3 3 4 16 -.063 0 5.5
Oct 11 Lenoir Community College W, 3-1 1 4 4 3 17 .059 0 5.0
Oct 16 Guilford Technical Community College W, 3-0 1 3 4 2 14 .143 0 7.0
Oct 22 at Sandhills Community College L, 3-1 1 4 5 4 22 .045 0 9.0
Oct 27 Guilford Technical Community College W, 3-0 1 3 2 1 7 .143 0 5.5
Oct 31 vs. Richard Bland College L, 3-1 1 4 1 3 9 -.222 0 5.5
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 1 0 1 0 1 0
Aug 22 at Roane State Community College W, 3-0 1 3 2 0 0 0 0 0
Aug 23 vs. Richard Bland College L, 3-1 - 4 0 0 0 0 0 0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 0 0 0 0 0 0
Aug 26 Pellissippi State Community College L, 3-2 1 5 0 1 3 0 4 0
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 1 0 1 0 1 0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 2 0 1 0 1 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 1 0 0 0 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 1 0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 1 0 2 0 2 0
Sep 5 Sandhills Community College L, 3-0 1 3 0 0 1 0 1 1
Sep 10 Davidson-Davie Community College L, 3-2 1 5 1 2 1 0 3 0
Sep 11 USC Lancaster W, 3-1 1 4 3 1 1 0 2 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - - - - - - - -
Sep 19 vs. South Mountain Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 19 at Mesa Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 - - - - - - - -
Sep 20 at Mesa Community College L, 3-0 - - - - - - - -
Sep 23 Forsyth Technical Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 26 at Southwest Virginia W, 3-1 - - - - - - - -
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 1 at USC Lancaster W, 3-0 1 1 0 0 1 0 1 0
Oct 4 vs. Louisburg College W, 3-0 1 3 2 0 0 0 0 1
Oct 4 at Richard Bland College L, 3-0 1 3 5 0 3 0 3 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 0 1 0 1 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 2 0 3 0 3 0
Oct 10 Southwest Virginia W, 3-1 1 4 2 0 4 0 4 0
Oct 11 Pitt Community College L, 3-0 1 3 3 2 1 0 3 0
Oct 11 Lenoir Community College W, 3-1 1 4 2 0 0 0 0 0
Oct 16 Guilford Technical Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 22 at Sandhills Community College L, 3-1 1 4 2 1 4 0 5 0
Oct 27 Guilford Technical Community College W, 3-0 1 3 2 1 1 0 2 0
Oct 31 vs. Richard Bland College L, 3-1 1 4 6 0 1 0 1 0
Apr 12 # vs. Pitt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 0 0 1 0 0
Aug 22 at Roane State Community College W, 3-0 1 3 0 1 2 0 0
Aug 23 vs. Richard Bland College L, 3-1 - 4 0 0 0 0 0
Aug 23 vs. Southwest Virginia W, 3-1 1 4 0 0 1 0 0
Aug 26 Pellissippi State Community College L, 3-2 1 5 0 1 2 0 0
Aug 29 vs. Coastal Alabama-South W, 3-1 1 3 0 0 0 1 0
Aug 29 vs. Georgia Highlands College W, 3-0 1 3 0 3 1 0 0
Aug 30 vs. Lawson State Community College W, 3-1 1 4 0 1 1 0 0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Sep 2 at Pellissippi State Community College L, 3-1 1 4 0 0 0 0 0
Sep 5 Sandhills Community College L, 3-0 1 3 0 0 0 0 0
Sep 10 Davidson-Davie Community College L, 3-2 1 5 0 0 1 0 0
Sep 11 USC Lancaster W, 3-1 1 4 0 4 3 0 0
Sep 15 at Davidson-Davie Community College L, 3-1 1 4 0 0 0 0 0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - - - - - - -
Sep 19 vs. South Mountain Community College L, 3-0 - 3 0 0 0 0 0
Sep 19 at Mesa Community College L, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Scottsdale Community College L, 3-0 - - - - - - -
Sep 20 at Mesa Community College L, 3-0 - - - - - - -
Sep 23 Forsyth Technical Community College W, 3-0 - 3 0 0 0 0 0
Sep 26 at Southwest Virginia W, 3-1 - - - - - - -
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 1 0 0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 0 0 0
Oct 1 at USC Lancaster W, 3-0 1 1 0 0 1 0 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 0 1 0 0
Oct 4 at Richard Bland College L, 3-0 1 3 0 1 3 0 0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 0 1 0 0
Oct 8 at Wake Technical Community College W, 3-2 1 5 0 0 0 0 0
Oct 10 Southwest Virginia W, 3-1 1 4 0 1 2 0 0
Oct 11 Pitt Community College L, 3-0 1 3 0 0 2 0 0
Oct 11 Lenoir Community College W, 3-1 1 4 0 1 1 0 0
Oct 16 Guilford Technical Community College W, 3-0 1 3 0 3 2 1 0
Oct 22 at Sandhills Community College L, 3-1 1 4 0 1 5 0 0
Oct 27 Guilford Technical Community College W, 3-0 1 3 0 2 1 0 0
Oct 31 vs. Richard Bland College L, 3-1 1 4 0 4 0 0 0
Apr 12 # vs. Pitt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 110 107 0.97 46 334 3.04 .183 12 0.11 154.0 1.4
Total 31 110 107 0.97 46 334 3.04 .183 12 0.11 154.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 31 110 40 0.36 8 32 40 0.36
Total 31 110 40 0.36 8 32 40 0.36
  m s ta sa sa/s se r re
2025-26 31 110 0 23 0.21 32 2 0
Total 31 110 0 23 0.21 32 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 110 107 0.97 46 334 3.04 .183 12 0.11 154.0 1.4
Conference 10 35 28 0.80 19 111 3.17 .081 3 0.09 41.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 37 1.00 21 139 3.76 .115 2 0.05 62.0 1.7
Away 9 33 38 1.15 13 112 3.39 .223 5 0.15 49.0 1.5
Neutral 12 40 32 0.80 12 83 2.08 .241 5 0.13 43.0 1.1
                         
Wins 16 55 77 1.40 17 203 3.69 .296 10 0.18 102.0 1.9
Losses 15 55 30 0.55 29 131 2.38 .008 2 0.04 52.0 0.9
                         
August 9 32 34 1.06 10 87 2.72 .276 7 0.22 44.5 1.4
September 10 36 18 0.50 11 64 1.78 .109 1 0.03 28.0 0.8
October 12 42 55 1.31 25 183 4.36 .164 4 0.10 81.5 1.9
  m s digs d/s bs ba tot b/s
Total 31 110 40 0.36 8 32 40 0.36
Conference 10 35 17 0.49 4 8 12 0.34
Exhibition - - - - - - - -
                 
Home 10 37 14 0.38 7 12 19 0.51
Away 9 33 12 0.36 1 14 15 0.45
Neutral 12 40 14 0.35 0 6 6 0.15
                 
Wins 16 55 21 0.38 2 14 16 0.29
Losses 15 55 19 0.35 6 18 24 0.44
                 
August 9 32 7 0.22 1 7 8 0.25
September 10 36 6 0.17 3 6 9 0.25
October 12 42 27 0.64 4 19 23 0.55
  m s ta sa sa/s se r re
Total 31 110 0 23 0.21 32 2 0
Conference 10 35 0 5 0.14 11 1 0
Exhibition - - - - - - - -
                 
Home 10 37 0 12 0.32 14 1 0
Away 9 33 0 3 0.09 12 0 0
Neutral 12 40 0 8 0.20 6 1 0
                 
Wins 16 55 0 16 0.29 18 2 0
Losses 15 55 0 7 0.13 14 0 0
                 
August 9 32 0 6 0.19 8 1 0
September 10 36 0 4 0.11 5 0 0
October 12 42 0 13 0.31 19 1 0