Jett Benson
gp
16
avg
.261
hr
1
rbi
6
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Plate appearances | 32 | 25 |
| At Bats | 23 | 18 |
| Runs | 9 | 8 |
| Hits | 6 | 5 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 6 |
| Total bases | 11 | 9 |
| Walks | 5 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .261 | .278 |
| On Base Percentage | .419 | .417 |
| Slugging Percentage | .478 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Wake Technical Community College | W, 4-0 |
| May 3 | Wake Technical Community College | |
| May 4 | Wake Technical Community College | |
| May 9 | vs. Bryant & Stratton College (VA) | W, 16-8 |
| May 10 | vs. Patrick & Henry Community College | L, 9-1 |
| May 11 | vs. Catawba Valley Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Caldwell Community College & Technical Institute | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Caldwell Community College & Technical Institute | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gaston College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 17 | at Louisburg College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Louisburg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisburg College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Walters State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest Virginia | W, 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 24 | Southwest Virginia | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwest Virginia | W, 16-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 28 | at Spartanburg Methodist | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at USC Union | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at USC Union | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Guilford Technical Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | Guilford Technical Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Walters State Community College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 16 | Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 16 | Patrick & Henry Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Patrick & Henry Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Spartanburg Methodist | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wake Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wake Technical Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wake Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Catawba Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Louisburg College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 8-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Catawba Valley Community College | W, 12-8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1 | 0 | 1 | - | 0 | - | - | 5 |
| Apr 7 | at Southwest Virginia | W, 22-0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .333 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 7 | at Southwest Virginia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Catawba Valley Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 15-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Gaston College | L, 18-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 17 | Catawba Valley Community College | L, 8-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Guilford Technical Community College | W, 17-8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 20 | at Guilford Technical Community College | W, 15-10 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Patrick & Henry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Patrick & Henry Community College | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Patrick & Henry Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Catawba Valley Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wake Technical Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Bryant & Stratton College (VA) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Patrick & Henry Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Catawba Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | |
| Nov 4 | at Mars Hill University | - | - | - | - | - | |
| Nov 10 | Yeti World Series | - | - | - | - | - | |
| Nov 11 | Yeti World Series | - | - | - | - | - | |
| Nov 12 | Yeti World Series | - | - | - | - | - | |
| Jan 27 # | at Coker University | - | - | - | - | - | |
| Feb 2 | Caldwell Community College & Technical Institute | W, 6-4 | - | - | - | - | - |
| Feb 3 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - |
| Feb 4 | Caldwell Community College & Technical Institute | W, 6-5 | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 9-1 | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 8-4 | - | - | - | - | - |
| Feb 11 | at Gaston College | W, 6-5 | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-5 | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Louisburg College | W, 14-6 | - | - | - | - | - |
| Feb 17 | at Louisburg College | L, 2-1 | - | - | - | - | - |
| Feb 18 | at Louisburg College | W, 6-3 | - | - | - | - | - |
| Feb 21 | at Walters State Community College | L, 8-7 | - | - | - | - | - |
| Feb 24 | Southwest Virginia | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Southwest Virginia | W, 18-7 | - | - | - | - | - |
| Feb 25 | Southwest Virginia | W, 16-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Spartanburg Methodist | W, 8-3 | - | - | - | - | - |
| Mar 2 | at USC Union | - | - | - | - | - | |
| Mar 2 | at USC Union | - | - | - | - | - | |
| Mar 3 | at USC Union | W, 3-1 | - | - | - | - | - |
| Mar 3 | at USC Union | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Lenoir Community College | - | - | - | - | - | |
| Mar 8 | Guilford Technical Community College | W, 11-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | Guilford Technical Community College | W, 9-8 | - | - | - | - | - |
| Mar 10 | Guilford Technical Community College | - | - | - | - | - | |
| Mar 12 | at Walters State Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Patrick & Henry Community College | L, 16-3 | - | - | - | - | - |
| Mar 17 | Patrick & Henry Community College | W, 16-8 | - | - | - | - | - |
| Mar 20 | Spartanburg Methodist | L, 12-0 | - | - | - | - | - |
| Mar 23 | at Wake Technical Community College | L, 10-4 | - | - | - | - | - |
| Mar 23 | at Wake Technical Community College | W, 10-9 | - | - | - | - | - |
| Mar 24 | at Wake Technical Community College | L, 4-3 | - | - | - | - | - |
| Mar 27 | at Catawba Valley Community College | L, 13-12 | - | - | - | - | - |
| Mar 29 | Louisburg College | L, 19-11 | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 5-2 | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 3 | Catawba Valley Community College | W, 12-8 | 1 | 3 | 1 | 0 | 0 |
| Apr 7 | at Southwest Virginia | W, 22-0 | 1 | 2 | 1 | 0 | 0 |
| Apr 7 | at Southwest Virginia | W, 14-3 | - | - | - | - | - |
| Apr 10 | at Catawba Valley Community College | W, 14-7 | - | - | - | - | - |
| Apr 13 | Gaston College | L, 8-3 | - | - | - | - | - |
| Apr 13 | Gaston College | L, 15-5 | 1 | 0 | 2 | - | - |
| Apr 14 | Gaston College | L, 18-4 | 1 | 1 | 0 | - | - |
| Apr 17 | Catawba Valley Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Guilford Technical Community College | W, 17-8 | 1 | 1 | 4 | 0 | 0 |
| Apr 20 | at Guilford Technical Community College | W, 15-10 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 24 | at Catawba Valley Community College | L, 3-2 | - | - | - | - | - |
| Apr 27 | at Patrick & Henry Community College | L, 11-1 | - | - | - | - | - |
| Apr 27 | at Patrick & Henry Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 6-4 | - | - | - | - | - |
| Apr 30 | Catawba Valley Community College | L, 4-0 | - | - | - | - | - |
| May 3 | Wake Technical Community College | W, 4-0 | - | - | - | - | - |
| May 3 | Wake Technical Community College | - | - | - | - | - | |
| May 4 | Wake Technical Community College | - | - | - | - | - | |
| May 9 | vs. Bryant & Stratton College (VA) | W, 16-8 | - | - | - | - | - |
| May 10 | vs. Patrick & Henry Community College | L, 9-1 | - | - | - | - | - |
| May 11 | vs. Catawba Valley Community College | L, 8-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Caldwell Community College & Technical Institute | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Caldwell Community College & Technical Institute | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gaston College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Louisburg College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Louisburg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisburg College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Walters State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest Virginia | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwest Virginia | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwest Virginia | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Spartanburg Methodist | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at USC Union | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at USC Union | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Guilford Technical Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Guilford Technical Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Walters State Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Patrick & Henry Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Patrick & Henry Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Spartanburg Methodist | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wake Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wake Technical Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wake Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Catawba Valley Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Louisburg College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Catawba Valley Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Southwest Virginia | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Southwest Virginia | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Catawba Valley Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Gaston College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Catawba Valley Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Guilford Technical Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Guilford Technical Community College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Patrick & Henry Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Patrick & Henry Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Catawba Valley Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wake Technical Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Bryant & Stratton College (VA) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Patrick & Henry Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Catawba Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Caldwell Community College & Technical Institute | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Caldwell Community College & Technical Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Caldwell Community College & Technical Institute | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gaston College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gaston College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Lancaster | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 17 | at Louisburg College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Louisburg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisburg College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
