Owen Liberto
gp
40
avg
.264
hr
6
rbi
21
r
24
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 22 |
| Plate appearances | 140 | 82 |
| At Bats | 110 | 61 |
| Runs | 24 | 16 |
| Hits | 29 | 19 |
| Doubles | 8 | 5 |
| Triples | 1 | 1 |
| Home Runs | 6 | 3 |
| Runs Batted In | 21 | 14 |
| Total bases | 57 | 35 |
| Walks | 20 | 14 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 29 | 17 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 8 |
| Caught Stealing | 0 | 0 |
| Batting Average | .264 | .311 |
| On Base Percentage | .401 | .456 |
| Slugging Percentage | .518 | .574 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Caldwell Community College & Technical Institute | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Caldwell Community College & Technical Institute | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Feb 4 | Caldwell Community College & Technical Institute | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Gaston College | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | at Gaston College | L, 8-4 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | at Gaston College | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 14 | USC Lancaster | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | USC Lancaster | L, 9-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 17 | at Louisburg College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Louisburg College | L, 2-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Louisburg College | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 21 | at Walters State Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Southwest Virginia | W, 8-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Southwest Virginia | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwest Virginia | W, 16-4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .667 | .667 | 2.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Spartanburg Methodist | W, 8-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at USC Union | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 3 | at USC Union | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Guilford Technical Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | Guilford Technical Community College | W, 9-8 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Walters State Community College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Patrick & Henry Community College | L, 11-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | Patrick & Henry Community College | L, 16-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | Patrick & Henry Community College | W, 16-8 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | 1 | - | - | - | 5 |
| Mar 20 | Spartanburg Methodist | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Wake Technical Community College | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | at Wake Technical Community College | W, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Wake Technical Community College | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at Catawba Valley Community College | L, 13-12 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | 1 | - | 2 | - | - | 5 |
| Mar 29 | Louisburg College | L, 19-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 30 | Louisburg College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Catawba Valley Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Southwest Virginia | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Southwest Virginia | W, 14-3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Catawba Valley Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 15-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 14 | Gaston College | L, 18-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 17 | Catawba Valley Community College | L, 8-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | at Guilford Technical Community College | W, 17-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Guilford Technical Community College | W, 15-10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Catawba Valley Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Patrick & Henry Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Patrick & Henry Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 6-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Catawba Valley Community College | L, 4-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | Wake Technical Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 3 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Bryant & Stratton College (VA) | W, 16-8 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .600 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Patrick & Henry Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Catawba Valley Community College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | |
| Nov 4 | at Mars Hill University | - | - | - | - | - | |
| Nov 10 | Yeti World Series | - | - | - | - | - | |
| Nov 11 | Yeti World Series | - | - | - | - | - | |
| Nov 12 | Yeti World Series | - | - | - | - | - | |
| Jan 27 # | at Coker University | - | - | - | - | - | |
| Feb 2 | Caldwell Community College & Technical Institute | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Caldwell Community College & Technical Institute | W, 11-3 | 1 | 1 | 5 | - | - |
| Feb 4 | Caldwell Community College & Technical Institute | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 10 | at Gaston College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Gaston College | L, 8-4 | 1 | 3 | 5 | - | - |
| Feb 11 | at Gaston College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 14 | USC Lancaster | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 14 | USC Lancaster | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Louisburg College | W, 14-6 | - | - | - | - | - |
| Feb 17 | at Louisburg College | L, 2-1 | 1 | 0 | 4 | - | - |
| Feb 18 | at Louisburg College | W, 6-3 | 1 | 0 | 2 | - | - |
| Feb 21 | at Walters State Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 24 | Southwest Virginia | W, 8-0 | 1 | 1 | 0 | 1 | 0 |
| Feb 24 | Southwest Virginia | W, 18-7 | - | - | - | - | - |
| Feb 25 | Southwest Virginia | W, 16-4 | 1 | 2 | 7 | 0 | 0 |
| Feb 28 | at Spartanburg Methodist | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 2 | at USC Union | - | - | - | - | - | |
| Mar 2 | at USC Union | - | - | - | - | - | |
| Mar 3 | at USC Union | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 3 | at USC Union | L, 9-3 | - | - | - | - | - |
| Mar 5 | Lenoir Community College | - | - | - | - | - | |
| Mar 8 | Guilford Technical Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | Guilford Technical Community College | W, 9-8 | 1 | 0 | 2 | 1 | 0 |
| Mar 10 | Guilford Technical Community College | - | - | - | - | - | |
| Mar 12 | at Walters State Community College | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Mar 16 | Patrick & Henry Community College | L, 11-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 16 | Patrick & Henry Community College | L, 16-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | Patrick & Henry Community College | W, 16-8 | 1 | 1 | 2 | - | - |
| Mar 20 | Spartanburg Methodist | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Wake Technical Community College | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 23 | at Wake Technical Community College | W, 10-9 | 1 | 2 | 0 | 1 | - |
| Mar 24 | at Wake Technical Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 27 | at Catawba Valley Community College | L, 13-12 | 1 | 2 | 4 | - | - |
| Mar 29 | Louisburg College | L, 19-11 | 1 | 1 | 0 | 1 | - |
| Mar 30 | Louisburg College | L, 5-2 | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 8-2 | - | - | - | - | - |
| Apr 3 | Catawba Valley Community College | W, 12-8 | - | - | - | - | - |
| Apr 7 | at Southwest Virginia | W, 22-0 | - | - | - | - | - |
| Apr 7 | at Southwest Virginia | W, 14-3 | 1 | 2 | 5 | 1 | 0 |
| Apr 10 | at Catawba Valley Community College | W, 14-7 | - | - | - | - | - |
| Apr 13 | Gaston College | L, 8-3 | - | - | - | - | - |
| Apr 13 | Gaston College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Gaston College | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Catawba Valley Community College | L, 8-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 20 | at Guilford Technical Community College | W, 17-8 | 1 | 0 | 2 | 1 | 0 |
| Apr 20 | at Guilford Technical Community College | W, 15-10 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 24 | at Catawba Valley Community College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 27 | at Patrick & Henry Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Patrick & Henry Community College | W, 4-1 | - | - | - | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 30 | Catawba Valley Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Wake Technical Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Wake Technical Community College | - | - | - | - | - | |
| May 4 | Wake Technical Community College | - | - | - | - | - | |
| May 9 | vs. Bryant & Stratton College (VA) | W, 16-8 | 1 | 2 | 9 | 0 | 0 |
| May 10 | vs. Patrick & Henry Community College | L, 9-1 | - | - | - | - | - |
| May 11 | vs. Catawba Valley Community College | L, 8-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Yeti World Series | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Caldwell Community College & Technical Institute | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Caldwell Community College & Technical Institute | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Caldwell Community College & Technical Institute | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Gaston College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Gaston College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Gaston College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | USC Lancaster | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | USC Lancaster | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Louisburg College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Louisburg College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Louisburg College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Walters State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwest Virginia | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwest Virginia | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwest Virginia | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Spartanburg Methodist | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at USC Union | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at USC Union | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Guilford Technical Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Guilford Technical Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Walters State Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Patrick & Henry Community College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Patrick & Henry Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Spartanburg Methodist | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Wake Technical Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Wake Technical Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wake Technical Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Catawba Valley Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Louisburg College | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Louisburg College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Louisburg College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Catawba Valley Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Southwest Virginia | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Southwest Virginia | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Catawba Valley Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Gaston College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Catawba Valley Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Guilford Technical Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Guilford Technical Community College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Catawba Valley Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Patrick & Henry Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Patrick & Henry Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Patrick & Henry Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Catawba Valley Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Wake Technical Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Bryant & Stratton College (VA) | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Patrick & Henry Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Catawba Valley Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | CVCC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | 5-Star | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | GWU Devo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
