Mason White
gp
44
avg
.250
hr
2
rbi
27
r
28
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 28 |
| Plate appearances | 163 | 103 |
| At Bats | 128 | 85 |
| Runs | 28 | 16 |
| Hits | 32 | 23 |
| Doubles | 9 | 6 |
| Triples | 2 | 2 |
| Home Runs | 2 | 1 |
| Runs Batted In | 27 | 22 |
| Total bases | 51 | 36 |
| Walks | 19 | 8 |
| Hit by pitch | 11 | 7 |
| Strikeouts | 31 | 20 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .250 | .271 |
| On Base Percentage | .388 | .373 |
| Slugging Percentage | .398 | .424 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Catawba Valley Community College | W, 7-4 |
| May 2 | at Wake Technical Community College | W, 12-8 |
| May 3 | at Wake Technical Community College | W, 12-2 |
| May 3 | at Wake Technical Community College | W, 4-0 |
| May 9 | vs. Brunswick Community College | L, 14-9 |
| May 10 | vs. Fayetteville Technical Community College | L, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at LR Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | 5 Star DH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Campbell Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Winthrop Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Limestone University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Showtime DH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Yeti Fall World Series Game 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Yeti Fall World Series Game 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Yeti Fall World Series Game 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Yeti Fall World Series Game 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Yeti Fall World Series Game 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Caldwell Community College & Technical Institute | W, 4-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 1 | Caldwell Community College & Technical Institute | W, 5-0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 1 | Caldwell Community College & Technical Institute | L, 4-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 5 | at USC Lancaster | W, 9-6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | Cuyahoga Community College | L, 6-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | Cuyahoga Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 9 | Cuyahoga Community College | W, 8-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 9 | Cuyahoga Community College | W, 14-12 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | Cuyahoga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Louisburg College | L, 9-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | Louisburg College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Surry Community College | W, 11-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 22 | Southwest Virginia | W, 12-2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | Southwest Virginia | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwest Virginia | W, 10-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | USC Lancaster | W, 9-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | Rockingham Community College | W, 11-1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | Rockingham Community College | W, 9-1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | at Rockingham Community College | W, 10-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at Rockingham Community College | W, 4-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Guilford Technical Community College | W, 7-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Guilford Technical Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Guilford Technical Community College | W, 9-7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Walters State Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Patrick & Henry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Patrick & Henry Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Patrick & Henry Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gaston College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | L, 12-11 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | Wake Technical Community College | W, 14-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 26 | Catawba Valley Community College | L, 11-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 28 | at Louisburg College | L, 2-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Louisburg College | W, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Louisburg College | L, 4-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Catawba Valley Community College | L, 10-6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 4 | at Southwest Virginia | W, 12-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Southwest Virginia | W, 18-6 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .667 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Southwest Virginia | W, 19-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | Catawba Valley Community College | L, 5-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Catawba Valley Community College | L, 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Guilford Technical Community College | W, 6-5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Guilford Technical Community College | W, 15-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Guilford Technical Community College | W, 11-1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 22 | Catawba Valley Community College | W, 9-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Patrick & Henry Community College | W, 14-3 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Patrick & Henry Community College | W, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | Patrick & Henry Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | at Catawba Valley Community College | W, 7-4 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Wake Technical Community College | W, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| May 3 | at Wake Technical Community College | W, 12-2 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Wake Technical Community College | W, 4-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Brunswick Community College | L, 14-9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 10 | vs. Fayetteville Technical Community College | L, 8-6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at LR Juco Jamboree | - | - | - | - | - | |
| Sep 21 # | 5 Star DH | - | - | - | - | - | |
| Sep 22 # | at Campbell Juco Jamboree | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | |
| Sep 25 # | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 28 # | at Winthrop Juco Jamboree | - | - | - | - | - | |
| Oct 12 # | at Limestone University | - | - | - | - | - | |
| Oct 16 # | at Lenoir-Rhyne University | - | - | - | - | - | |
| Oct 23 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 26 # | at Mars Hill University | - | - | - | - | - | |
| Oct 27 # | Showtime DH | - | - | - | - | - | |
| Nov 2 # | at Catawba College | - | - | - | - | - | |
| Nov 6 # | Yeti Fall World Series Game 1 | - | - | - | - | - | |
| Nov 8 # | Yeti Fall World Series Game 2 | - | - | - | - | - | |
| Nov 9 # | Yeti Fall World Series Game 3 | - | - | - | - | - | |
| Nov 10 # | Yeti Fall World Series Game 4 | - | - | - | - | - | |
| Nov 13 # | Yeti Fall World Series Game 5 | - | - | - | - | - | |
| Jan 31 | Caldwell Community College & Technical Institute | W, 4-3 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Caldwell Community College & Technical Institute | W, 5-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | Caldwell Community College & Technical Institute | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at USC Lancaster | W, 9-6 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | Cuyahoga Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Cuyahoga Community College | W, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 9 | Cuyahoga Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | Cuyahoga Community College | W, 14-12 | 1 | 2 | 1 | 0 | 0 |
| Feb 10 | Cuyahoga Community College | W, 12-2 | - | - | - | - | - |
| Feb 14 | Louisburg College | L, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Louisburg College | W, 8-5 | - | - | - | - | - |
| Feb 15 | Louisburg College | - | - | - | - | - | |
| Feb 18 | at Surry Community College | W, 11-7 | 1 | 1 | 0 | 1 | 0 |
| Feb 22 | Southwest Virginia | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 22 | Southwest Virginia | W, 13-1 | - | - | - | - | - |
| Feb 23 | Southwest Virginia | W, 10-5 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 | USC Lancaster | W, 9-6 | 1 | 1 | 4 | 0 | 0 |
| Feb 26 | Rockingham Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 |
| Feb 26 | Rockingham Community College | W, 9-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 4 | at Rockingham Community College | W, 10-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 4 | at Rockingham Community College | W, 4-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 8 | at Guilford Technical Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Guilford Technical Community College | W, 8-4 | - | - | - | - | - |
| Mar 9 | at Guilford Technical Community College | W, 9-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | Walters State Community College | W, 16-9 | - | - | - | - | - |
| Mar 14 | at Patrick & Henry Community College | L, 7-6 | - | - | - | - | - |
| Mar 15 | at Patrick & Henry Community College | L, 12-2 | - | - | - | - | - |
| Mar 15 | at Patrick & Henry Community College | W, 10-2 | - | - | - | - | - |
| Mar 19 | at Gaston College | L, 4-3 | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | W, 3-2 | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | L, 12-11 | 1 | 1 | 4 | 0 | 0 |
| Mar 23 | Wake Technical Community College | W, 14-4 | 1 | 0 | 0 | 1 | 0 |
| Mar 26 | Catawba Valley Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Louisburg College | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | at Louisburg College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Louisburg College | L, 4-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 2 | at Catawba Valley Community College | L, 10-6 | 1 | 0 | 2 | 0 | 0 |
| Apr 4 | at Southwest Virginia | W, 12-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 5 | at Southwest Virginia | W, 18-6 | 1 | 2 | 6 | 0 | 0 |
| Apr 5 | at Southwest Virginia | W, 19-0 | 1 | 2 | 0 | 0 | 0 |
| Apr 9 | Catawba Valley Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | |
| Apr 12 | vs. Lenoir Community College | - | - | - | - | - | |
| Apr 16 | at Catawba Valley Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Guilford Technical Community College | W, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | Guilford Technical Community College | W, 15-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 19 | Guilford Technical Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | Catawba Valley Community College | W, 9-8 | 1 | 1 | 0 | 1 | 0 |
| Apr 26 | Patrick & Henry Community College | W, 14-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 26 | Patrick & Henry Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 27 | Patrick & Henry Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Catawba Valley Community College | W, 7-4 | 1 | 1 | 4 | 0 | 0 |
| May 2 | at Wake Technical Community College | W, 12-8 | 1 | 0 | 1 | - | - |
| May 3 | at Wake Technical Community College | W, 12-2 | 1 | 2 | 4 | - | - |
| May 3 | at Wake Technical Community College | W, 4-0 | 1 | 0 | 3 | - | - |
| May 9 | vs. Brunswick Community College | L, 14-9 | 1 | 0 | 1 | 0 | 0 |
| May 10 | vs. Fayetteville Technical Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at LR Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | 5 Star DH | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Campbell Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Winthrop Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Limestone University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Showtime DH | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Catawba College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Yeti Fall World Series Game 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Yeti Fall World Series Game 2 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Yeti Fall World Series Game 3 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Yeti Fall World Series Game 4 | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Yeti Fall World Series Game 5 | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Caldwell Community College & Technical Institute | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Caldwell Community College & Technical Institute | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Caldwell Community College & Technical Institute | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at USC Lancaster | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cuyahoga Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cuyahoga Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cuyahoga Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cuyahoga Community College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cuyahoga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Louisburg College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Louisburg College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Surry Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southwest Virginia | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southwest Virginia | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwest Virginia | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | USC Lancaster | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Rockingham Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Rockingham Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Rockingham Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Rockingham Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Guilford Technical Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Guilford Technical Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Guilford Technical Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Walters State Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Patrick & Henry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Patrick & Henry Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Patrick & Henry Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gaston College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wake Technical Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wake Technical Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Catawba Valley Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Louisburg College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Louisburg College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Louisburg College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southwest Virginia | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southwest Virginia | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southwest Virginia | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Catawba Valley Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
