Tanner Britt
3

Tanner Britt

gp
58
avg
.340
hr
12
rbi
50
r
62
sb
17
Player Stats
  Overall Conference
Games 58 36
Plate appearances 240 150
At Bats 194 120
Runs 62 42
Hits 66 36
Doubles 13 7
Triples 4 3
Home Runs 12 8
Runs Batted In 50 38
Total bases 123 73
Walks 25 17
Hit by pitch 15 9
Strikeouts 55 34
Sacrifice Flies 5 4
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 17 11
Caught Stealing 2 1
Batting Average .340 .300
On Base Percentage .444 .413
Slugging Percentage .634 .608
Recent Results
Date Opponent Result
May 3 at Louisburg College W, 17-13
May 8 vs. Lenoir Community College W, 5-0
May 9 vs. Wake Technical Community College L, 10-6
May 10 vs. Pitt Community College W, 10-5
May 10 vs. Catawba Valley Community College W, 7-3
May 11 vs. Wake Technical Community College L, 18-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # Erskine College   - - - - - - - - - - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 3 2 0 - 1 - - 1 - .667 .750 1.000 1 - - - - - - 4
Jan 23 at Eastern Florida State College W, 7-0 1 2 1 1 1 - - - 0 1 .500 .750 .500 1 - - - - - - 4
Jan 30 at USC Sumter L, 9-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Jan 30 at USC Sumter L, 10-7 1 1 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 1 - 2
Feb 3 at Gaston College   - - - - - - - - - - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 7 Cuyahoga Community College L, 4-3 1 3 1 0 1 0 1 0 1 0 .333 .500 1.000 0 0 0 - 0 - - 4
Feb 7 Cuyahoga Community College L, 9-6 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Feb 8 Cuyahoga Community College W, 5-3 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Feb 8 Cuyahoga Community College W, 7-6 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 1 - 0 - - 4
Feb 11 USC Lancaster L, 15-5 1 4 1 0 0 0 0 0 0 1 .250 .400 .250 1 0 0 - 0 - - 5
Feb 13 Patrick & Henry Community College L, 7-5 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Feb 14 Patrick & Henry Community College L, 8-7 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 14 Patrick & Henry Community College L, 7-6 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 5 2 1 - 1 - 1 2 1 .400 .400 1.200 - - - - - - - 5
Feb 21 at Wake Technical Community College W, 10-6 1 4 0 2 - - - - 0 1 .000 .000 .000 - 2 - - - 4 - 6
Feb 21 at Wake Technical Community College W, 10-8 1 3 1 3 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Feb 22 at Wake Technical Community College W, 2-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Feb 24 Gaston College L, 10-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Feb 28 at Guilford Technical Community College W, 13-1 1 4 1 3 0 0 1 0 1 1 .250 .250 .750 0 0 0 - 0 - - 4
Feb 28 at Guilford Technical Community College L, 4-3 1 3 1 1 0 0 0 1 1 0 .333 .500 1.333 1 0 0 - 0 - - 4
Mar 1 at Guilford Technical Community College W, 7-2 1 5 1 1 0 0 0 1 1 2 .200 .200 .800 0 0 0 - 0 - - 5
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 5 1 0 0 1 0 0 1 3 .200 .200 .400 0 0 0 - 0 - - 5
Mar 7 Southwest Virginia W, 3-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 7 Southwest Virginia W, 12-2 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Mar 8 Southwest Virginia W, 11-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 10 at USC Lancaster L, 14-9 1 4 3 4 0 2 0 1 3 0 .750 .750 2.000 0 0 0 - 0 - - 4
Mar 11 Walters State Community College L, 7-6 1 5 2 0 - - - - 0 2 .400 .400 .400 - - - - - 1 - 5
Mar 18 at Walters State Community College L, 13-5 1 2 1 3 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Mar 18 at Walters State Community College L, 9-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 21 Louisburg College W, 9-7 1 5 1 4 0 0 0 1 1 2 .200 .200 .800 0 0 0 - 0 - - 5
Mar 21 Louisburg College W, 6-4 1 3 1 2 0 0 0 1 1 1 .333 .333 1.333 0 0 0 - 0 - - 3
Mar 22 Louisburg College W, 15-7 1 2 0 0 2 0 0 0 0 2 .000 .600 .000 1 0 0 - 0 - - 5
Mar 25 at Catawba Valley Community College W, 6-5 1 4 1 0 0 0 0 0 0 2 .250 .400 .250 1 0 0 - 0 - - 5
Mar 27 at Patrick & Henry Community College L, 12-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 27 at Patrick & Henry Community College W, 22-4 1 2 2 1 3 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 5
Mar 29 at Patrick & Henry Community College W, 19-2 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Apr 1 Catawba Valley Community College L, 10-8 1 5 1 2 0 0 0 0 0 2 .200 .200 .200 0 0 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 8-6 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Apr 3 Wake Technical Community College W, 17-7 1 3 1 1 1 0 0 1 1 1 .333 .500 1.333 0 0 0 - 0 - - 4
Apr 4 Wake Technical Community College W, 16-8 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Apr 8 Catawba Valley Community College L, 12-8 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 11 Guilford Technical Community College W, 10-2 1 2 1 2 0 0 0 1 1 0 .500 .500 2.000 1 1 0 - 0 - - 4
Apr 11 Guilford Technical Community College W, 12-2 1 3 1 0 0 0 0 0 0 2 .333 .500 .333 1 0 0 - 0 - - 4
Apr 12 Guilford Technical Community College W, 6-0 1 2 1 0 1 0 0 0 0 1 .500 .750 .500 1 0 0 - 0 - - 4
Apr 15 at Catawba Valley Community College L, 10-9 1 2 1 2 2 0 1 0 1 0 .500 .600 1.500 0 1 0 - 0 - - 5
Apr 18 Southwest Virginia W, 19-0 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 18 Southwest Virginia W, 13-0 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 19 Southwest Virginia W, 9-0 1 3 2 1 1 0 1 0 1 1 .667 .750 1.333 0 0 0 - 0 - - 4
Apr 22 at Catawba Valley Community College L, 15-5 1 3 2 4 0 1 0 1 2 0 .667 .667 2.000 0 0 0 - 0 - - 3
Apr 29 Catawba Valley Community College W, 11-10 1 4 1 2 0 1 0 0 1 2 .250 .400 .500 1 0 0 - 0 - - 5
May 1 at Louisburg College W, 17-3 1 4 2 2 - 2 - - 2 1 .500 .600 1.000 1 - - - 1 - - 5
May 1 at Louisburg College W, 3-2 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
May 3 at Louisburg College W, 17-13 1 6 1 1 - 1 - - 1 1 .167 .167 .333 - - - - - 3 - 6
May 8 vs. Lenoir Community College W, 5-0 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 - 0 - - 4
May 9 vs. Wake Technical Community College L, 10-6 1 5 3 1 0 0 0 1 1 0 .600 .600 1.200 0 0 0 - 0 - - 5
May 10 vs. Pitt Community College W, 10-5 1 4 3 0 1 1 0 0 1 1 .750 .800 1.000 0 0 0 - 0 - - 5
May 10 vs. Catawba Valley Community College W, 7-3 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
May 11 vs. Wake Technical Community College L, 18-8 1 4 2 0 1 0 0 0 0 1 .500 .600 .500 0 0 0 - 0 - - 5

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 17 # Erskine College   - - - - -
Sep 21 # Patrick & Henry Community College   - - - - -
Sep 27 # USC Salkehatchie   - - - - -
Oct 1 # at Wingate University   - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - -
Oct 18 # at Catawba College   - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 2 3 - -
Jan 23 at Eastern Florida State College W, 7-0 1 1 1 - -
Jan 30 at USC Sumter L, 9-1 1 0 2 - -
Jan 30 at USC Sumter L, 10-7 1 0 0 - -
Feb 3 at Gaston College   - - - - -
Feb 4 at Gaston College L, 15-0 1 0 0 - -
Feb 7 Cuyahoga Community College L, 4-3 1 1 3 1 0
Feb 7 Cuyahoga Community College L, 9-6 1 0 0 0 0
Feb 8 Cuyahoga Community College W, 5-3 1 1 1 0 0
Feb 8 Cuyahoga Community College W, 7-6 1 1 0 0 0
Feb 11 USC Lancaster L, 15-5 1 0 1 1 1
Feb 13 Patrick & Henry Community College L, 7-5 1 0 0 0 0
Feb 14 Patrick & Henry Community College L, 8-7 1 0 1 0 0
Feb 14 Patrick & Henry Community College L, 7-6 1 1 2 0 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 2 6 - -
Feb 21 at Wake Technical Community College W, 10-6 1 1 0 - -
Feb 21 at Wake Technical Community College W, 10-8 1 3 4 - -
Feb 22 at Wake Technical Community College W, 2-1 1 0 0 1 -
Feb 24 Gaston College L, 10-2 1 0 0 0 0
Feb 28 at Guilford Technical Community College W, 13-1 1 0 3 0 0
Feb 28 at Guilford Technical Community College L, 4-3 1 1 4 0 0
Mar 1 at Guilford Technical Community College W, 7-2 1 1 4 0 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 1 2 0 0
Mar 7 Southwest Virginia W, 3-1 1 1 3 - -
Mar 7 Southwest Virginia W, 12-2 1 2 1 0 0
Mar 8 Southwest Virginia W, 11-0 1 1 0 - -
Mar 10 at USC Lancaster L, 14-9 1 2 8 0 0
Mar 11 Walters State Community College L, 7-6 1 1 2 - -
Mar 18 at Walters State Community College L, 13-5 1 1 4 1 -
Mar 18 at Walters State Community College L, 9-6 1 1 2 - -
Mar 21 Louisburg College W, 9-7 1 1 4 0 0
Mar 21 Louisburg College W, 6-4 1 1 4 0 0
Mar 22 Louisburg College W, 15-7 1 2 0 1 0
Mar 25 at Catawba Valley Community College W, 6-5 1 2 1 0 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 0 0 0 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 4 2 0 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 1 1 0 0
Apr 1 Catawba Valley Community College L, 10-8 1 0 1 0 0
Apr 3 Wake Technical Community College W, 8-6 1 0 1 1 0
Apr 3 Wake Technical Community College W, 17-7 1 2 4 1 0
Apr 4 Wake Technical Community College W, 16-8 1 0 1 0 1
Apr 8 Catawba Valley Community College L, 12-8 1 1 2 0 0
Apr 11 Guilford Technical Community College W, 10-2 1 2 4 0 0
Apr 11 Guilford Technical Community College W, 12-2 1 2 1 0 0
Apr 12 Guilford Technical Community College W, 6-0 1 2 1 1 0
Apr 15 at Catawba Valley Community College L, 10-9 1 0 3 0 0
Apr 18 Southwest Virginia W, 19-0 1 2 1 0 0
Apr 18 Southwest Virginia W, 13-0 1 1 1 0 0
Apr 19 Southwest Virginia W, 9-0 1 1 4 3 0
Apr 22 at Catawba Valley Community College L, 15-5 1 1 6 0 0
Apr 29 Catawba Valley Community College W, 11-10 1 2 2 0 0
May 1 at Louisburg College W, 17-3 1 3 4 2 -
May 1 at Louisburg College W, 3-2 1 0 1 1 -
May 3 at Louisburg College W, 17-13 1 1 2 - -
May 8 vs. Lenoir Community College W, 5-0 1 0 0 1 0
May 9 vs. Wake Technical Community College L, 10-6 1 2 6 1 0
May 10 vs. Pitt Community College W, 10-5 1 3 4 0 0
May 10 vs. Catawba Valley Community College W, 7-3 1 0 3 1 0
May 11 vs. Wake Technical Community College L, 18-8 1 1 2 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 # Erskine College   - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 at Eastern Florida State College W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at USC Sumter L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at USC Sumter L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Gaston College   - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cuyahoga Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cuyahoga Community College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cuyahoga Community College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 USC Lancaster L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Patrick & Henry Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Patrick & Henry Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Caldwell Community College & Technical Institute W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Wake Technical Community College W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Wake Technical Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Gaston College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Guilford Technical Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Guilford Technical Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Southwest Virginia W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Southwest Virginia W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at USC Lancaster L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Walters State Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Walters State Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Louisburg College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Louisburg College W, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Catawba Valley Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College L, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Patrick & Henry Community College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Patrick & Henry Community College W, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Catawba Valley Community College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wake Technical Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Wake Technical Community College W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Catawba Valley Community College L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Guilford Technical Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Guilford Technical Community College W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Catawba Valley Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southwest Virginia W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Southwest Virginia W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Catawba Valley Community College L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Catawba Valley Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Louisburg College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Louisburg College W, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Lenoir Community College W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Wake Technical Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Pitt Community College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Catawba Valley Community College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Wake Technical Community College L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # Erskine College   - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 4 4 0 0 - 1.000 - - - - -
Jan 23 at Eastern Florida State College W, 7-0 1 3 3 0 0 - 1.000 - - - - -
Jan 30 at USC Sumter L, 9-1 1 3 3 0 0 - 1.000 - - - - -
Jan 30 at USC Sumter L, 10-7 1 2 2 0 0 - 1.000 - - - - -
Feb 3 at Gaston College   - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 1 2 2 0 0 - 1.000 - - - - -
Feb 7 Cuyahoga Community College L, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 7 Cuyahoga Community College L, 9-6 1 2 1 0 1 0 .500 0 0 0 - 0
Feb 8 Cuyahoga Community College W, 5-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 8 Cuyahoga Community College W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 11 USC Lancaster L, 15-5 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 13 Patrick & Henry Community College L, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 8 8 0 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-6 1 4 4 0 0 - 1.000 - - - - -
Feb 21 at Wake Technical Community College W, 10-8 1 4 4 0 0 - 1.000 - - - - -
Feb 22 at Wake Technical Community College W, 2-1 1 0 0 0 0 - - - - - - -
Feb 24 Gaston College L, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 at Guilford Technical Community College W, 13-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 28 at Guilford Technical Community College L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 at Guilford Technical Community College W, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 7 Southwest Virginia W, 3-1 1 0 0 0 0 - - - - - - -
Mar 7 Southwest Virginia W, 12-2 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 8 Southwest Virginia W, 11-0 1 0 0 0 0 - - - - - - -
Mar 10 at USC Lancaster L, 14-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 11 Walters State Community College L, 7-6 1 2 1 1 0 - 1.000 - - - - -
Mar 18 at Walters State Community College L, 13-5 1 2 2 0 0 - 1.000 - - - - -
Mar 18 at Walters State Community College L, 9-6 1 2 2 0 0 - 1.000 - - - - -
Mar 21 Louisburg College W, 9-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Louisburg College W, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 22 Louisburg College W, 15-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 25 at Catawba Valley Community College W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Patrick & Henry Community College L, 12-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 at Patrick & Henry Community College W, 19-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 1 Catawba Valley Community College L, 10-8 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 8-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 Wake Technical Community College W, 17-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 4 Wake Technical Community College W, 16-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 8 Catawba Valley Community College L, 12-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 12-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 12 Guilford Technical Community College W, 6-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 15 at Catawba Valley Community College L, 10-9 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 18 Southwest Virginia W, 19-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 Southwest Virginia W, 13-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 Southwest Virginia W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 at Catawba Valley Community College L, 15-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 Catawba Valley Community College W, 11-10 1 2 2 0 0 0 1.000 0 0 0 - 0
May 1 at Louisburg College W, 17-3 1 0 0 0 0 - - - - - - -
May 1 at Louisburg College W, 3-2 1 5 5 0 0 - 1.000 - - - - -
May 3 at Louisburg College W, 17-13 1 4 4 0 0 - 1.000 - - - - -
May 8 vs. Lenoir Community College W, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
May 9 vs. Wake Technical Community College L, 10-6 1 1 1 0 0 0 1.000 0 0 0 - 0
May 10 vs. Pitt Community College W, 10-5 1 3 3 0 0 0 1.000 0 0 0 - 0
May 10 vs. Catawba Valley Community College W, 7-3 1 5 5 0 0 0 1.000 0 0 0 - 0
May 11 vs. Wake Technical Community College L, 18-8 1 5 4 0 1 0 .800 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 47 134 36 24 23 8 0 3 11 22 .269 .421 .396 13 1 1 - 4 4 1.00 172
2025-26 58 194 66 50 25 13 4 12 29 55 .340 .444 .634 15 5 1 - 5 15 0.33 240
Total 105 328 102 74 48 21 4 15 40 77 .311 .434 .537 28 6 2 - 9 19 0.47 412
  gp r tb sb cs
2024-25 47 34 53 19 3
2025-26 58 62 123 17 2
Total 105 96 176 36 5
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 6.75 0 0 2 0 0 1.1 3 1 1 1 1 6.75 0 3.00 7 1 0
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 6.75 0 0 2 0 0 1.1 3 1 1 1 1 6.75 0 3.00 7 1 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 47 82 78 3 1 0 .988 1 0 0 - 0
2025-26 58 139 132 5 2 0 .986 1 0 0 - 0
Total 105 221 210 8 3 0 .986 2 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 194 66 50 25 13 4 12 29 55 .340 .444 .634 15 5 1 - 5 15 0.33 240
Conference 36 120 36 38 17 7 3 8 18 34 .300 .413 .608 9 4 0 - 4 12 0.33 150
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 29 92 28 18 14 4 2 5 11 29 .304 .440 .554 9 1 1 - 0 1 0.00 117
Away 23 78 25 30 9 7 2 6 15 22 .321 .400 .692 4 4 0 - 5 14 0.36 95
Neutral 6 24 13 2 2 2 0 1 3 4 .542 .607 .750 2 0 0 - 0 - - 28
                                           
Wins 36 122 40 31 18 9 2 7 18 35 .328 .455 .607 13 3 1 - 4 12 0.33 157
Losses 22 72 26 19 7 4 2 5 11 20 .361 .422 .681 2 2 0 - 1 3 0.33 83
                                           
January 4 10 5 2 1 1 - - 1 3 .500 .571 .600 2 1 - - 1 1 1.00 14
February 16 50 11 11 6 1 2 3 6 13 .220 .339 .500 4 2 1 - 1 7 0.14 63
March 16 55 19 15 7 4 0 5 9 19 .345 .446 .691 3 0 0 - 0 2 0.00 65
April 14 43 16 16 9 3 2 3 8 14 .372 .500 .744 4 2 0 - 0 - - 58
May 8 36 15 6 2 4 0 1 5 6 .417 .475 .611 2 0 0 - 3 5 0.60 40
  gp r tb sb cs
Total 58 62 123 17 2
Conference 36 42 73 11 1
Exhibition - - 0 - -
           
Home 29 30 51 9 2
Away 23 24 54 5 0
Neutral 6 8 18 3 0
           
Wins 36 49 74 13 1
Losses 22 13 49 4 1
           
January 4 3 6 - -
February 16 11 25 3 1
