Caden Thomas
gp
12
pts/g
4.3
fg %
81.5
3pt %
-
ft %
66.7
reb/g
2.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 7 | 4 |
| Minutes | 12 | 6 |
| Minutes per game | 1.0 | 1.0 |
| FG | 22-27 | 8-11 |
| FG Pct | 81.5 | 72.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 8-12 | 5-6 |
| FT Pct | 66.7 | 83.3 |
| Off rebounds | 12 | 9 |
| Def rebounds | 19 | 8 |
| Total rebounds | 31 | 17 |
| Rebounds per game | 2.6 | 2.8 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 8 | 4 |
| Assist to turnover ratio | 0.1 | 0.3 |
| Steals | 2 | 0 |
| Blocks | 2 | 0 |
| Points | 52 | 21 |
| Points per game | 4.3 | 3.5 |
| Points per 40.0 min | 173.3 | 140.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Fayetteville Technical CC | L, 96-90 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 |
| Feb 21 | at Louisburg College | W, 86-80 |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 |
| Feb 25 | at Southwest Virginia | W, 79-74 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Gaston College | L, 108-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Gaston College | L, 83-70 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 19 | Lees McRae JV | W, 116-75 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 1 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 3 | Louisburg College | W, 78-65 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Pitt Community College | W, 71-60 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest Virginia | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pitt Community College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Johnston Community College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Gaston College | L, 108-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Gaston College | L, 83-70 | 1 | 1 | 2 | 9 | 11 | 0 | 2 | 0 | 1 |
| Nov 19 | Lees McRae JV | W, 116-75 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 |
| Dec 3 | Louisburg College | W, 78-65 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Pitt Community College | W, 71-60 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest Virginia | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pitt Community College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Johnston Community College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | 1 | 1 | - | 0.0 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | - | 0 | - | - |
| Nov 4 | Gaston College | L, 108-78 | - | 0 | - | 0.0 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 0 | - | - |
| Nov 15 | at Gaston College | L, 83-70 | 1 | 0 | - | 0.0 |
| Nov 19 | Lees McRae JV | W, 116-75 | 1 | 0 | - | - |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | 1 | 0 | - | 0.0 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 0 | - | 1.0 |
| Dec 3 | Louisburg College | W, 78-65 | 1 | 0 | - | - |
| Dec 6 | at Pitt Community College | W, 71-60 | 1 | 0 | - | 0.0 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | 1 | 0 | - | - |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 0 | - | - |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | - | - | - |
| Dec 20 | Southwest Virginia | W, 86-69 | - | - | - | - |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | - | - | - |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | - | - | - |
| Jan 10 | Pitt Community College | W, 91-73 | - | - | - | - |
| Jan 12 | at Johnston Community College | W, 86-70 | - | - | - | - |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | - | - | - |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | - | - | - |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | - | - | - |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | - | - | - |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | - | - | - |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | - | - | - |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | - | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | - | - | - |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | - | - | - |
| Feb 21 | at Louisburg College | W, 86-80 | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | - | - | - |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | - | - | - |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.0 | 1.8-2.2 | 0.0-0.0 | 0.7-1.0 | 4.3 |
| Total | 12 | 1.0 | 1.8-2.2 | 0.0-0.0 | 0.7-1.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 7 | 12 | 22-27 | 81.5 | 0-0 | - | 8-12 | 66.7 | 52 |
| Total | 12 | 7 | 12 | 22-27 | 81.5 | 0-0 | - | 8-12 | 66.7 | 52 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 1.0 | 73.3-90.0 | 0.0-0.0 | - | 26.7-40.0 | 173.3 |
| Total | 12 | 12 | 1.0 | 73.3-90.0 | 0.0-0.0 | - | 26.7-40.0 | 173.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.0 | 1.6 | 2.6 | 0.1 | 0.7 | 0.2 | 0.2 |
| Total | 12 | 1.0 | 1.6 | 2.6 | 0.1 | 0.7 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 7 | 12 | 19 | 31 | 1 | 8 | 2 | 2 |
| Total | 12 | 7 | 12 | 19 | 31 | 1 | 8 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 40.0 | 63.3 | 103.3 | 3.3 | 26.7 | 6.7 | 6.7 |
| Total | 12 | 40.0 | 63.3 | 103.3 | 3.3 | 26.7 | 6.7 | 6.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 1.8-2.2 | 0.0-0.0 | 0.7-1.0 | 4.3 |
| Conference | 6 | 1.0 | 1.3-1.8 | 0.0-0.0 | 0.8-1.0 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 2.2-2.3 | 0.0-0.0 | 0.7-1.2 | 5.0 |
| Away | 5 | 1.0 | 1.8-2.6 | 0.0-0.0 | 0.8-1.0 | 4.4 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 1.0 | 2.0-2.1 | 0.0-0.0 | 0.6-0.9 | 4.6 |
| Losses | 5 | 1.0 | 1.6-2.4 | 0.0-0.0 | 0.8-1.2 | 4.0 |
| October | 1 | 1.0 | 3.0-3.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| November | 7 | 1.0 | 2.6-3.1 | 0.0-0.0 | 0.9-1.4 | 6.0 |
| December | 4 | 1.0 | 0.2-0.5 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 12 | 22-27 | 81.5 | 0-0 | - | 8-12 | 66.7 | 52 |
| Conference | 6 | 4 | 6 | 8-11 | 72.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 6 | 13-14 | 92.9 | 0-0 | - | 4-7 | 57.1 | 30 |
| Away | 5 | 5 | 5 | 9-13 | 69.2 | 0-0 | - | 4-5 | 80.0 | 22 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 4 | 7 | 14-15 | 93.3 | 0-0 | - | 4-6 | 66.7 | 32 |
| Losses | 5 | 3 | 5 | 8-12 | 66.7 | 0-0 | - | 4-6 | 66.7 | 20 |
| October | 1 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| November | 7 | 3 | 7 | 18-22 | 81.8 | 0-0 | - | 6-10 | 60.0 | 42 |
| December | 4 | 3 | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 73.3-90.0 | 0.0-0.0 | - | 26.7-40.0 | 173.3 |
| Conference | 6 | 6 | 1.0 | 53.3-73.3 | 0.0-0.0 | - | 33.3-40.0 | 140.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 86.7-93.3 | 0.0-0.0 | - | 26.7-46.7 | 200.0 |
| Away | 5 | 5 | 1.0 | 72.0-104.0 | 0.0-0.0 | - | 32.0-40.0 | 176.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 80.0-85.7 | 0.0-0.0 | - | 22.9-34.3 | 182.9 |
| Losses | 5 | 5 | 1.0 | 64.0-96.0 | 0.0-0.0 | - | 32.0-48.0 | 160.0 |
| October | 1 | 1 | 1.0 | 120.0-120.0 | 0.0-0.0 | - | 0.0-0.0 | 240.0 |
| November | 7 | 7 | 1.0 | 102.9-125.7 | 0.0-0.0 | - | 34.3-57.1 | 240.0 |
| December | 4 | 4 | 1.0 | 10.0-20.0 | 0.0-0.0 | - | 20.0-20.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 1.6 | 2.6 | 0.1 | 0.7 | 0.2 | 0.2 |
| Conference | 6 | 1.5 | 1.3 | 2.8 | 0.2 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 0.7 | 1.5 | 0.2 | 0.3 | 0.3 | 0.2 |
| Away | 5 | 1.4 | 3.0 | 4.4 | 0.0 | 1.2 | 0.0 | 0.2 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 1.0 | 1.1 | 2.1 | 0.1 | 0.4 | 0.1 | 0.1 |
| Losses | 5 | 1.0 | 2.2 | 3.2 | 0.0 | 1.0 | 0.2 | 0.2 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 1.3 | 1.7 | 3.0 | 0.1 | 0.9 | 0.3 | 0.3 |
| December | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 12 | 19 | 31 | 1 | 8 | 2 | 2 |
| Conference | 6 | 4 | 9 | 8 | 17 | 1 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 5 | 4 | 9 | 1 | 2 | 2 | 1 |
| Away | 5 | 5 | 7 | 15 | 22 | 0 | 6 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 4 | 7 | 8 | 15 | 1 | 3 | 1 | 1 |
| Losses | 5 | 3 | 5 | 11 | 16 | 0 | 5 | 1 | 1 |
| October | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| November | 7 | 3 | 9 | 12 | 21 | 1 | 6 | 2 | 2 |
| December | 4 | 3 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40.0 | 63.3 | 103.3 | 3.3 | 26.7 | 6.7 | 6.7 |
| Conference | 6 | 60.0 | 53.3 | 113.3 | 6.7 | 26.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 33.3 | 26.7 | 60.0 | 6.7 | 13.3 | 13.3 | 6.7 |
| Away | 5 | 56.0 | 120.0 | 176.0 | 0.0 | 48.0 | 0.0 | 8.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 40.0 | 45.7 | 85.7 | 5.7 | 17.1 | 5.7 | 5.7 |
| Losses | 5 | 40.0 | 88.0 | 128.0 | 0.0 | 40.0 | 8.0 | 8.0 |
| October | 1 | 40.0 | 40.0 | 80.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| November | 7 | 51.4 | 68.6 | 120.0 | 5.7 | 34.3 | 11.4 | 11.4 |
| December | 4 | 20.0 | 60.0 | 80.0 | 0.0 | 10.0 | 0.0 | 0.0 |
