Josh Bullock
gp
28
pts/g
4.5
fg %
40.5
3pt %
23.8
ft %
75.7
reb/g
2.7
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Games started | 10 | 6 |
| Minutes | 83 | 75 |
| Minutes per game | 3.0 | 3.7 |
| FG | 34-84 | 24-52 |
| FG Pct | 40.5 | 46.2 |
| 3PT | 5-21 | 4-13 |
| 3PT Pct | 23.8 | 30.8 |
| FT | 53-70 | 41-53 |
| FT Pct | 75.7 | 77.4 |
| Off rebounds | 13 | 10 |
| Def rebounds | 63 | 41 |
| Total rebounds | 76 | 51 |
| Rebounds per game | 2.7 | 2.5 |
| Personal fouls | 5 | 4 |
| Disqualifications | - | - |
| Assists | 84 | 64 |
| Turnovers | 38 | 25 |
| Assist to turnover ratio | 2.2 | 2.6 |
| Steals | 15 | 10 |
| Blocks | 5 | 2 |
| Points | 126 | 93 |
| Points per game | 4.5 | 4.7 |
| Points per 40.0 min | 60.9 | 49.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 4 | Gaston College | L, 108-78 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Gaston College | L, 83-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Lees McRae JV | W, 116-75 | - | 1 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Louisburg College | W, 78-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest Virginia | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | 1 | 5-6 | 83.3 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| Jan 7 | Catawba Valley Community College | W, 104-97 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 8-10 | 80.0 | 12 |
| Jan 10 | Pitt Community College | W, 91-73 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 12 | at Johnston Community College | W, 86-70 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Sandhills Community College | L, 85-81 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 1 | 1-2 | 50.0 | 0-0 | - | 11-12 | 91.7 | 13 |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 27 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Louisburg College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | 1 | 1 | 0 | 4 | 4 | 7 | 3 | 3 | 0 |
| Nov 4 | Gaston College | L, 108-78 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 15 | at Gaston College | L, 83-70 | - | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Nov 19 | Lees McRae JV | W, 116-75 | - | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 3 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | - | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Dec 3 | Louisburg College | W, 78-65 | - | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 1 |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest Virginia | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Jan 7 | Catawba Valley Community College | W, 104-97 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Jan 10 | Pitt Community College | W, 91-73 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 1 | 0 |
| Jan 12 | at Johnston Community College | W, 86-70 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | 1 | 1 | 2 | 1 | 3 | 6 | 2 | 0 | 1 |
| Jan 18 | at Sandhills Community College | L, 85-81 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 1 | 1 | 5 | 6 | 5 | 0 | 1 | 0 |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 18 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Feb 21 | at Louisburg College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | 1 | 1 | - | 0.3 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | 1 | 0 | - | 2.3 |
| Nov 4 | Gaston College | L, 108-78 | 1 | 0 | - | - |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | - | 0 | - | - |
| Nov 15 | at Gaston College | L, 83-70 | - | 0 | - | - |
| Nov 19 | Lees McRae JV | W, 116-75 | - | 0 | - | 1.0 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | - | 0 | - | 0.0 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 0 | - | - |
| Dec 3 | Louisburg College | W, 78-65 | - | 0 | - | 0.3 |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 0 | - | 4.0 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 0 | - | - |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 0 | - | 4.0 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | - | - | - |
| Dec 20 | Southwest Virginia | W, 86-69 | - | - | - | - |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | 0 | - | 5.0 |
| Jan 7 | Catawba Valley Community College | W, 104-97 | 1 | 0 | - | - |
| Jan 10 | Pitt Community College | W, 91-73 | 1 | 0 | - | 1.5 |
| Jan 12 | at Johnston Community College | W, 86-70 | 1 | 0 | - | 3.0 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | 1 | 0 | - | 3.0 |
| Jan 18 | at Sandhills Community College | L, 85-81 | 1 | 0 | - | 0.7 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 0 | - | - |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 2 | - | - |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 0 | - | 1.0 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | 1 | 0 | - | 3.0 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | 1 | 0 | - | 1.0 |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 0 | - | 2.0 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 1 | - | 2.0 |
| Feb 21 | at Louisburg College | W, 86-80 | - | - | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 0 | - | 2.0 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 1 | - | - |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 0 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3.0 | 1.2-3.0 | 0.2-0.8 | 1.9-2.5 | 4.5 |
| Total | 28 | 3.0 | 1.2-3.0 | 0.2-0.8 | 1.9-2.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 83 | 34-84 | 40.5 | 5-21 | 23.8 | 53-70 | 75.7 | 126 |
| Total | 28 | 10 | 83 | 34-84 | 40.5 | 5-21 | 23.8 | 53-70 | 75.7 | 126 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 83 | 3.0 | 16.4-40.6 | 2.4-10.2 | 23.8 | 25.6-33.9 | 60.9 |
| Total | 28 | 83 | 3.0 | 16.4-40.6 | 2.4-10.2 | 23.8 | 25.6-33.9 | 60.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.5 | 2.3 | 2.7 | 3.0 | 1.4 | 0.5 | 0.2 |
| Total | 28 | 0.5 | 2.3 | 2.7 | 3.0 | 1.4 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 13 | 63 | 76 | 84 | 38 | 15 | 5 |
| Total | 28 | 10 | 13 | 63 | 76 | 84 | 38 | 15 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 6.3 | 30.5 | 36.8 | 40.6 | 18.4 | 7.3 | 2.4 |
| Total | 28 | 6.3 | 30.5 | 36.8 | 40.6 | 18.4 | 7.3 | 2.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 3.0 | 1.2-3.0 | 0.2-0.8 | 1.9-2.5 | 4.5 |
| Conference | 20 | 3.7 | 1.2-2.6 | 0.2-0.7 | 2.0-2.6 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.0 | 1.5-3.0 | 0.3-0.8 | 2.2-2.8 | 5.5 |
| Away | 14 | 3.1 | 0.9-2.9 | 0.1-0.5 | 1.5-2.2 | 3.4 |
| Neutral | 1 | 1.0 | 2.0-5.0 | 0.0-3.0 | 3.0-3.0 | 7.0 |
| Wins | 14 | 1.9 | 1.7-3.4 | 0.3-0.9 | 3.0-3.9 | 6.7 |
| Losses | 14 | 4.1 | 0.7-2.6 | 0.1-0.6 | 0.8-1.1 | 2.3 |
| October | 1 | 1.0 | 2.0-5.0 | 0.0-0.0 | 3.0-6.0 | 7.0 |
| November | 7 | 1.0 | 1.0-2.9 | 0.1-1.1 | 1.0-1.1 | 3.1 |
| December | 4 | 1.0 | 1.0-1.5 | 0.5-1.0 | 0.8-1.5 | 3.3 |
| January | 7 | 1.0 | 1.9-3.7 | 0.3-0.9 | 4.3-5.1 | 8.3 |
| February | 8 | 7.8 | 1.0-3.0 | 0.0-0.4 | 1.2-1.8 | 3.3 |
| March | 1 | 1.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 83 | 34-84 | 40.5 | 5-21 | 23.8 | 53-70 | 75.7 | 126 |
| Conference | 20 | 6 | 75 | 24-52 | 46.2 | 4-13 | 30.8 | 41-53 | 77.4 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 4 | 39 | 19-39 | 48.7 | 4-11 | 36.4 | 29-36 | 80.6 | 71 |
| Away | 14 | 5 | 43 | 13-40 | 32.5 | 1-7 | 14.3 | 21-31 | 67.7 | 48 |
| Neutral | 1 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
| Wins | 14 | 6 | 26 | 24-48 | 50.0 | 4-12 | 33.3 | 42-55 | 76.4 | 94 |
| Losses | 14 | 4 | 57 | 10-36 | 27.8 | 1-9 | 11.1 | 11-15 | 73.3 | 32 |
| October | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| November | 7 | 2 | 7 | 7-20 | 35.0 | 1-8 | 12.5 | 7-8 | 87.5 | 22 |
| December | 4 | - | 4 | 4-6 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| January | 7 | 5 | 7 | 13-26 | 50.0 | 2-6 | 33.3 | 30-36 | 83.3 | 58 |
| February | 8 | 2 | 63 | 8-24 | 33.3 | 0-3 | 0.0 | 10-14 | 71.4 | 26 |
| March | 1 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 3.0 | 16.4-40.6 | 2.4-10.2 | 23.8 | 25.6-33.9 | 60.9 |
| Conference | 20 | 75 | 3.7 | 12.8-27.8 | 2.1-7.0 | 30.8 | 21.9-28.4 | 49.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 39 | 3.0 | 19.5-40.1 | 4.1-11.3 | 36.4 | 29.8-37.0 | 73.0 |
| Away | 14 | 43 | 3.1 | 12.1-37.4 | 0.9-6.5 | 14.3 | 19.6-29.0 | 44.9 |
| Neutral | 1 | 1 | 1.0 | 80.0-200.0 | 0.0-120.0 | 0.0 | 120.0-120.0 | 280.0 |
| Wins | 14 | 26 | 1.9 | 36.9-73.8 | 6.2-18.5 | 33.3 | 64.6-84.6 | 144.6 |
| Losses | 14 | 57 | 4.1 | 7.1-25.4 | 0.7-6.3 | 11.1 | 7.8-10.6 | 22.6 |
| October | 1 | 1 | 1.0 | 80.0-200.0 | 0.0-0.0 | - | 120.0-240.0 | 280.0 |
| November | 7 | 7 | 1.0 | 40.0-114.3 | 5.7-45.7 | 12.5 | 40.0-45.7 | 125.7 |
| December | 4 | 4 | 1.0 | 40.0-60.0 | 20.0-40.0 | 50.0 | 30.0-60.0 | 130.0 |
| January | 7 | 7 | 1.0 | 74.3-148.6 | 11.4-34.3 | 33.3 | 171.4-205.7 | 331.4 |
| February | 8 | 63 | 7.8 | 5.1-15.3 | 0.0-1.9 | 0.0 | 6.4-8.9 | 16.6 |
| March | 1 | 1 | 1.0 | 0.0-120.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 2.3 | 2.7 | 3.0 | 1.4 | 0.5 | 0.2 |
| Conference | 20 | 0.5 | 2.0 | 2.5 | 3.2 | 1.3 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.6 | 2.2 | 2.8 | 3.5 | 1.1 | 0.5 | 0.4 |
| Away | 14 | 0.4 | 2.1 | 2.5 | 2.3 | 1.5 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 7.0 | 3.0 | 3.0 | 0.0 |
| Wins | 14 | 0.6 | 2.5 | 3.1 | 3.9 | 1.5 | 0.7 | 0.3 |
| Losses | 14 | 0.4 | 2.0 | 2.4 | 2.1 | 1.2 | 0.4 | 0.1 |
| October | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| November | 7 | 0.3 | 2.6 | 2.9 | 2.9 | 1.1 | 0.9 | 0.4 |
| December | 4 | 0.3 | 1.5 | 1.8 | 3.0 | 1.3 | 0.5 | 0.3 |
| January | 7 | 0.9 | 2.0 | 2.9 | 5.1 | 1.7 | 0.7 | 0.1 |
| February | 8 | 0.4 | 2.5 | 2.9 | 1.8 | 1.0 | 0.3 | 0.0 |
| March | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 13 | 63 | 76 | 84 | 38 | 15 | 5 |
| Conference | 20 | 6 | 10 | 41 | 51 | 64 | 25 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 8 | 29 | 37 | 45 | 14 | 6 | 5 |
| Away | 14 | 5 | 5 | 30 | 35 | 32 | 21 | 6 | 0 |
| Neutral | 1 | 1 | 0 | 4 | 4 | 7 | 3 | 3 | 0 |
| Wins | 14 | 6 | 8 | 35 | 43 | 54 | 21 | 10 | 4 |
| Losses | 14 | 4 | 5 | 28 | 33 | 30 | 17 | 5 | 1 |
| October | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| November | 7 | 2 | 2 | 18 | 20 | 20 | 8 | 6 | 3 |
| December | 4 | - | 1 | 6 | 7 | 12 | 5 | 2 | 1 |
| January | 7 | 5 | 6 | 14 | 20 | 36 | 12 | 5 | 1 |
| February | 8 | 2 | 3 | 20 | 23 | 14 | 8 | 2 | 0 |
| March | 1 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6.3 | 30.5 | 36.8 | 40.6 | 18.4 | 7.3 | 2.4 |
| Conference | 20 | 5.4 | 21.9 | 27.3 | 34.3 | 13.4 | 5.4 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 8.2 | 29.8 | 38.0 | 46.3 | 14.4 | 6.2 | 5.1 |
| Away | 14 | 4.7 | 28.0 | 32.7 | 29.9 | 19.6 | 5.6 | 0.0 |
| Neutral | 1 | 0.0 | 160.0 | 160.0 | 280.0 | 120.0 | 120.0 | 0.0 |
| Wins | 14 | 12.3 | 53.8 | 66.2 | 83.1 | 32.3 | 15.4 | 6.2 |
| Losses | 14 | 3.5 | 19.7 | 23.3 | 21.2 | 12.0 | 3.5 | 0.7 |
| October | 1 | 40.0 | 120.0 | 160.0 | 40.0 | 120.0 | 0.0 | 0.0 |
| November | 7 | 11.4 | 102.9 | 114.3 | 114.3 | 45.7 | 34.3 | 17.1 |
| December | 4 | 10.0 | 60.0 | 70.0 | 120.0 | 50.0 | 20.0 | 10.0 |
| January | 7 | 34.3 | 80.0 | 114.3 | 205.7 | 68.6 | 28.6 | 5.7 |
| February | 8 | 1.9 | 12.8 | 14.7 | 8.9 | 5.1 | 1.3 | 0.0 |
| March | 1 | 0.0 | 80.0 | 80.0 | 40.0 | 80.0 | 0.0 | 0.0 |
