Miles Beard
gp
30
pts/g
15.2
fg %
42.5
3pt %
35.4
ft %
73.5
reb/g
3.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Games started | 5 | 1 |
| Minutes | 102 | 93 |
| Minutes per game | 3.4 | 4.4 |
| FG | 166-391 | 99-250 |
| FG Pct | 42.5 | 39.6 |
| 3PT | 75-212 | 43-141 |
| 3PT Pct | 35.4 | 30.5 |
| FT | 50-68 | 28-35 |
| FT Pct | 73.5 | 80.0 |
| Off rebounds | 22 | 11 |
| Def rebounds | 80 | 55 |
| Total rebounds | 102 | 66 |
| Rebounds per game | 3.4 | 3.1 |
| Personal fouls | 15 | 8 |
| Disqualifications | - | - |
| Assists | 27 | 19 |
| Turnovers | 44 | 33 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 19 | 10 |
| Blocks | 4 | 2 |
| Points | 457 | 269 |
| Points per game | 15.2 | 12.8 |
| Points per 40.0 min | 179.5 | 115.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | - | 1 | 7-15 | 46.7 | 2-8 | 25.0 | 7-11 | 63.6 | 23 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | 1 | 1 | 6-14 | 42.9 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Nov 4 | Gaston College | L, 108-78 | - | 1 | 11-17 | 64.7 | 3-5 | 60.0 | 3-3 | 100.0 | 28 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | 1 | 1 | 14-22 | 63.6 | 9-12 | 75.0 | 1-4 | 25.0 | 38 |
| Nov 15 | at Gaston College | L, 83-70 | 1 | 1 | 5-21 | 23.8 | 4-11 | 36.4 | 2-2 | 100.0 | 16 |
| Nov 19 | Lees McRae JV | W, 116-75 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | 1 | 1 | 6-17 | 35.3 | 2-10 | 20.0 | 0-0 | - | 14 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 1 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Dec 3 | Louisburg College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 1 | 8-21 | 38.1 | 4-12 | 33.3 | 0-0 | - | 20 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 1 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 6-13 | 46.2 | 5-8 | 62.5 | 2-2 | 100.0 | 19 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | 1 | 5-12 | 41.7 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Dec 20 | Southwest Virginia | W, 86-69 | - | 14 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | 1 | 5-13 | 38.5 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | 1 | 7-14 | 50.0 | 2-8 | 25.0 | 4-7 | 57.1 | 20 |
| Jan 10 | Pitt Community College | W, 91-73 | - | 1 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 12 | at Johnston Community College | W, 86-70 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | 1 | 11-19 | 57.9 | 5-10 | 50.0 | 0-0 | - | 27 |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | 1 | 9-20 | 45.0 | 3-12 | 25.0 | 2-3 | 66.7 | 23 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 32 | 7-20 | 35.0 | 4-12 | 33.3 | 6-6 | 100.0 | 24 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | 1 | 8-16 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 21 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 1 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 18 | 4-10 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 21 | at Louisburg College | W, 86-80 | - | 1 | 8-13 | 61.5 | 4-6 | 66.7 | 1-2 | 50.0 | 21 |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 1 | 2-13 | 15.4 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 12 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 2 | 0 |
| Nov 4 | Gaston College | L, 108-78 | - | 1 | 0 | 5 | 5 | 0 | 1 | 3 | 0 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Nov 15 | at Gaston College | L, 83-70 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 |
| Nov 19 | Lees McRae JV | W, 116-75 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Dec 3 | Louisburg College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Dec 20 | Southwest Virginia | W, 86-69 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | 1 | 2 | 2 | 4 | 0 | 5 | 1 | 0 |
| Jan 10 | Pitt Community College | W, 91-73 | - | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Jan 12 | at Johnston Community College | W, 86-70 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 32 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | 1 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | at Louisburg College | W, 86-80 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 12 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 | at 2025 Region 10 Showcase Event | - | - | - | - | |
| Oct 19 # | vs. Cape Fear Community College | - | - | - | - | |
| Oct 19 # | at Sandhills Community College | - | - | - | - | |
| Oct 23 # | Pellissippi State Community College | - | - | - | - | |
| Oct 31 | at East Georgia State College | W, 78-74 | - | 1 | - | - |
| Nov 1 | vs. Southern Crescent Technical College | W, 77-56 | 1 | 2 | - | 0.0 |
| Nov 4 | Gaston College | L, 108-78 | - | 4 | - | 0.0 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 112-101 | 1 | 0 | - | 1.0 |
| Nov 15 | at Gaston College | L, 83-70 | 1 | 0 | - | 3.0 |
| Nov 19 | Lees McRae JV | W, 116-75 | 1 | 0 | - | 1.0 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 79-74 | 1 | 0 | - | 0.5 |
| Nov 29 | Johnston Community College | W, 113-63 | - | 0 | - | - |
| Dec 3 | Louisburg College | W, 78-65 | - | - | - | - |
| Dec 6 | at Pitt Community College | W, 71-60 | - | 0 | - | - |
| Dec 10 | at Forsyth Technical Community College | L, 77-68 | - | 0 | - | 0.0 |
| Dec 13 | Central Carolina Community College | W, 85-81 | - | 0 | - | 0.4 |
| Dec 18 | at Caldwell Community College & Technical Institute | L, 89-79 | - | 0 | - | 0.0 |
| Dec 20 | Southwest Virginia | W, 86-69 | - | 2 | - | 0.5 |
| Jan 3 | Fayetteville Technical CC | W, 85-70 | - | 0 | - | - |
| Jan 7 | Catawba Valley Community College | W, 104-97 | - | 0 | - | 0.0 |
| Jan 10 | Pitt Community College | W, 91-73 | - | 0 | - | 0.5 |
| Jan 12 | at Johnston Community College | W, 86-70 | - | 0 | - | 1.0 |
| Jan 14 | Forsyth Technical Community College | L, 94-81 | - | 0 | - | 0.0 |
| Jan 18 | at Sandhills Community College | L, 85-81 | - | 0 | - | 0.5 |
| Jan 21 | Guilford Technical Community College | W, 90-86 | - | 0 | - | - |
| Feb 7 | Davidson-Davie Community College | L, 93-89 | - | 4 | - | 0.5 |
| Feb 10 | at Catawba Valley Community College | L, 93-63 | - | 0 | - | 0.0 |
| Feb 13 | at Guilford Technical Community College | W, 91-86 | - | 0 | - | 0.0 |
| Feb 14 | at Central Carolina Community College | L, 82-72 | - | 0 | - | - |
| Feb 17 | at Fayetteville Technical CC | L, 96-90 | - | 0 | - | 0.0 |
| Feb 18 | at Davidson-Davie Community College | L, 71-56 | - | 1 | - | - |
| Feb 21 | at Louisburg College | W, 86-80 | - | 0 | - | - |
| Feb 22 | Bryant & Stratton College (VA) | L, 91-74 | - | 0 | - | 0.5 |
| Feb 25 | at Southwest Virginia | W, 79-74 | - | 1 | - | 1.5 |
| Mar 5 | at Catawba Valley Community College | L, 88-78 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3.4 | 5.5-13.0 | 2.5-7.1 | 1.7-2.3 | 15.2 |
| Total | 30 | 3.4 | 5.5-13.0 | 2.5-7.1 | 1.7-2.3 | 15.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 5 | 102 | 166-391 | 42.5 | 75-212 | 35.4 | 50-68 | 73.5 | 457 |
| Total | 30 | 5 | 102 | 166-391 | 42.5 | 75-212 | 35.4 | 50-68 | 73.5 | 457 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 102 | 3.4 | 65.2-153.5 | 29.5-83.2 | 35.4 | 19.6-26.7 | 179.5 |
| Total | 30 | 102 | 3.4 | 65.2-153.5 | 29.5-83.2 | 35.4 | 19.6-26.7 | 179.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.7 | 2.7 | 3.4 | 0.9 | 1.5 | 0.6 | 0.1 |
| Total | 30 | 0.7 | 2.7 | 3.4 | 0.9 | 1.5 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 5 | 22 | 80 | 102 | 27 | 44 | 19 | 4 |
| Total | 30 | 5 | 22 | 80 | 102 | 27 | 44 | 19 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 8.6 | 31.4 | 40.1 | 10.6 | 17.3 | 7.5 | 1.6 |
| Total | 30 | 8.6 | 31.4 | 40.1 | 10.6 | 17.3 | 7.5 | 1.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 3.4 | 5.5-13.0 | 2.5-7.1 | 1.7-2.3 | 15.2 |
| Conference | 21 | 4.4 | 4.7-11.9 | 2.0-6.7 | 1.3-1.7 | 12.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 4.4 | 6.0-13.1 | 3.0-7.5 | 2.0-2.6 | 17.0 |
| Away | 16 | 2.7 | 5.1-12.9 | 2.0-6.7 | 1.4-2.0 | 13.7 |
| Neutral | 1 | 1.0 | 6.0-14.0 | 4.0-8.0 | 1.0-2.0 | 17.0 |
| Wins | 15 | 2.6 | 5.0-11.4 | 2.3-6.5 | 1.6-2.4 | 13.9 |
| Losses | 15 | 4.2 | 6.1-14.7 | 2.7-7.6 | 1.7-2.1 | 16.5 |
| October | 1 | 1.0 | 7.0-15.0 | 2.0-8.0 | 7.0-11.0 | 23.0 |
| November | 7 | 1.0 | 7.4-15.4 | 4.0-7.9 | 1.1-1.9 | 20.0 |
| December | 5 | 3.6 | 4.8-13.4 | 3.0-7.8 | 1.4-1.6 | 14.0 |
| January | 7 | 1.0 | 5.7-12.7 | 1.9-7.6 | 1.6-2.3 | 14.9 |
| February | 9 | 7.5 | 4.2-11.3 | 1.7-5.8 | 1.7-2.0 | 11.8 |
| March | 1 | 1.0 | 5.0-10.0 | 2.0-5.0 | 2.0-2.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 102 | 166-391 | 42.5 | 75-212 | 35.4 | 50-68 | 73.5 | 457 |
| Conference | 21 | 1 | 93 | 99-250 | 39.6 | 43-141 | 30.5 | 28-35 | 80.0 | 269 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 57 | 78-170 | 45.9 | 39-97 | 40.2 | 26-34 | 76.5 | 221 |
| Away | 16 | 2 | 44 | 82-207 | 39.6 | 32-107 | 29.9 | 23-32 | 71.9 | 219 |
| Neutral | 1 | 1 | 1 | 6-14 | 42.9 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Wins | 15 | 2 | 39 | 75-171 | 43.9 | 35-98 | 35.7 | 24-36 | 66.7 | 209 |
| Losses | 15 | 3 | 63 | 91-220 | 41.4 | 40-114 | 35.1 | 26-32 | 81.3 | 248 |
| October | 1 | - | 1 | 7-15 | 46.7 | 2-8 | 25.0 | 7-11 | 63.6 | 23 |
| November | 7 | 5 | 7 | 52-108 | 48.1 | 28-55 | 50.9 | 8-13 | 61.5 | 140 |
| December | 5 | - | 18 | 24-67 | 35.8 | 15-39 | 38.5 | 7-8 | 87.5 | 70 |
| January | 7 | - | 7 | 40-89 | 44.9 | 13-53 | 24.5 | 11-16 | 68.8 | 104 |
| February | 9 | - | 68 | 38-102 | 37.3 | 15-52 | 28.8 | 15-18 | 83.3 | 106 |
| March | 1 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 102 | 3.4 | 65.2-153.5 | 29.5-83.2 | 35.4 | 19.6-26.7 | 179.5 |
| Conference | 21 | 93 | 4.4 | 42.6-107.7 | 18.5-60.7 | 30.5 | 12.1-15.1 | 115.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 57 | 4.4 | 54.7-119.3 | 27.4-68.1 | 40.2 | 18.2-23.9 | 155.0 |
| Away | 16 | 44 | 2.7 | 74.8-188.8 | 29.2-97.6 | 29.9 | 21.0-29.2 | 199.8 |
| Neutral | 1 | 1 | 1.0 | 240.0-560.0 | 160.0-320.0 | 50.0 | 40.0-80.0 | 680.0 |
| Wins | 15 | 39 | 2.6 | 76.9-175.4 | 35.9-100.5 | 35.7 | 24.6-36.9 | 214.4 |
| Losses | 15 | 63 | 4.2 | 57.9-140.0 | 25.5-72.5 | 35.1 | 16.5-20.4 | 157.8 |
| October | 1 | 1 | 1.0 | 280.0-600.0 | 80.0-320.0 | 25.0 | 280.0-440.0 | 920.0 |
| November | 7 | 7 | 1.0 | 297.1-617.1 | 160.0-314.3 | 50.9 | 45.7-74.3 | 800.0 |
| December | 5 | 18 | 3.6 | 53.3-148.9 | 33.3-86.7 | 38.5 | 15.6-17.8 | 155.6 |
| January | 7 | 7 | 1.0 | 228.6-508.6 | 74.3-302.9 | 24.5 | 62.9-91.4 | 594.3 |
| February | 9 | 68 | 7.5 | 22.4-60.1 | 8.8-30.6 | 28.8 | 8.8-10.6 | 62.5 |
| March | 1 | 1 | 1.0 | 200.0-400.0 | 80.0-200.0 | 40.0 | 80.0-80.0 | 560.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.7 | 2.7 | 3.4 | 0.9 | 1.5 | 0.6 | 0.1 |
| Conference | 21 | 0.5 | 2.6 | 3.1 | 0.9 | 1.6 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.1 | 2.6 | 1.2 | 2.0 | 1.0 | 0.2 |
| Away | 16 | 0.7 | 3.1 | 3.8 | 0.8 | 1.1 | 0.3 | 0.1 |
| Neutral | 1 | 4.0 | 4.0 | 8.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Wins | 15 | 0.7 | 2.6 | 3.3 | 1.2 | 1.5 | 0.8 | 0.1 |
| Losses | 15 | 0.7 | 2.7 | 3.5 | 0.6 | 1.5 | 0.5 | 0.2 |
| October | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 1.3 | 3.3 | 4.6 | 1.4 | 1.1 | 1.3 | 0.1 |
| December | 5 | 0.8 | 1.6 | 2.4 | 1.0 | 1.8 | 0.4 | 0.2 |
| January | 7 | 0.6 | 2.4 | 3.0 | 0.9 | 2.0 | 0.9 | 0.1 |
| February | 9 | 0.3 | 3.1 | 3.4 | 0.6 | 1.2 | 0.2 | 0.1 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 22 | 80 | 102 | 27 | 44 | 19 | 4 |
| Conference | 21 | 1 | 11 | 55 | 66 | 19 | 33 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 7 | 27 | 34 | 15 | 26 | 13 | 2 |
| Away | 16 | 2 | 11 | 49 | 60 | 12 | 17 | 4 | 2 |
| Neutral | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 2 | 0 |
| Wins | 15 | 2 | 11 | 39 | 50 | 18 | 22 | 12 | 1 |
| Losses | 15 | 3 | 11 | 41 | 52 | 9 | 22 | 7 | 3 |
| October | 1 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| November | 7 | 5 | 9 | 23 | 32 | 10 | 8 | 9 | 1 |
| December | 5 | - | 4 | 8 | 12 | 5 | 9 | 2 | 1 |
| January | 7 | - | 4 | 17 | 21 | 6 | 14 | 6 | 1 |
| February | 9 | - | 3 | 28 | 31 | 5 | 11 | 2 | 1 |
| March | 1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8.6 | 31.4 | 40.1 | 10.6 | 17.3 | 7.5 | 1.6 |
| Conference | 21 | 4.7 | 23.7 | 28.4 | 8.2 | 14.2 | 4.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 4.9 | 18.9 | 23.9 | 10.5 | 18.2 | 9.1 | 1.4 |
| Away | 16 | 10.0 | 44.7 | 54.7 | 10.9 | 15.5 | 3.6 | 1.8 |
| Neutral | 1 | 160.0 | 160.0 | 320.0 | 0.0 | 40.0 | 80.0 | 0.0 |
| Wins | 15 | 11.3 | 40.0 | 51.3 | 18.5 | 22.6 | 12.3 | 1.0 |
| Losses | 15 | 7.0 | 26.1 | 33.1 | 5.7 | 14.0 | 4.5 | 1.9 |
| October | 1 | 40.0 | 120.0 | 160.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 51.4 | 131.4 | 182.9 | 57.1 | 45.7 | 51.4 | 5.7 |
| December | 5 | 8.9 | 17.8 | 26.7 | 11.1 | 20.0 | 4.4 | 2.2 |
| January | 7 | 22.9 | 97.1 | 120.0 | 34.3 | 80.0 | 34.3 | 5.7 |
| February | 9 | 1.8 | 16.5 | 18.3 | 2.9 | 6.5 | 1.2 | 0.6 |
| March | 1 | 40.0 | 40.0 | 80.0 | 0.0 | 80.0 | 0.0 | 0.0 |
